【導(dǎo)讀】:2014《完全大學(xué)指南》(CUG)英國大學(xué)排名新鮮出爐啦~想去英國留學(xué)的同學(xué)們可以參考一下哦。在下面的文章中威久留學(xué)專家為那些想去英國留學(xué)的學(xué)生們解讀一下2014《完全大學(xué)指南》英國大學(xué)排名的情況。
2014 | 2013 | 英國大學(xué) | 入學(xué)標準 | 學(xué)生滿意度 | 學(xué)術(shù)研究 | 畢業(yè)生就業(yè)率 | 總分 |
91 | 91 | Glamorgan | 320 | 4 | 2.04 | 54.1 | 527 |
92 | 69 | Central Lancashire | 294 | 3.9 | 1.96 | 54.8 | 525 |
93 | 83 | Middlesex | 250 | 3.9 | 2.18 | 54.7 | 522 |
94 | 74 | Gloucestershire | 285 | 4 | 1.72 | 57 | 521 |
95 | 102 | Greenwich | 284 | 4 | 1.9 | 56.7 | 518 |
96 | 79 | Cardiff Metropolitan | 309 | 3.9 | 1.88 | 48 | 512 |
97 | 97 | Teesside | 314 | 4.1 | 1.99 | 52.7 | 510 |
98 | 91 | Edinburgh Napier | 312 | 3.9 | 1.83 | 69.3 | 508 |
99 | 87 | Canterbury Christ Church | 270 | 4 | 1.79 | 58 | 505 |
99 | 103 | York St John | 299 | 4 | 1.4 | 51.5 | 505 |
101 | 85 | Kingston | 308 | 3.8 | 2.04 | 56.2 | 503 |
101 | 95 | Leeds Metropolitan | 275 | 4 | 2.05 | 54.3 | 503 |
103 | 98 | Derby | 286 | 4 | 1.96 | 50.6 | 500 |
104 | 93 | Buckinghamshire New | 233 | 3.9 | 1.67 | 49.2 | 496 |
105 | 106 | Anglia Ruskin | 244 | 3.9 | 2.07 | 61.4 | 494 |
106 | - | Newman | 299 | 4.1 | 1.52 | 51.4 | 488 |
107 | 82 | Bedfordshire | 213 | 3.9 | 2.09 | 57.7 | 486 |
108 | - | Leeds Trinity | 286 | 4.1 | 1.86 | 62.6 | 483 |
109 | 107 | Worcester | 278 | 4 | 1.54 | 59 | 480 |
110 | 89 | Sunderland | 270 | 4 | 1.86 | 42.7 | 477 |
111 | 111 | Abertay Dundee | 312 | 3.9 | 1.83 | 53.1 | 466 |
112 | 98 | Cumbria | 249 | 3.9 | 1.23 | 57.9 | 454 |
113 | 112 | Southampton Solent | 278 | 3.8 | 1.49 | 43.8 | 453 |
113 | 108 | Staffordshire | 251 | 4 | 1.62 | 48.9 | 453 |
115 | 100 | Glyndwr | 230 | 4 | 1.69 | 69.7 | 443 |
116 | - | Bishop Grosseteste | 243 | 4.2 | 1.19 | 85.4 | 439 |
116 | - | St Mark and St John | 248 | 4 | 1.08 | 45.6 | 439 |
118 | 109 | West London | 234 | 4 | 1.67 | 53.5 | 436 |
119 | 109 | London South Bank | 237 | 3.9 | 2.24 | 61 | 427 |
120 | 113 | West of Scotland | 283 | 4 | 1.84 | 52.8 | 418 |
121 | 116 | Bolton | 268 | 4 | 1.75 | 42.5 | 343 |
121 | 114 | London Metropolitan | 225 | 3.8 | 1.84 | 51.7 | 343 |
123 | - | University College Birmingham | 232 | 4 | 45.2 | 340 | |
124 | 115 | East London | 229 | 3.9 | 2.24 | 39.4 | 316 |
輸入您的電話號碼,點擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費,請放心接聽!
手機請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****