【導(dǎo)讀】:2012年美國新聞周刊的大學(xué)排名終于千呼萬喚始出來了
排名 | 學(xué)校 | 地理位置 | 學(xué)費(fèi) | 學(xué)生人數(shù) | 2010年秋季錄取率 | 平均新生留校率 | 6年畢業(yè)率 |
1 | Harvard University | Cambridge, MA | 39849 | 19627 | 0.07 | 0.97 | 0.97 |
1 | Princeton University | Princeton, NJ | 37000 | 7802 | 0.09 | 0.98 | 0.96 |
3 | Yale University | New Haven, CT | 40500 | 11701 | 0.08 | 0.99 | 0.96 |
4 | Columbia University | New York, NY | 45290 | 22283 | 0.1 | 0.99 | 0.96 |
5 | California Institute of Technology | Pasadena, CA | 37704 | 2175 | 0.13 | 0.98 | 0.9 |
5 | Massachusetts Institute of Technology | Cambridge, MA | 40732 | 10566 | 0.1 | 0.98 | 0.93 |
5 | Stanford University | Stanford, CA | 40569 | 19535 | 0.07 | 0.98 | 0.95 |
5 | University of Chicago | Chicago, IL | 42783 | 12781 | 0.19 | 0.98 | 0.92 |
5 | University of Pennsylvania | Philadelphia, PA | 42098 | 19842 | 0.14 | 0.98 | 0.96 |
10 | Duke University | Durham, NC | 41958 | 14983 | 0.16 | 0.97 | 0.94 |
11 | Dartmouth College | Hanover, NH | 42996 | 6141 | 0.12 | 0.98 | 0.95 |
12 | Northwestern University | Evanston, IL | 41983 | 19389 | 0.23 | 0.97 | 0.94 |
13 | Johns Hopkins University | Baltimore, MD | 42280 | 21092 | 0.21 | 0.97 | 0.92 |
14 | Washington University in St. Louis | St. Louis, MO | 41992 | 13820 | 0.21 | 0.97 | 0.94 |
15 | Brown University | Providence, RI | 42230 | 8695 | 0.09 | 0.98 | 0.96 |
15 | Cornell University | Ithaca, NY | 41541 | 20939 | 0.18 | 0.96 | 0.93 |
17 | Rice University | Houston, TX | 35551 | 5879 | 0.21 | 0.97 | 0.92 |
17 | Vanderbilt University | Nashville, TN | 41332 | 12714 | 0.18 | 0.97 | 0.91 |
19 | University of Notre Dame | Notre Dame, IN | 41417 | 11992 | 0.29 | 0.98 | 0.96 |
20 | Emory University | Atlanta, GA | 41164 | 13381 | 0.29 | 0.95 | 0.89 |
21 | University of California--Berkeley | Berkeley, CA | 34645 | 35838 | 0.22 | 0.97 | 0.91 |
22 | Georgetown University | Washington, DC | 41393 | 16871 | 0.2 | 0.96 | 0.93 |
23 | Carnegie Mellon University | Pittsburgh, PA | 43396 | 11618 | 0.33 | 0.95 | 0.86 |
23 | University of Southern California | Los Angeles, CA | 42818 | 36896 | 0.24 | 0.97 | 0.89 |
25 | University of California--Los Angeles | Los Angeles, CA | 34482 | 39593 | 0.23 | 0.97 | 0.9 |
25 | University of Virginia | Charlottesville, VA | 36570 | 24391 | 0.33 | 0.97 | 0.93 |
25 | Wake Forest University | Winston-Salem, NC | 41576 | 7162 | 0.4 | 0.94 | 0.89 |
28 | University of Michigan--Ann Arbor | Ann Arbor, MI | 37265 | 41924 | 0.51 | 0.96 | 0.9 |
29 | Tufts University | Medford, MA | 42962 | 10480 | 0.24 | 0.97 | 0.91 |
29 | University of North Carolina--Chapel Hill | Chapel Hill, NC | 26834 | 29390 | 0.32 | 0.97 | 0.9 |
31 | Boston College | Chestnut Hill, MA | 42204 | 14015 | 0.31 | 0.96 | 0.91 |
31 | Brandeis University | Waltham, MA | 41860 | 5642 | 0.35 | 0.93 | 0.91 |
33 | College of William and Mary | Williamsburg, VA | 35409 | 8000 | 0.32 | 0.95 | 0.9 |
33 | New York University | New York, NY | 41606 | 43797 | 0.38 | 0.92 | 0.85 |
35 | University of Rochester | Rochester, NY | 41826 | 10111 | 0.38 | 0.96 | 0.84 |
36 | Georgia Institute of Technology | Atlanta, GA | 27862 | 20720 | 0.52 | 0.93 | 0.8 |
37 | University of California--San Diego | La Jolla, CA | 35006 | 29176 | 0.38 | 0.95 | 0.86 |
38 | Case Western Reserve University | Cleveland, OH | 39120 | 9837 | 0.67 | 0.92 | 0.82 |
38 | Lehigh University | Bethlehem, PA | 40960 | 7051 | 0.38 | 0.94 | 0.88 |
38 | University of California--Davis | Davis, CA | 35672 | 31392 | 0.45 | 0.91 | 0.84 |
38 | University of Miami | Coral Gables, FL | 39654 | 15657 | 0.39 | 0.9 | 0.8 |
42 | University of California--Santa Barbara | Santa Barbara, CA | 35386 | 22218 | 0.46 | 0.91 | 0.85 |
42 | University of Washington | Seattle, WA | 28058 | 42446 | 0.57 | 0.93 | 0.8 |
42 | University of Wisconsin--Madison | Madison, WI | 25421 | 42595 | 0.57 | 0.94 | 0.84 |
45 | Pennsylvania State University--University Park | University Park, PA | 28066 | 45233 | 0.55 | 0.93 | 0.85 |
45 | University of California--Irvine | Irvine, CA | 35780 | 26994 | 0.45 | 0.94 | 0.83 |
45 | University of Illinois--Urbana-Champaign | Champaign, IL | 27700 | 43862 | 0.67 | 0.94 | 0.84 |
45 | University of Texas--Austin | Austin, TX | 32506 | 51195 | 0.47 | 0.92 | 0.81 |
45 | Yeshiva University | New York, NY | 35150 | 6445 | 0.72 | 0.91 | 0.82 |
50 | George Washington University | Washington, DC | 42425 | 25135 | 0.32 | 0.92 | 0.81 |
50 | Rensselaer Polytechnic Institute | Troy, NY | 42704 | 7144 | 0.4 | 0.92 | 0.82 |
50 | Tulane University | New Orleans, LA | 43434 | 12622 | 0.26 | 0.89 | 0.74 |
53 | Boston University | Boston, MA | 41420 | 32727 | 0.58 | 0.91 | 0.84 |
53 | Fordham University | New York, NY | 39967 | 15158 | 0.51 | 0.9 | 0.8 |
55 | Ohio State University--Columbus | Columbus, OH | 24630 | 56064 | 0.68 | 0.93 | 0.78 |
55 | Pepperdine University | Malibu, CA | 40752 | 7604 | 0.31 | 0.89 | 0.8 |
55 | University of Maryland--College Park | College Park, MD | 26026 | 37595 | 0.44 | 0.94 | 0.81 |
58 | Texas A&M University--College Station | College Station, TX | N/A | 49129 | 0.69 | 0.92 | 0.79 |
58 | University of Connecticut | Storrs, CT | 27566 | 25498 | 0.54 | 0.93 | 0.81 |
58 | University of Florida | Gainesville, FL | 27933 | 49827 | 0.43 | 0.96 | 0.84 |
58 | University of Pittsburgh | Pittsburgh, PA | 25540 | 28823 | 0.58 | 0.92 | 0.78 |
輸入您的電話號碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費(fèi),請放心接聽!
手機(jī)請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****