您所在的位置: 首頁 >> 院校排名 >> 美國專業(yè)排名
【導(dǎo)讀】:去美國留學(xué)讀研究生,專業(yè)的選擇至關(guān)重要,同學(xué)們在選擇美國研究生專業(yè)時(shí)可以參考一些專業(yè)排名。下面威久留學(xué)專家為大家?guī)?017USNews美國研究生社工專業(yè)排名,希望能夠幫到大家。
《美國新聞與世界報(bào)道》(US News & World Report)發(fā)布了最新2017美國研究生各專業(yè)排名,這對于那些想去美國留學(xué)讀研的同學(xué)來說具有一定的參考價(jià)值。為了幫助大家選擇到更加適合自己的專業(yè),威久留學(xué)專家為大家?guī)?017USNews美國研究生社工專業(yè)排名,供大家參考。
2017USNews美國研究生社工專業(yè)排名
排名 | 英文學(xué)校 | 評分 |
#1 | University of Michigan—?Ann Arbor | 4.5 |
#2 | Washington University in St. Louis | 4.4 |
#3Tie | University of California—?Berkeley | 4.3 |
#3Tie | University of Chicago | 4.3 |
#3Tie | University of Washington | 4.3 |
#6 | Columbia University | 4.2 |
#7Tie | University of North Carolina—?Chapel Hill | 4.1 |
#7Tie | University of Texas—?Austin | 4.1 |
#9 | Case Western Reserve University | 4.0 |
#10Tie | Boston College | 3.9 |
#10Tie | University of Pittsburgh | 3.9 |
#12Tie | Boston University | 3.8 |
#12Tie | University of California—?Los Angeles | 3.8 |
#12Tie | University of Pennsylvania | 3.8 |
#12Tie | University of Southern California | 3.8 |
#12Tie | University of Wisconsin—?Madison | 3.8 |
#17Tie | New York University | 3.7 |
#17Tie | Ohio State University | 3.7 |
#17Tie | University of Denver | 3.7 |
#17Tie | University of Illinois—?Urbana-?Champaign | 3.7 |
#17Tie | University of Maryland—?Baltimore | 3.7 |
#22Tie | Fordham University | 3.6 |
#22Tie | Rutgers University—?New Brunswick | 3.6 |
#22Tie | Smith College | 3.6 |
#22Tie | University of Kansas | 3.6 |
#22Tie | Virginia Commonwealth University | 3.6 |
#27Tie | CUNY—?Hunter College | 3.5 |
#27Tie | Indiana University | 3.5 |
#27Tie | University at Albany—?SUNY | 3.5 |
#27Tie | University at Buffalo—?SUNY | 3.5 |
#27Tie | University of Illinois—?Chicago | 3.5 |
#32Tie | Arizona State University | 3.4 |
#32Tie | Michigan State University | 3.4 |
#32Tie | Tulane University | 3.4 |
#32Tie | University of Louisville | 3.4 |
#32Tie | University of Minnesota—?Twin Cities | 3.4 |
#32Tie | University of Tennessee—?Knoxville | 3.4 |
#38Tie | Adelphi University | 3.3 |
#38Tie | Bryn Mawr College | 3.3 |
#38Tie | Florida State University | 3.3 |
#38Tie | Howard University | 3.3 |
#38Tie | Portland State University | 3.3 |
#38Tie | University of Georgia | 3.3 |
#38Tie | University of Houston | 3.3 |
#38Tie | University of Texas—?Arlington | 3.3 |
#38Tie | Wayne State University | 3.3 |
#47Tie | The Catholic University of America | 3.2 |
#47Tie | Simmons College | 3.2 |
#47Tie | St. Louis University | 3.2 |
#47Tie | University of Alabama | 3.2 |
#47Tie | University of Connecticut | 3.2 |
#47Tie | University of South Carolina | 3.2 |
#53Tie | Baylor University | 3.1 |
#53Tie | Loyola University Chicago | 3.1 |
#53Tie | University of Iowa | 3.1 |
#53Tie | University of Kentucky | 3.1 |
#53Tie | University of Utah | 3.1 |
#58Tie | Colorado State University | 3.0 |
#58Tie | San Diego State University | 3.0 |
#58Tie | University of Hawaii—?Manoa | 3.0 |
#58Tie | University of Missouri | 3.0 |
#58Tie | University of North Carolina—?Charlotte | 3.0 |
#58Tie | University of Wisconsin—?Milwaukee | 3.0 |
#64Tie | Binghamton University—?SUNY | 2.9 |
#64Tie | California State University—?Los Angeles | 2.9 |
#64Tie | Georgia State University | 2.9 |
#64Tie | Monmouth University | 2.9 |
#64Tie | Syracuse University | 2.9 |
#64Tie | Temple University | 2.9 |
#64Tie | Yeshiva University | 2.9 |
#71Tie | George Mason University | 2.8 |
#71Tie | San Francisco State University | 2.8 |
#71Tie | San Jose State University | 2.8 |
#71Tie | St. Catherine University -? University of St. Thomas | 2.8 |
#71Tie | Stony Brook University—?SUNY | 2.8 |
#71Tie | University of Missouri—?St. Louis | 2.8 |
#71Tie | Western Michigan University | 2.8 |
#78Tie | Barry University | 2.7 |
#78Tie | California State University—?Long Beach | 2.7 |
#78Tie | CUNY—?Lehman College | 2.7 |
#78Tie | Gallaudet University | 2.7 |
#78Tie | North Carolina State University | 2.7 |
#78Tie | Ohio University | 2.7 |
#78Tie | Rhode Island College | 2.7 |
#78Tie | University of Arkansas | 2.7 |
#78Tie | University of Central Florida | 2.7 |
#78Tie | University of Maine | 2.7 |
#78Tie | Univ. of North Carolina—?Greensboro -? North Carolina A&T State University | 2.7 |
#78Tie | University of Vermont | 2.7 |
#78Tie | West Chester University of Pennsylvania | 2.7 |
#91Tie | Florida International University | 2.6 |
#91Tie | Indiana State University | 2.6 |
#91Tie | Louisiana State University—?Baton Rouge | 2.6 |
#91Tie | Salem State University | 2.6 |
#91Tie | University of Alaska—?Anchorage | 2.6 |
#91Tie | University of Arkansas—?Little Rock | 2.6 |
#91Tie | University of Minnesota—?Duluth | 2.6 |
#91Tie | University of Nebraska—?Omaha | 2.6 |
#91Tie | University of Oklahoma | 2.6 |
#91Tie | University of Puerto Rico | 2.6 |
#91Tie | University of Texas—?San Antonio | 2.6 |
#91Tie | University of Wisconsin—?Green Bay | 2.6 |
輸入您的電話號碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費(fèi),請放心接聽!
手機(jī)請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****