您所在的位置: 首頁 >> 院校排名 >> 美國專業(yè)排名
【導(dǎo)讀】:去美國留學(xué)讀研究生,專業(yè)的選擇至關(guān)重要,同學(xué)們在選擇美國研究生專業(yè)時可以參考一些專業(yè)排名。下面威久留學(xué)專家為大家?guī)?017USNews美國研究生語言病理專業(yè)排名,希望能夠幫到大家。
《美國新聞與世界報道》(US News & World Report)發(fā)布了最新2017美國研究生各專業(yè)排名,這對于那些想去美國留學(xué)讀研的同學(xué)來說具有一定的參考價值。為了幫助大家選擇到更加適合自己的專業(yè),威久留學(xué)專家為大家?guī)?017USNews美國研究生語言病理專業(yè)排名,供大家參考。
2017USNews美國研究生語言病理專業(yè)排名
排名 | 英文學(xué)校 | 評分 |
#1Tie | University of Iowa | 4.5 |
#1Tie | Vanderbilt University | 4.5 |
#3Tie | University of Washington | 4.4 |
#3Tie | University of Wisconsin—?Madison | 4.4 |
#5Tie | Northwestern University | 4.3 |
#5Tie | Purdue University—?West Lafayette | 4.3 |
#7Tie | MGH Institute of Health Professions | 4.1 |
#7Tie | University of Arizona | 4.1 |
#7Tie | University of Kansas | 4.1 |
#7Tie | University of Pittsburgh | 4.1 |
#7Tie | University of Texas—?Austin | 4.1 |
#12Tie | Boston University | 4.0 |
#12Tie | Indiana University | 4.0 |
#12Tie | University of North Carolina—?Chapel Hill | 4.0 |
#12Tie | University of Texas—?Dallas | 4.0 |
#16 | University of Minnesota—?Twin Cities | 3.9 |
#17Tie | Arizona State University | 3.8 |
#17Tie | Ohio State University | 3.8 |
#17Tie | University of Illinois—?Urbana-?Champaign | 3.8 |
#20Tie | Emerson College | 3.7 |
#20Tie | Pennsylvania State University—?University Park | 3.7 |
#20Tie | University of Maryland—?College Park | 3.7 |
#20Tie | University of Nebraska—?Lincoln | 3.7 |
#24Tie | Rush University Medical Center | 3.6 |
#24Tie | San Diego State University | 3.6 |
#24Tie | University of Colorado—?Boulder | 3.6 |
#24Tie | University of Memphis | 3.6 |
#28Tie | Florida State University | 3.5 |
#28Tie | University of Florida | 3.5 |
#30Tie | Northeastern University | 3.4 |
#30Tie | Syracuse University | 3.4 |
#30Tie | Teachers College, Columbia University | 3.4 |
#30Tie | Temple University | 3.4 |
#30Tie | University at Buffalo—?SUNY | 3.4 |
#30Tie | University of Connecticut | 3.4 |
#30Tie | University of North Carolina—?Greensboro | 3.4 |
#30Tie | University of South Carolina | 3.4 |
#30Tie | University of Utah | 3.4 |
#39Tie | George Washington University | 3.3 |
#39Tie | James Madison University | 3.3 |
#39Tie | University of Cincinnati | 3.3 |
#39Tie | University of Georgia | 3.3 |
#39Tie | University of Massachusetts—?Amherst | 3.3 |
#39Tie | University of Tennessee—?Knoxville | 3.3 |
#39Tie | University of Vermont | 3.3 |
#46Tie | Gallaudet University | 3.2 |
#46Tie | Michigan State University | 3.2 |
#46Tie | Ohio University | 3.2 |
#46Tie | University of Kentucky | 3.2 |
#46Tie | University of Oklahoma Health Sciences Center | 3.2 |
#46Tie | Western Michigan University | 3.2 |
#46Tie | Wichita State University | 3.2 |
#53Tie | Brigham Young University—?Provo | 3.1 |
#53Tie | Case Western Reserve University | 3.1 |
#53Tie | CUNY—?Queens College | 3.1 |
#53Tie | Georgia State University | 3.1 |
#53Tie | Kansas State University | 3.1 |
#53Tie | Louisiana State University—?Baton Rouge | 3.1 |
#53Tie | New York Medical College | 3.1 |
#53Tie | New York University | 3.1 |
#53Tie | St. Louis University | 3.1 |
#53Tie | University of Central Florida | 3.1 |
#53Tie | University of New Mexico | 3.1 |
#53Tie | University of Northern Iowa | 3.1 |
#53Tie | University of Oregon | 3.1 |
#53Tie | University of South Florida | 3.1 |
#53Tie | University of Virginia | 3.1 |
#53Tie | Utah State University | 3.1 |
#69Tie | Auburn University | 3.0 |
#69Tie | Baylor University | 3.0 |
#69Tie | Bowling Green State University | 3.0 |
#69Tie | CUNY—?Brooklyn College | 3.0 |
#69Tie | CUNY—?Hunter College | 3.0 |
#69Tie | Duquesne University | 3.0 |
#69Tie | Marquette University | 3.0 |
#69Tie | Miami University | 3.0 |
#69Tie | Portland State University | 3.0 |
#69Tie | University of Houston | 3.0 |
#69Tie | University of Wisconsin—?Milwaukee | 3.0 |
#69Tie | Washington State University | 3.0 |
#81Tie | Calvin College | 2.9 |
#81Tie | College of St. Rose | 2.9 |
#81Tie | Illinois State University | 2.9 |
#81Tie | Kent State University | 2.9 |
#81Tie | Northern Illinois University | 2.9 |
#81Tie | San Francisco State University | 2.9 |
#81Tie | Texas Christian University | 2.9 |
#81Tie | Texas Tech University Health Sciences Center | 2.9 |
#81Tie | University of Louisiana—?Lafayette | 2.9 |
#81Tie | University of Nebraska—?Omaha | 2.9 |
#81Tie | Wayne State University | 2.9 |
#92Tie | East Carolina University | 2.8 |
#92Tie | Indiana State University | 2.8 |
#92Tie | Louisiana State University Health Sciences Center—?Shreveport | 2.8 |
#92Tie | Louisiana State University Medical Center | 2.8 |
#92Tie | Loyola University Maryland | 2.8 |
#92Tie | Nazareth College of Rochester | 2.8 |
#92Tie | Oklahoma State University | 2.8 |
#92Tie | St. John's University | 2.8 |
#92Tie | SUNY Buffalo State | 2.8 |
#92Tie | University of Alabama | 2.8 |
#92Tie | University of Arkansas—?Little Rock | 2.8 |
#92Tie | University of Louisville | 2.8 |
#92Tie | University of Missouri | 2.8 |
#92Tie | University of Northern Colorado | 2.8 |
#92Tie | University of Wyoming | 2.8 |
#92Tie | West Virginia University | 2.8 |
輸入您的電話號碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費(fèi),請放心接聽!
手機(jī)請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****