您所在的位置: 首頁 >> 院校排名 >> 美國(guó)院校排名
【導(dǎo)讀】:對(duì)于計(jì)劃去美國(guó)留學(xué)的同學(xué)來說,選專業(yè)和院校是非常重要的一個(gè)環(huán)節(jié)。下面威久留學(xué)專家為大家?guī)?017年USNews美國(guó)大學(xué)法學(xué)院排名,希望能夠幫到大家。
《美國(guó)新聞與世界報(bào)道》(US News & World Report)發(fā)布了最新2017美國(guó)大學(xué)法學(xué)院排名,這對(duì)于那些想去美國(guó)留學(xué)讀法律專業(yè)的同學(xué)來說具有一定的參考價(jià)值。下面威久留學(xué)專家為大家?guī)?017USNews美國(guó)大學(xué)法學(xué)院排名,供大家參考。
2017年USNews美國(guó)大學(xué)法學(xué)院排名
排名 | 學(xué)校名稱 | 中文校名 | 學(xué)費(fèi) | 在讀人數(shù) | LSAT | GPA | 錄取率 |
#1 | Yale University | 耶魯大學(xué) | $58,050 per year (full-time) | 614 | 171-176 | 3.86-3.98 | 9.7% |
New Haven, CT | |||||||
#2Tie | Harvard University | 哈佛大學(xué) | $58,242 per year (full-time) | 1,767 | 170-175 | 3.75-3.96 | 17.9% |
Cambridge, MA | |||||||
#2Tie | Stanford University | 斯坦福大學(xué) | $56,274 per year (full-time) | 572 | 169-173 | 3.78-3.97 | 11.3% |
Stanford, CA | |||||||
#4Tie | Columbia University | 哥倫比亞大學(xué) | $62,700 per year (full-time) | 1,165 | 168-173 | 3.59-3.81 | 21.3% |
New York, NY | |||||||
#4Tie | University of Chicago | 芝加哥大學(xué) | $56,916 per year (full-time) | 617 | 166-172 | 3.69-3.97 | 21.9% |
Chicago, IL | |||||||
#6 | New York University | 紐約大學(xué) | $59,330 per year (full-time) | 1,395 | 166-171 | 3.61-3.87 | 33.1% |
New York, NY | |||||||
#7 | University of Pennsylvania | 賓夕法尼亞大學(xué) | $58,918 per year (full-time) | 753 | 163-170 | 3.52-3.95 | 18.8% |
Philadelphia, PA | |||||||
#8Tie | University of California—?Berkeley | 加州大學(xué)伯克利校區(qū) | $48,679 per year (in-state, full-time); $52,630 per year (out-of-state, full-time) | 935 | 162-168 | 3.66-3.9 | 21.1% |
Berkeley, CA | |||||||
#8Tie | University of Michigan—?Ann Arbor | 密歇根大學(xué)安娜堡校區(qū) | $53,112 per year (in-state, full-time); $56,112 per year (out-of-state, full-time) | 932 | 164-169 | 3.54-3.87 | 28% |
Ann Arbor, MI | |||||||
#8Tie | University of Virginia | 弗吉尼亞大學(xué) | $54,000 per year (in-state, full-time); $57,000 per year (out-of-state, full-time) | 934 | 163-170 | 3.59-3.94 | 20.2% |
Charlottesville, VA | |||||||
#11 | Duke University | 杜克大學(xué) | $57,717 per year (full-time) | 668 | 166-170 | 3.56-3.84 | 23.3% |
Durham, NC | |||||||
#12 | Northwestern University (Pritzker) | 西北大學(xué) | $58,398 per year (full-time) | 658 | 163-169 | 3.56-3.85 | 22.6% |
Chicago, IL | |||||||
#13 | Cornell University | 康奈爾大學(xué) | $59,900 per year (full-time) | 588 | 164-168 | 3.62-3.82 | 30.6% |
Ithaca, NY | |||||||
#14 | Georgetown University | 喬治城大學(xué) | $55,255 per year (full-time) | 1,725 | 161-168 | 3.47-3.85 | 28.1% |
Washington, DC | |||||||
#15 | University of Texas—?Austin | 德克薩斯大學(xué)-奧斯汀校區(qū) | $33,162 per year (in-state, full-time); $49,244 per year (out-of-state, full-time) | 949 | 162-169 | 3.48-3.86 | 21.9% |
Austin, TX | |||||||
#16 | Vanderbilt University | 范德堡大學(xué) | $51,360 per year (full-time) | 538 | 161-168 | 3.5-3.83 | 38.1% |
Nashville, TN | |||||||
#17 | University of California—?Los Angeles | 加州大學(xué)洛杉磯校區(qū) | $45,284 per year (in-state, full-time); $51,778 per year (out-of-state, full-time) | 974 | 162-169 | 3.51-3.86 | 29.7% |
Los Angeles, CA | |||||||
#18 | Washington University in St. Louis | 圣路易斯華盛頓大學(xué) | $51,626 per year (full-time) | 684 | 161-168 | 3.18-3.8 | 27.6% |
St. Louis, MO | |||||||
#19 | University of Southern California (Gould) | 南加州大學(xué) | $58,022 per year (full-time) | 598 | 161-167 | 3.49-3.86 | 29.9% |
Los Angeles, CA | |||||||
#20Tie | Boston University | 波士頓大 | $49,330 per year (full-time) | 672 | 160-164 | 3.41-3.75 | 37.9% |
Boston, MA | |||||||
#20Tie | University of Iowa | 愛荷華大學(xué) | $24,177 per year (in-state, full-time); $42,021 per year (out-of-state, full-time) | 387 | 156-162 | 3.44-3.79 | 43.5% |
Iowa City, IA | |||||||
#22Tie | Emory University | 埃默里大學(xué) | $51,510 per year (full-time) | 836 | 156-166 | 3.45-3.88 | 32% |
Atlanta, GA | |||||||
#22Tie | University of Minnesota | 明尼蘇達(dá)大學(xué) | $42,231 per year (in-state, full-time); $50,373 per year (out-of-state, full-time) | 632 | 158-166 | 3.48-3.9 | 44.4% |
Minneapolis, MN | |||||||
#22Tie | University of Notre Dame | 圣母大學(xué) | $52,372 per year (full-time) | 581 | 161-165 | 3.46-3.79 | 35% |
Notre Dame, IN | |||||||
#25Tie | Arizona State University (O'Connor) | 亞利桑那州立大學(xué) | $27,074 per year (in-state, full-time); $42,794 per year (out-of-state, full-time) | 623 | 158-163 | 3.39-3.8 | 43.3% |
Tempe, AZ | |||||||
#25Tie | George Washington University | 喬治華盛頓大學(xué) | $54,114 per year (full-time) | 1,469 | 158-166 | 3.38-3.8 | 39.7% |
Washington, DC | |||||||
#25Tie | Indiana University—?Bloomington (Maurer) | 印第安納大學(xué)伯明頓分校 | $31,800 per year (in-state, full-time); $51,800 per year (out-of-state, full-time) | 538 | 155-162 | 3.31-3.88 | 53.1% |
Bloomington, IN | |||||||
#28Tie | University of Alabama | 阿拉巴馬大學(xué) | $22,324 per year (in-state, full-time); $37,664 per year (out-of-state, full-time) | 431 | 156-164 | 3.29-3.93 | 36.7% |
Tuscaloosa, AL | |||||||
#28Tie | University of California—?Irvine | 加州大學(xué)歐文校區(qū) | $44,765 per year (in-state, full-time); $51,259 per year (out-of-state, full-time) | 334 | 161-165 | 3.38-3.7 | 26.5% |
Irvine, CA | |||||||
#30Tie | Boston College | 波士頓學(xué)院 | $48,670 per year (full-time) | 694 | 158-163 | 3.39-3.65 | 45.3% |
Newton, MA | |||||||
#30Tie | Ohio State University (Moritz) | 俄亥俄州立大學(xué)哥倫布分校 | $29,131 per year (in-state, full-time); $44,081 per year (out-of-state, full-time) | 523 | 156-161 | 3.44-3.81 | 49.7% |
Columbus, OH | |||||||
#30Tie | University of California—?Davis | 加州大學(xué)-戴維斯校區(qū) | $47,339 per year (in-state, full-time); $56,590 per year (out-of-state, full-time) | 494 | 159-165 | 3.27-3.68 | 31.1% |
Davis, CA | |||||||
#33Tie | College of William and Mary (Marshall-?Wythe) | 威廉瑪麗學(xué)院 | $30,800 per year (in-state, full-time); $39,800 per year (out-of-state, full-time) | 645 | 158-164 | 3.4-3.86 | 36.2% |
Williamsburg, VA | |||||||
#33Tie | University of Georgia | 佐治亞大學(xué) | $19,476 per year (in-state, full-time); $37,524 per year (out-of-state, full-time) | 576 | 156-164 | 3.36-3.83 | 33% |
Athens, GA | |||||||
#33Tie | University of Washington | 華盛頓大學(xué) | $31,962 per year (in-state, full-time); $44,124 per year (out-of-state, full-time) | 496 | 159-166 | 3.41-3.78 | 26.9% |
Seattle, WA | |||||||
#33Tie | University of Wisconsin—?Madison | 威斯康星大學(xué)-麥迪遜校區(qū) | $21,378 per year (in-state, full-time); $40,074 per year (out-of-state, full-time) | 519 | 155-162 | 3.27-3.76 | 48.8% |
Madison, WI | |||||||
#37 | Fordham University | 福特漢姆大學(xué) | $54,116 per year (full-time) | 956 | 160-165 | 3.35-3.69 | 35.1% |
New York, NY | |||||||
#38Tie | Brigham Young University (Clark) | 楊伯翰大學(xué) | $11,970 per year (LDS member, full-time); $23,940 per year (Non-LDS member, full-time) | 392 | 156-164 | 3.45-3.86 | 40.3% |
Provo, UT | |||||||
#38Tie | University of North Carolina—?Chapel Hill | 北卡羅來納大學(xué)教堂山校區(qū) | $23,041 per year (in-state, full-time); $39,672 per year (out-of-state, full-time) | 657 | 160-164 | 3.31-3.68 | 44.6% |
Chapel Hill, NC | |||||||
#40Tie | University of Arizona (Rogers) | 亞利桑那大學(xué) | $24,500 per year (in-state, full-time); $29,000 per year (out-of-state, full-time) | 359 | 155-162 | 3.22-3.68 | 32.5% |
Tucson, AZ | |||||||
#40Tie | University of Colorado—?Boulder | 科羅拉多大學(xué)波爾德校區(qū) | $31,864 per year (in-state, full-time); $38,650 per year (out-of-state, full-time) | 555 | 157-163 | 3.28-3.77 | 46.3% |
Boulder, CO | |||||||
#40Tie | University of Illinois—?Urbana-?Champaign | 伊利諾伊大學(xué)香檳分校 | $41,328 per year (in-state, full-time); $49,078 per year (out-of-state, full-time) | 477 | 158-163 | 3.26-3.68 | 45.7% |
Champaign, IL | |||||||
#40Tie | Wake Forest University | 維克森林大學(xué) | $42,738 per year (full-time) | 492 | 157-162 | 3.37-3.73 | 56.1% |
Winston-Salem, NC | |||||||
#40Tie | Washington and Lee University | 華盛頓和李大學(xué) | $46,497 per year (full-time) | 314 | 158-162 | 3.08-3.58 | 48.6% |
Lexington, VA | |||||||
#45Tie | George Mason University | 喬治梅森大學(xué) | $25,351 per year (in-state, full-time); $40,737 per year (out-of-state, full-time) | 329 | 156-162 | 3.15-3.68 | 34.9% |
Arlington, VA | |||||||
#45Tie | Southern Methodist University (Dedman) | 南衛(wèi)理公會(huì)大學(xué) | $49,962 per year (full-time) | 560 | 156-163 | 3.27-3.75 | 46.9% |
Dallas, TX | |||||||
#45Tie | University of Utah (Quinney) | 猶他大學(xué) | $25,752 per year (in-state, full-time); $48,908 per year (out-of-state, full-time) | 322 | 154-160 | 3.36-3.76 | 47.1% |
Salt Lake City, UT | |||||||
#48Tie | University of Florida (Levin) | 佛羅里達(dá)大學(xué) | $22,299 per year (in-state, full-time); $38,904 per year (out-of-state, full-time) | 961 | 155-160 | 3.28-3.68 | 61.8% |
Gainesville, FL | |||||||
#48Tie | University of Maryland (Carey) | 馬里蘭大學(xué) | $30,177 per year (in-state, full-time); $43,657 per year (out-of-state, full-time) | 514 | 154-160 | 3.25-3.63 | 53.7% |
Baltimore, MD | |||||||
#50Tie | Florida State University | 佛羅里達(dá)州立大學(xué) | $20,683 per year (in-state, full-time); $40,695 per year (out-of-state, full-time) | 565 | 156-161 | 3.26-3.68 | 43.9% |
Tallahassee, FL | |||||||
#50Tie | Temple University (Beasley) | 天普大學(xué) | $23,336 per year (in-state, full-time); $36,336 per year (out-of-state, full-time) | 534 | 155-162 | 3.29-3.69 | 43.1% |
Philadelphia, PA | |||||||
#50Tie | Tulane University | 杜蘭大學(xué) | $51,130 per year (full-time) | 570 | 155-161 | 3.15-3.59 | 60.2% |
New Orleans, LA | |||||||
#50Tie | University of California (Hastings) | 加州大學(xué) | $48,638 per year (in-state, full-time); $54,638 per year (out-of-state, full-time) | 903 | 155-161 | 3.28-3.64 | 42.1% |
San Francisco, CA | |||||||
#50Tie | University of Houston | 休斯頓大學(xué) | $29,784 per year (in-state, full-time); $44,044 per year (out-of-state, full-time) | 605 | 155-161 | 3.29-3.71 | 38.3% |
Houston, TX | |||||||
#55Tie | Baylor University | 貝勒大學(xué) | $55,547 per year (full-time) | 393 | 158-162 | 3.28-3.72 | 29% |
Waco, TX | |||||||
#55Tie | University of Richmond | 里士滿大學(xué) | $39,950 per year (full-time) | 469 | 155-161 | 3.23-3.66 | 41.7% |
Richmond, VA | |||||||
#57Tie | Case Western Reserve University | 凱斯西儲(chǔ)大學(xué) | $48,760 per year (full-time) | 380 | 156-162 | 3.12-3.66 | 41.8% |
Cleveland, OH | |||||||
#57Tie | Georgia State University | 喬治亞州立大學(xué) | $16,858 per year (in-state, full-time); $36,466 per year (out-of-state, full-time) | 455 | 155-160 | 3.12-3.6 | 27.8% |
Atlanta, GA | |||||||
#57Tie | University of Nebraska—?Lincoln | 內(nèi)布拉斯加州大學(xué)林肯分校 | $14,721 per year (in-state, full-time); $33,415 per year (out-of-state, full-time) | 330 | 152-158 | 3.4-3.85 | 62.2% |
Lincoln, NE | |||||||
#60Tie | University of Cincinnati | 辛辛那提大學(xué) | $24,010 per year (in-state, full-time); $29,010 per year (out-of-state, full-time) | 277 | 152-157 | 3.23-3.78 | 58.4% |
Cincinnati, OH | |||||||
#60Tie | University of Kentucky | 肯塔基大學(xué) | $21,618 per year (in-state, full-time); $40,836 per year (out-of-state, full-time) | 374 | 152-158 | 3.17-3.69 | 60.2% |
Lexington, KY | |||||||
#60Tie | University of Miami | 邁阿密大學(xué) | $47,774 per year (full-time) | 909 | 154-160 | 3.15-3.6 | 54.4% |
Coral Gables, FL | |||||||
#60Tie | University of New Mexico | 新墨西哥大學(xué) | $16,490 per year (in-state, full-time); $35,183 per year (out-of-state, full-time) | 344 | 150-157 | 3.21-3.73 | 41.7% |
Albuquerque, NM | |||||||
#60Tie | University of Oklahoma | 奧克拉荷馬大學(xué) | $19,973 per year (in-state, full-time); $30,398 per year (out-of-state, full-time) | 467 | 154-159 | 3.33-3.8 | 49.2% |
Norman, OK | |||||||
#65Tie | Loyola Marymount University | 洛約拉馬利蒙特大學(xué) | $50,050 per year (full-time) | 800 | 156-161 | 3.28-3.65 | 44.7% |
Los Angeles, CA | |||||||
#65Tie | Pepperdine University | 佩珀代因大學(xué) | $51,180 per year (full-time) | 598 | 154-161 | 3.24-3.71 | 48.7% |
Malibu, CA | |||||||
#65Tie | Seton Hall University | 薛頓賀爾大學(xué) | $51,018 per year (full-time) | 353 | 153-159 | 3.12-3.68 | 48.6% |
Newark, NJ | |||||||
#65Tie | University of Connecticut | 康涅狄格大學(xué) | $27,934 per year (in-state, full-time); $57,852 per year (out-of-state, full-time) | 328 | 153-158 | 3.12-3.62 | 50.9% |
Hartford, CT | |||||||
#65Tie | University of Kansas | 堪薩斯大學(xué) | $20,718 per year (in-state, full-time); $35,328 per year (out-of-state, full-time) | 362 | 152-159 | 3.16-3.66 | 65.8% |
Lawrence, KS | |||||||
#65Tie | University of Missouri | 密蘇里大學(xué) | $20,771 per year (in-state, full-time); $38,400 per year (out-of-state, full-time) | 324 | 154-159 | 3.08-3.72 | 58.8% |
Columbia, MO | |||||||
#65Tie | University of Tennessee—?Knoxville | 田納西大學(xué)諾克斯維爾分校 | $19,256 per year (in-state, full-time); $37,930 per year (out-of-state, full-time) | 385 | 153-161 | 3.31-3.8 | 37.3% |
Knoxville, TN | |||||||
#72Tie | Loyola University Chicago | 洛約拉芝加哥大學(xué) | $45,288 per year (full-time) | 582 | 155-160 | 3.07-3.55 | 54% |
Chicago, IL | |||||||
#72Tie | University of Denver (Sturm) | 丹佛大學(xué) | $44,530 per year (full-time) | 701 | 154-158 | 3.14-3.61 | 45.1% |
Denver, CO | |||||||
#74Tie | St. John's University | 圣約翰大學(xué) | $53,290 per year (full-time) | 604 | 154-159 | 3.26-3.73 | 40.6% |
Jamaica, NY | |||||||
#74Tie | University of San Diego | 圣地亞哥大學(xué) | $48,830 per year (full-time) | 634 | 156-161 | 3.19-3.63 | 0.405 |
San Diego, CA | |||||||
#74Tie | Villanova University | 維拉諾瓦大學(xué) | $42,540 per year (full-time) | 491 | 152-158 | 3.27-3.74 | 48.5% |
Villanova, PA | |||||||
#74Tie | Yeshiva University (Cardozo) | 葉史瓦大學(xué) | $54,895 per year (full-time) | 852 | 156-161 | 3.15-3.62 | 56.4% |
New York, NY | |||||||
#78Tie | American University (Washington) | 美利堅(jiān)大學(xué) | $51,002 per year (full-time) | 1,052 | 152-158 | 2.96-3.48 | 59.2% |
Washington, DC | |||||||
#78Tie | University of Nevada—?Las Vegas | 內(nèi)華達(dá)大學(xué)拉斯維加斯分校 | $25,749 per year (in-state, full-time); $37,149 per year (out-of-state, full-time) | 275 | 155-161 | 2.98-3.58 | 32.2% |
Las Vegas, NV | |||||||
#78Tie | University of Oregon | 俄勒岡大學(xué) | $31,506 per year (in-state, full-time); $39,210 per year (out-of-state, full-time) | 366 | 154-159 | 2.97-3.55 | 49% |
Eugene, OR | |||||||
#78Tie | University of Pittsburgh | 匹茲堡大學(xué) | $32,426 per year (in-state, full-time); $40,250 per year (out-of-state, full-time) | 453 | 153-159 | 3.03-3.63 | 36.8% |
Pittsburgh, PA | |||||||
#82Tie | Louisiana State University—?Baton Rouge (Hebert) | 路易斯安那州立大學(xué)巴吞魯日分校 | $21,947 per year (in-state, full-time); $41,297 per year (out-of-state, full-time) | 525 | 153-158 | 3.12-3.7 | 59.2% |
Baton Rouge, LA | |||||||
#82Tie | Northeastern University | 東北大學(xué) | $46,400 per year (full-time) | 453 | 152-162 | 3.3-3.75 | 34.7% |
Boston, MA | |||||||
#82Tie | St. Louis University | 圣路易斯大學(xué) | $39,195 per year (full-time) | 418 | 152-158 | 3.17-3.66 | 66.3% |
St. Louis, MO | |||||||
#82Tie | University of New Hampshire School of Law | 新罕布什爾大學(xué)法學(xué)院 | $37,383 per year (in-state, full-time); $41,383 per year (out-of-state, full-time) | 215 | 153-159 | 3.18-3.65 | 53.2% |
Concord, NH | |||||||
#86Tie | Illinois Institute of Technology (Chicago-?Kent) | 伊利諾理工大學(xué) | $46,822 per year (full-time) | 635 | 152-158 | 3.09-3.58 | 62% |
Chicago, IL | |||||||
#86Tie | Pennsylvania State University (Dickinson) | 賓夕法尼亞州立大學(xué) | $45,078 per year (in-state, full-time); $45,078 per year (out-of-state, full-time) | 157 | 158-161 | 3.15-3.72 | 38.6% |
Carlisle, PA | |||||||
#86Tie | Pennsylvania State University—?University Park | 賓夕法尼亞州立大學(xué) | $45,392 per year (in-state, full-time); $45,392 per year (out-of-state, full-time) | 354 | 152-159 | 3.15-3.73 | 43% |
University Park, PA | |||||||
#86Tie | Syracuse University | 雪城大學(xué) | $47,178 per year (full-time) | 505 | 151-156 | 3.07-3.51 | 54.6% |
Syracuse, NY | |||||||
#86Tie | University of Arkansas—?Fayetteville | 阿肯色大學(xué)費(fèi)耶特維爾分校 | $15,224 per year (in-state, full-time); $31,443 per year (out-of-state, full-time) | 350 | 151-158 | 3.06-3.65 | 67% |
Fayetteville, AR | |||||||
#86Tie | University of Tulsa | 圖爾薩大學(xué) | $35,529 per year (full-time) | 238 | 151-156 | 2.98-3.57 | 37.2% |
Tulsa, OK | |||||||
#92Tie | Lewis & Clark College (Northwestern) | 劉易斯和克拉克大學(xué) | $41,328 per year (full-time) | 414 | 154-161 | 3.08-3.59 | 58.8% |
Portland, OR | |||||||
#92Tie | Rutgers, The State University of New Jersey | 羅格斯大學(xué)新布朗斯維克分校 | $26,842 per year (in-state, full-time); $39,048 per year (out-of-state, full-time) | 893 | 153-158 | 2.96-3.54 | 48.8% |
#92Tie | University of Hawaii—?Manoa (Richardson) | 夏威夷大學(xué)馬諾分校 | $20,880 per year (in-state, full-time); $42,384 per year (out-of-state, full-time) | 232 | 151-158 | 2.91-3.6 | 36.7% |
Honolulu, HI | |||||||
#92Tie | University of Louisville (Brandeis) | 路易斯維爾大學(xué) | $20,288 per year (in-state, full-time); $37,628 per year (out-of-state, full-time) | 302 | 151-157 | 3.12-3.7 | 68.2% |
Louisville, KY | |||||||
#92Tie | University of South Carolina | 南卡羅來納大學(xué) | $24,208 per year (in-state, full-time); $48,472 per year (out-of-state, full-time) | 618 | 152-157 | 3-3.56 | 58.6% |
Columbia, SC | |||||||
#97Tie | Brooklyn Law School | 布魯克林法學(xué)院 | $1,526 per credit (full-time) | 907 | 152-158 | 3.11-3.59 | 51.6% |
Brooklyn, NY | |||||||
#97Tie | Wayne State University | 韋恩州立大學(xué) | $30,111 per year (in-state, full-time); $32,894 per year (out-of-state, full-time) | 365 | 154-159 | 3.05-3.61 | 52.1% |
Detroit, MI | |||||||
#97Tie | West Virginia University | 西弗吉尼亞大學(xué) | $19,008 per year (in-state, full-time); $35,568 per year (out-of-state, full-time) | 323 | 151-157 | 3.11-3.69 | 52.9% |
Morgantown, WV | |||||||
#100Tie | Indiana University—?Indianapolis (McKinney) | 印第安納大學(xué) | $25,625 per year (in-state, full-time); $45,210 per year (out-of-state, full-time) | 519 | 148-156 | 3.03-3.55 | 69.7% |
Indianapolis, IN | |||||||
#100Tie | Michigan State University | 密歇根州立大學(xué) | $39,353 per year (full-time) | 709 | 150-157 | 3.19-3.72 | 46.4% |
East Lansing, MI | |||||||
#100Tie | SUNY Buffalo Law School | 紐約州立大學(xué)巴弗洛分校法學(xué)院 | $26,997 per year (in-state, full-time); $45,007 per year (out-of-state, full-time) | 494 | 150-157 | 3.21-3.66 | 51.7% |
Buffalo, NY |
輸入您的電話號(hào)碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對(duì)您完全免費(fèi),請(qǐng)放心接聽!
手機(jī)請(qǐng)直接輸入:如 1860111****
固話前請(qǐng)加區(qū)號(hào):如 0108150****