您所在的位置: 首頁 >> 院校排名 >> 美國專業(yè)排名
【導(dǎo)讀】:去美國留學(xué)讀研究生,專業(yè)的選擇至關(guān)重要,同學(xué)們在選擇美國研究生專業(yè)時可以參考一些專業(yè)排名。下面威久留學(xué)專家為大家?guī)?017USNews美國研究生教育政策專業(yè)排名,希望能夠幫到大家。
《美國新聞與世界報道》(US News & World Report)發(fā)布了最新2017美國研究生各專業(yè)排名,這對于那些想去美國留學(xué)讀研的同學(xué)來說具有一定的參考價值。為了幫助大家選擇到更加適合自己的專業(yè),威久留學(xué)專家為大家?guī)?017USNews美國研究生教育政策專業(yè)排名,供大家參考。
2017USNews美國研究生教育政策專業(yè)排名
排名 | 英文學(xué)校 | 中文學(xué)校 | 學(xué)費 | 在讀人數(shù) | GRE閱讀 | GRE數(shù)學(xué) | 錄取率 |
#1 | Stanford University | 斯坦福大學(xué) | $45,729per year (full-time) | 373 | 164 | 162 | 4.7% |
#2 | Harvard University | 哈佛大學(xué) | $43,280per year (full-time) | 891 | 165 | 161 | 4.9% |
#3 | University of Wisconsin—?Madison | 威斯康星大學(xué)-麥迪遜校區(qū) | $11,870per year (in-state, full-time); $25,197per year (out-of-state, full-time) | 1,030 | 155 | 152 | 31.3% |
#4 | Vanderbilt University (Peabody) | 范德堡大學(xué) | $1,818per credit (full-time) | 908 | 164 | 159 | 5.2% |
#5 | Teachers College, Columbia University | 哥倫比亞大學(xué) 教師學(xué)院 | $1,454per credit (full-time) | 4,920 | 159 | 156 | 14.6% |
#6 | University of Michigan—?Ann Arbor | 密歇根大學(xué)—安娜堡校區(qū) | $21,040per year (in-state, full-time); $42,530per year (out-of-state, full-time) | 524 | 159 | 155 | 15.8% |
#7 | University of California—?Berkeley | 加州大學(xué)伯克利校區(qū) | $11,220per year (in-state, full-time); $26,322per credit (out-of-state, full-time) | 343 | 158 | 154 | 8.8% |
#8 | University of Pennsylvania | 賓夕法尼亞大學(xué) | $47,364per year (full-time) | 1,140 | 161 | 159 | 4.5% |
#9 | University of California—?Los Angeles | 加州大學(xué)洛杉磯校區(qū) | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 686 | 156 | 158 | 27.7% |
#10 | University of Colorado—?Boulder | 科羅拉多大學(xué)波爾德校區(qū) | $10,530per year (in-state, full-time); $27,828per year (out-of-state, full-time) | 345 | 160 | 153 | 13.9% |
#11Tie | Michigan State University | 密歇根州立大學(xué) | $705per credit (in-state, full-time); $1,353per credit (out-of-state, full-time) | 1,862 | 156 | 153 | 33.8% |
#11Tie | Pennsylvania State University—?University Park | 賓夕法尼亞州立大學(xué) | $19,328per year (in-state, full-time); $33,142per year (out-of-state, full-time) | 1,297 | 154 | 152 | 35.8% |
#11Tie | University of Washington | 華盛頓大學(xué) | $16,536per year (in-state, full-time); $29,742per year (out-of-state, full-time) | 938 | 156 | 152 | 29.7% |
#14 | University of Virginia (Curry) | 弗吉尼亞大學(xué) | $14,856per year (in-state, full-time); $24,288per year (out-of-state, full-time) | 937 | 159 | 156 | 17.3% |
#15Tie | Indiana University—?Bloomington | 印第安納大學(xué)伯明頓分校 | $416per credit (in-state, full-time); $1,222per credit (out-of-state, full-time) | 925 | 154 | 150 | 44.7% |
#15Tie | New York University (Steinhardt) | 紐約大學(xué) | $36,912per year (full-time) | 3,117 | 159 | 154 | 8.6% |
#17 | Arizona State University | 亞利桑那州立大學(xué) | $10,610per year (in-state, full-time); $27,086per year (out-of-state, full-time) | 2,627 | 158 | 153 | 21.1% |
#18Tie | University of Southern California (Rossier) | 南加州大學(xué) | $1,666per credit (full-time) | 1,866 | 161 | 157 | 15.6% |
#18Tie | University of Texas—?Austin | 德克薩斯大學(xué)-奧斯汀校區(qū) | $8,402per year (in-state, full-time); $16,338per year (out-of-state, full-time) | 1,025 | 155 | 152 | 28.4% |
#20 | University of Illinois—?Urbana-?Champaign | 伊利諾伊大學(xué)香檳分校 | $12,060per year (in-state, full-time); $26,058per year (out-of-state, full-time) | 792 | 160 | 155 | 18% |
輸入您的電話號碼,點擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費,請放心接聽!
手機(jī)請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****