您所在的位置: 首頁 >> 院校排名 >> 美國專業(yè)排名
【導(dǎo)讀】:去美國留學(xué)讀研究生,專業(yè)的選擇至關(guān)重要,同學(xué)們在選擇美國研究生專業(yè)時(shí)可以參考一些專業(yè)排名。下面威久留學(xué)專家為大家?guī)?017USNews美國研究生教育管理與監(jiān)督專業(yè)排名,希望能夠幫到大家。
《美國新聞與世界報(bào)道》(US News & World Report)發(fā)布了最新2017美國研究生各專業(yè)排名,這對(duì)于那些想去美國留學(xué)讀研的同學(xué)來說具有一定的參考價(jià)值。為了幫助大家選擇到更加適合自己的專業(yè),威久留學(xué)專家為大家?guī)?017USNews美國研究生教育管理與監(jiān)督專業(yè)排名,供大家參考。
2017USNews美國研究生教育管理與監(jiān)督專業(yè)排名
排名 | 英文學(xué)校 | 中文學(xué)校 | 學(xué)費(fèi) | 在讀人數(shù) | GRE閱讀 | GRE數(shù)學(xué) | 錄取率 |
#1 | Vanderbilt University (Peabody) | 范德堡大學(xué) | $1,818per credit (full-time) | 908 | 164 | 159 | 5.2% |
#2 | University of Wisconsin—?Madison | 威斯康星大學(xué)-麥迪遜校區(qū) | $11,870per year (in-state, full-time); $25,197per year (out-of-state, full-time) | 1,030 | 155 | 152 | 31.3% |
#3 | University of Texas—?Austin | 德克薩斯大學(xué)-奧斯汀校區(qū) | $8,402per year (in-state, full-time); $16,338per year (out-of-state, full-time) | 1,025 | 155 | 152 | 28.4% |
#4Tie | Harvard University | 哈佛大學(xué) | $43,280per year (full-time) | 891 | 165 | 161 | 4.9% |
#4Tie | Stanford University | 斯坦福大學(xué) | $45,729per year (full-time) | 373 | 164 | 162 | 4.7% |
#6 | Teachers College, Columbia University | 哥倫比亞大學(xué) 教師學(xué)院 | $1,454per credit (full-time) | 4,920 | 159 | 156 | 14.6% |
#7 | Michigan State University | 密歇根州立大學(xué) | $705per credit (in-state, full-time); $1,353per credit (out-of-state, full-time) | 1,862 | 156 | 153 | 33.8% |
#8 | University of Virginia (Curry) | 弗吉尼亞大學(xué) | $14,856per year (in-state, full-time); $24,288per year (out-of-state, full-time) | 937 | 159 | 156 | 17.3% |
#9Tie | Pennsylvania State University—?University Park | 賓夕法尼亞州立大學(xué) | $19,328per year (in-state, full-time); $33,142per year (out-of-state, full-time) | 1,297 | 154 | 152 | 35.8% |
#9Tie | University of Washington | 華盛頓大學(xué) | $16,536per year (in-state, full-time); $29,742per year (out-of-state, full-time) | 938 | 156 | 152 | 29.7% |
#11 | Ohio State University | 俄亥俄州立大學(xué) | $11,560per year (in-state, full-time); $31,032per year (out-of-state, full-time) | 989 | 154 | 152 | 44.2% |
#12 | University of Southern California (Rossier) | 南加州大學(xué) | $1,666per credit (full-time) | 1,866 | 161 | 157 | 15.6% |
#13Tie | Indiana University—?Bloomington | 印第安納大學(xué)伯明頓分校 | $416per credit (in-state, full-time); $1,222per credit (out-of-state, full-time) | 925 | 154 | 150 | 44.7% |
#13Tie | University of Michigan—?Ann Arbor | 密歇根大學(xué)—安娜堡校區(qū) | $21,040per year (in-state, full-time); $42,530per year (out-of-state, full-time) | 524 | 159 | 155 | 15.8% |
#15 | University of Missouri | 密蘇里大學(xué) | $350per credit (in-state, full-time); $937per credit (out-of-state, full-time) | 1,501 | 153 | 149 | 33.1% |
#16 | University of North Carolina—?Chapel Hill | 北卡羅來納大學(xué)—教堂山校區(qū) | $9,143per year (in-state, full-time); $26,354per year (out-of-state, full-time) | 436 | 158 | 154 | 26% |
#17 | New York University (Steinhardt) | 紐約大學(xué) | $36,912per year (full-time) | 3,117 | 159 | 154 | 8.6% |
#18Tie | University of Connecticut (Neag) | 康涅狄格大學(xué) | $12,834per year (in-state, full-time); $33,300per year (out-of-state, full-time) | 720 | 157 | 154 | 25.8% |
#18Tie | University of Illinois—?Chicago | 伊利諾斯大學(xué)芝加哥校區(qū) | $11,480per year (in-state, full-time); $23,720per year (out-of-state, full-time) | 676 | 155 | 152 | 51.2% |
#20Tie | University of California—?Los Angeles | 加州大學(xué)洛杉磯校區(qū) | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 686 | 156 | 158 | 27.7% |
#20Tie | University of Denver (Morgridge) | 丹佛大學(xué) | $1,199per credit (full-time) | 864 | 152 | 151 | 37.3% |
#20Tie | University of Georgia | 佐治亞大學(xué) | $8,492per year (in-state, full-time); $24,090per year (out-of-state, full-time) | 1,636 | 153 | 153 | 38.5% |
輸入您的電話號(hào)碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對(duì)您完全免費(fèi),請(qǐng)放心接聽!
手機(jī)請(qǐng)直接輸入:如 1860111****
固話前請(qǐng)加區(qū)號(hào):如 0108150****