您所在的位置: 首頁 >> 院校排名 >> 美國專業(yè)排名
【導(dǎo)讀】:去美國留學(xué)讀研究生,專業(yè)的選擇至關(guān)重要,同學(xué)們在選擇美國研究生專業(yè)時可以參考一些專業(yè)排名。下面威久留學(xué)專家為大家?guī)?017USNews美國研究生企業(yè)管理專業(yè)排名,希望能夠幫到大家。
《美國新聞與世界報道》(US News & World Report)發(fā)布了最新2017美國研究生各專業(yè)排名,這對于那些想去美國留學(xué)讀研的同學(xué)來說具有一定的參考價值。為了幫助大家選擇到更加適合自己的專業(yè),威久留學(xué)專家為大家?guī)?017USNews美國研究生企業(yè)管理專業(yè)排名,供大家參考。
2017USNews美國研究生企業(yè)管理專業(yè)排名
排名 | 英文學(xué)校 | 中文學(xué)校 | 學(xué)費 | 在讀人數(shù) | GMAT均分 | 錄取率 |
#1Tie | Babson College (Olin) | 巴布森學(xué)院 | $101,566per program (full-time) | 348 | 628 | 55.9% |
#1Tie | Stanford University | 斯坦福大學(xué) | $64,050per year (full-time) | 824 | 733 | 6.1% |
#3Tie | Harvard University | 哈佛大學(xué) | $61,225per year (full-time) | 1,872 | 725 | 10.7% |
#3Tie | Massachusetts Institute of Technology (Sloan) | 麻省理工學(xué)院 | $65,446per year (full-time) | 806 | 716 | 14.6% |
#5 | University of California—?Berkeley (Haas) | 加州大學(xué)伯克利校區(qū) | $53,907per year (in-state, full-time); $55,968per year (out-of-state, full-time) | 502 | 715 | 13% |
#6 | University of Texas—?Austin (McCombs) | 德克薩斯大學(xué)-奧斯汀校區(qū) | $33,298per year (in-state, full-time); $48,832per year (out-of-state, full-time) | 543 | 694 | 29.7% |
#7 | University of Pennsylvania (Wharton) | 賓夕法尼亞大學(xué) | $64,920per year (full-time) | 1,715 | 732 | 19.8% |
#8 | Indiana University (Kelley) | 印第安納大學(xué)伯明頓分校 | $25,500per year (in-state, full-time); $44,460per year (out-of-state, full-time) | 372 | 668 | 29.2% |
#9 | University of Michigan—?Ann Arbor (Ross) | 密歇根大學(xué)—安娜堡校區(qū) | $56,590per year (in-state, full-time); $61,590per year (out-of-state, full-time) | 836 | 708 | 28.3% |
#10Tie | Loyola Marymount University | 洛約拉馬利蒙特大學(xué) | N/A | N/A | N/A | N/A |
#10Tie | University of Southern California (Marshall) | 南加州大學(xué) | $53,865per year (full-time) | 438 | 679 | 28.9% |
#12 | University of Arizona (Eller) | 亞利桑那大學(xué) | $23,562per year (in-state, full-time); $41,884per year (out-of-state, full-time) | 81 | 654 | 38.8% |
#13 | University of Virginia (Darden) | 弗吉尼亞大學(xué) | $55,518per year (in-state, full-time); $57,836per year (out-of-state, full-time) | 656 | 706 | 27.8% |
#14Tie | Boston College (Carroll) | 波士頓學(xué)院 | $45,520per year (full-time) | 182 | 664 | 38.3% |
#14Tie | Northwestern University (Kellogg) | 西北大學(xué) | $64,059per year (full-time) | 1,272 | 724 | 20.6% |
#14Tie | Rice University (Jones) | 萊斯大學(xué) | $51,400per year (full-time) | 225 | 676 | 27.2% |
#14Tie | St. Louis University (Cook) | 圣路易斯大學(xué) | $55,440per year (full-time) | 29 | 567 | 62.3% |
#14Tie | University of Chicago (Booth) | 芝加哥大學(xué) | $63,980per year (full-time) | 1,180 | 726 | 24.4% |
#19Tie | Loyola University New Orleans (Butt) | 洛約拉新奧爾良大學(xué) | $1,005per credit (full-time) | 29 | 450 | 73.9% |
#19Tie | New York University (Stern) | 紐約大學(xué) | $63,720per year (full-time) | 799 | 720 | 20% |
#19Tie | University of California—?Los Angeles (Anderson) | 加州大學(xué)洛杉磯校區(qū) | $50,517per year (in-state, full-time); $54,644per year (out-of-state, full-time) | 725 | 713 | 19.8% |
#22Tie | University of San Francisco | 舊金山大學(xué) | $1,330per credit (full-time) | 122 | 559 | 59.3% |
#22Tie | University of Washington (Foster) | 華盛頓大學(xué) | $30,129per year (in-state, full-time); $44,379per year (out-of-state, full-time) | 234 | 688 | 25.6% |
#24 | Columbia University | 哥倫比亞大學(xué) | $65,988per year (full-time) | 1,287 | 715 | 18% |
輸入您的電話號碼,點擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費,請放心接聽!
手機請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****