您所在的位置: 首頁(yè) >> 院校排名 >> 美國(guó)專業(yè)排名
【導(dǎo)讀】:去美國(guó)留學(xué)讀研究生,專業(yè)的選擇至關(guān)重要,同學(xué)們?cè)谶x擇美國(guó)研究生專業(yè)時(shí)可以參考一些專業(yè)排名。下面威久留學(xué)專家為大家?guī)?lái)2017USNews美國(guó)研究生市場(chǎng)營(yíng)銷專業(yè)排名,希望能夠幫到大家。
《美國(guó)新聞與世界報(bào)道》(US News & World Report)發(fā)布了最新2017美國(guó)研究生各專業(yè)排名,這對(duì)于那些想去美國(guó)留學(xué)讀研的同學(xué)來(lái)說(shuō)具有一定的參考價(jià)值。為了幫助大家選擇到更加適合自己的專業(yè),威久留學(xué)專家為大家?guī)?lái)2017USNews美國(guó)研究生市場(chǎng)營(yíng)銷專業(yè)排名,供大家參考。
2017USNews美國(guó)研究生市場(chǎng)營(yíng)銷專業(yè)排名
排名 | 英文學(xué)校 | 中文學(xué)校 | 學(xué)費(fèi) | 在讀人數(shù) | GMAT均分 | 錄取率 |
#1 | Northwestern University (Kellogg) | 西北大學(xué) | $64,059per year (full-time) | 1,272 | 724 | 20.6% |
#2 | University of Pennsylvania (Wharton) | 賓夕法尼亞大學(xué) | $64,920per year (full-time) | 1,715 | 732 | 19.8% |
#3 | Harvard University | 哈佛大學(xué) | $61,225per year (full-time) | 1,872 | 725 | 10.7% |
#4 | Stanford University | 斯坦福大學(xué) | $64,050per year (full-time) | 824 | 733 | 6.1% |
#5 | Columbia University | 哥倫比亞大學(xué) | $65,988per year (full-time) | 1,287 | 715 | 18% |
#6Tie | Duke University (Fuqua) | 杜克大學(xué) | $60,600per year (full-time) | 894 | 696 | 23.1% |
#6Tie | University of Michigan—?Ann Arbor (Ross) | 密歇根大學(xué)安娜堡校區(qū) | $56,590per year (in-state, full-time); $61,590per year (out-of-state, full-time) | 836 | 708 | 28.3% |
#8 | University of Chicago (Booth) | 芝加哥大學(xué) | $63,980per year (full-time) | 1,180 | 726 | 24.4% |
#9 | University of California—?Berkeley (Haas) | 加州大學(xué)伯克利校區(qū) | $53,907per year (in-state, full-time); $55,968per year (out-of-state, full-time) | 502 | 715 | 13% |
#10 | New York University (Stern) | 紐約大學(xué) | $63,720per year (full-time) | 799 | 720 | 20% |
#11Tie | University of California—?Los Angeles (Anderson) | 加州大學(xué)洛杉磯校區(qū) | $50,517per year (in-state, full-time); $54,644per year (out-of-state, full-time) | 725 | 713 | 19.8% |
#11Tie | University of Texas—?Austin (McCombs) | 德克薩斯大學(xué)-奧斯汀校區(qū) | $33,298per year (in-state, full-time); $48,832per year (out-of-state, full-time) | 543 | 694 | 29.7% |
#13Tie | Loyola Marymount University | 洛約拉馬利蒙特大學(xué) | N/A | N/A | N/A | N/A |
#13Tie | St. Joseph's University (Haub) | 圣約瑟夫大學(xué) | $974per credit (full-time) | N/A | N/A | N/A |
#15 | Indiana University (Kelley) | 印第安納大學(xué)伯明頓分校 | $25,500per year (in-state, full-time); $44,460per year (out-of-state, full-time) | 372 | 668 | 29.2% |
#16Tie | Fordham University (Gabelli) | 福特漢姆大學(xué) | $1,352per credit (full-time) | 107 | 605 | 58.2% |
#16Tie | University of North Carolina—?Chapel Hill (Kenan-?Flagler) | 北卡羅來(lái)納大學(xué)教堂山校區(qū) | $37,015per year (in-state, full-time); $54,413per year (out-of-state, full-time) | 558 | 701 | 33.8% |
#18 | Michigan State University (Broad) | 密歇根州立大學(xué) | $28,278per year (in-state, full-time); $44,860per year (out-of-state, full-time) | 154 | 664 | 30.7% |
#19Tie | Fairfield University (Dolan) | 費(fèi)舍費(fèi)爾德大學(xué) | N/A | N/A | N/A | N/A |
#19Tie | University of Virginia (Darden) | 弗吉尼亞大學(xué) | $55,518per year (in-state, full-time); $57,836per year (out-of-state, full-time) | 656 | 706 | 27.8% |
#19Tie | University of Wisconsin—?Madison | 威斯康星大學(xué)-麥迪遜校區(qū) | $14,476per year (in-state, full-time); $29,293per year (out-of-state, full-time) | 197 | 669 | 20% |
#22Tie | Loyola University New Orleans (Butt) | 洛約拉新奧爾良大學(xué) | $1,005per credit (full-time) | 29 | 450 | 73.9% |
#22Tie | Xavier University (Williams) | 澤維爾大學(xué) | $799per credit (full-time) | 105 | 548 | 78.9% |
#24 | Cornell University (Johnson) | 康奈爾大學(xué) | $59,500per year (full-time) | 535 | 697 | 32.4% |
#25Tie | Massachusetts Institute of Technology (Sloan) | 麻省理工學(xué)院 | $65,446per year (full-time) | 806 | 716 | 14.6% |
#25Tie | University of Southern California (Marshall) | 南加州大學(xué) | $53,865per year (full-time) | 438 | 679 | 0.289 |
輸入您的電話號(hào)碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對(duì)您完全免費(fèi),請(qǐng)放心接聽!
手機(jī)請(qǐng)直接輸入:如 1860111****
固話前請(qǐng)加區(qū)號(hào):如 0108150****