【導(dǎo)讀】:對于計(jì)劃去美國留學(xué)的同學(xué)來說,選專業(yè)和院校是非常重要的一個(gè)環(huán)節(jié)。下面威久留學(xué)專家為大家?guī)?017年USNews美國大學(xué)護(hù)理學(xué)院排名,希望能夠幫到大家。
《美國新聞與世界報(bào)道》(US News & World Report)發(fā)布了最新2017美國大學(xué)教育學(xué)院排名,這對于那些想去美國留學(xué)讀護(hù)理專業(yè)的同學(xué)來說具有一定的參考價(jià)值。下面威久留學(xué)專家為大家?guī)?017USNews美國大學(xué)護(hù)理學(xué)院排名,供大家參考。
2017年USNews美國大學(xué)護(hù)理學(xué)院排名
排名 | 英文學(xué)校 | 中文學(xué)校 | 學(xué)費(fèi) | 在讀人數(shù) | 錄取率 | 師生比 | 評分 |
#1 | Johns Hopkins University | 約翰?霍普金斯大學(xué) | $36,216 per year | 410 | 57.2% | 3.6:1 | 4.5 |
#2 | University of Pennsylvania | 賓夕法尼亞大學(xué) | $38,060 per year | 561 | 48.2% | 1.9:1 | 4.6 |
#3 | University of California—?San Francisco | 加州大學(xué)舊金山分校 | $26,803 per year (in-state) | 400 | 32.9% | 3.8:1 | 4.4 |
#4Tie | Duke University | 杜克大學(xué) | $1,568 per credit | 474 | 48.6% | 2.0:1 | 4.3 |
#4Tie | University of Washington | 華盛頓大學(xué) | $21,370 per year (in-state) | 61 | 83.7% | 0.2:1 | 4.3 |
#6 | New York University | 紐約大學(xué) | $40,024 per year | 600 | 69.2% | 3.4:1 | 4.1 |
#7 | University of Michigan—?Ann Arbor | 密歇根大學(xué)—安娜堡校區(qū) | $20,550 per year (in-state) | 327 | 67.1% | 4.9:1 | 4.2 |
#8Tie | Case Western Reserve University | 凱斯西儲(chǔ)大學(xué) | $1,891 per credit | 287 | 71.2% | 2.0:1 | 4.1 |
#8Tie | Columbia University | 哥倫比亞大學(xué) | $1,408 per credit | 478 | 37.3% | 4.6:1 | 4.2 |
#8Tie | Emory University | 埃默里大學(xué) | $1,750 per credit | 228 | 80.7% | 2.1:1 | 4.1 |
#8Tie | University of Maryland—?Baltimore | 馬里蘭大學(xué) | $682 per credit (in-state) | 561 | 55.8% | 1.7:1 | 4.2 |
#12 | University of California—?Los Angeles | 加州大學(xué)洛杉磯校區(qū) | $21,249 per year (in-state) | 316 | 65.1% | 11.3:1 | 3.9 |
#13Tie | University of Pittsburgh | 匹茲堡大學(xué) | $37,392 per year (in-state) | 178 | 33.5% | 1.4:1 | 4.2 |
#13Tie | Vanderbilt University | 范德堡大學(xué) | $1,219 per credit | 611 | 52.5% | 3.3:1 | 4.1 |
#15 | University of Alabama—?Birmingham | 阿拉巴馬大學(xué) | $493 per credit (in-state) | 1,356 | 57.1% | 5.0:1 | 4.0 |
#16 | Rush University | 拉什大學(xué) | $947 per credit | 337 | 41.4% | 3.3:1 | 4.1 |
#17 | University of Texas—?Austin | 德克薩斯大學(xué)-奧斯汀校區(qū) | $11,572 per year (in-state) | 246 | 56.8% | 3.2:1 | 3.9 |
#18 | University of Virginia | 弗吉尼亞大學(xué) | $14,856 per year (in-state) | 265 | 43.3% | 2.0:1 | 4.0 |
#19Tie | Rutgers University—?Newark | 羅格斯大學(xué)新布朗斯維克分校 | $775 per credit (in-state) | 316 | 62% | 0.8:1 | 3.5 |
#19Tie | Yale University | 耶魯大學(xué) | $36,828 per year | 265 | 29.1% | 2.2:1 | 4.1 |
#21Tie | Ohio State University | 俄亥俄州立大學(xué) | $723 per credit (in-state) | 627 | 57.7% | 4.2:1 | 4.1 |
#21Tie | University of North Carolina—?Chapel Hill | 北卡羅來納大學(xué)—教堂山校區(qū) | $14,143 per year (in-state) | 218 | 28.6% | 1.6:1 | 4.1 |
#23Tie | Indiana University-?Purdue University—?Indianapolis | 印第安納大學(xué)與普渡大學(xué)印第安納波利斯分校 | $503 per credit (in-state) | 296 | 80.4% | 0.9:1 | 3.8 |
#23Tie | University of Colorado Anschutz Medical Campus | 科羅拉多大學(xué)安舒茨醫(yī)學(xué)校區(qū) | $585 per credit (in-state) | 409 | 48.5% | 3.4:1 | 3.8 |
#23Tie | University of Illinois—?Chicago | 伊利諾斯大學(xué)芝加哥校區(qū) | $20,120 per year (in-state) | 488 | 64.4% | 2.5:1 | 4.1 |
#23Tie | University of Iowa | 愛荷華大學(xué) | $14,978 per year (in-state) | 14 | 80% | 0.1:1 | 4.1 |
#23Tie | University of Texas Health Science Center—?Houston | 德克薩斯大學(xué)休斯頓健康科學(xué)中心 | $244 per credit (in-state) | 423 | 57.5% | 2.6:1 | 3.7 |
#28Tie | Georgetown University | 喬治城大學(xué) | $1,863 per credit | 886 | 42.3% | 4.7:1 | 3.6 |
#28Tie | University of Cincinnati | 辛辛那提大學(xué) | $14,468 per year (in-state) | 1,477 | 55.6% | 4.4:1 | 3.6 |
#30Tie | Arizona State University | 亞利桑那州立大學(xué) | $10,610 per year (in-state) | 28 | 90.5% | 0.2:1 | 3.7 |
#30Tie | Oregon Health and Science University | 俄勒岡健康與科學(xué)大學(xué) | $572 per credit (in-state) | 190 | 34% | 1.1:1 | 4.1 |
#30Tie | University of Arizona | 亞利桑那大學(xué) | $800 per credit (in-state) | 460 | 31.2% | 6.8:1 | 3.8 |
#33 | Boston College | 波士頓學(xué)院 | $1,248 per credit | 234 | 72.3% | 3.4:1 | 3.8 |
#34Tie | George Washington University | 喬治華盛頓大學(xué) | $1,030 per credit | 403 | 58.9% | 3.4:1 | 3.7 |
#34Tie | Medical University of South Carolina | 南卡羅萊納醫(yī)科大學(xué) | $24,348 per year (in-state) | 26 | 17.8% | 0.4:1 | 3.5 |
#34Tie | University of San Diego | 圣地亞哥大學(xué) | $1,390 per credit | 193 | 26.2% | 3.6:1 | 3.5 |
#34Tie | University of Utah | 猶他大學(xué) | $13,805 per year (in-state) | 45 | 85.7% | 0.4:1 | 3.7 |
#38 | University of Rochester | 羅切斯特大學(xué) | $24,192 per year | 202 | 70.6% | 0.8:1 | 3.7 |
#39 | University of Missouri—?Kansas City | 密蘇里大學(xué)堪薩斯城校區(qū) | $400 per credit (in-state) | 114 | 81.8% | 1.0:1 | 3.3 |
#40Tie | Loyola University Chicago | 芝加哥洛約拉大學(xué) | $1,060 per credit | 344 | 73.9% | 1.9:1 | 3.6 |
#40Tie | Pennsylvania State University—?University Park | 賓夕法尼亞州立大學(xué) | $16,905 per year (in-state) | 152 | 46.3% | 3.4:1 | 3.6 |
#40Tie | University of Miami | 邁阿密大學(xué) | $40,700 per year | 169 | 53.2% | 1.5:1 | 3.4 |
#40Tie | University of South Florida | 南佛羅里達(dá)大學(xué) | $348 per credit (in-state) | 719 | 41.6% | 4.3:1 | 3.5 |
#40Tie | University of Tennessee—?Knoxville | 田納西大學(xué)諾克斯維爾分校 | $634 per credit (in-state) | 124 | 53.9% | 2.0:1 | 3.4 |
#40Tie | Washington State University | 華盛頓州立大學(xué) | $17,756 per year (in-state) | 39 | 68.8% | 0.2:1 | 3.5 |
#46Tie | Florida Atlantic University (Lynn) | 佛羅里達(dá)大西洋大學(xué) | $304 per credit (in-state) | 389 | 51.8% | 2.7:1 | 3.1 |
#46Tie | University of Nebraska Medical Center | 內(nèi)布拉斯加大學(xué)醫(yī)學(xué)中心 | $447 per credit (in-state) | 272 | 65.7% | 1.5:1 | 3.8 |
#48Tie | Frontier Nursing University | 一線護(hù)理大學(xué) | $535 per credit | 1,414 | 49% | 13.1:1 | 3.4 |
#48Tie | University of Kansas | 堪薩斯大學(xué) | $615 per credit (in-state) | 95 | 97.9% | 0.6:1 | 3.7 |
#48Tie | University of Massachusetts—?Amherst | 麻省大學(xué)阿默斯特分校 | $750 per credit (in-state) | 35 | 82.6% | 0.3:1 | 3.4 |
#48Tie | University of Missouri | 密蘇里大學(xué) | $422 per credit (in-state) | 40 | 81.3% | 0.3:1 | 3.6 |
#52Tie | California State University—?Los Angeles | 加州州立大學(xué)洛杉磯分校 | $7,610 per year (in-state) | 193 | 43.1% | 8.1:1 | 3.2 |
#52Tie | Uniformed Services University of the Health Sciences | 健康科學(xué)統(tǒng)一服務(wù)大學(xué) | $0 per year (in-state) | 1 | N/A | 0.02:1 | 3.6 |
#52Tie | University of Alabama | 阿拉巴馬大學(xué) | $360 per credit (in-state) | 128 | 49.4% | 1.3:1 | 3.5 |
#52Tie | University of Connecticut | 康涅狄格大學(xué) | $13,026 per year (in-state) | 111 | 54.2% | 0.9:1 | 3.5 |
#52Tie | University of Massachusetts—?Boston | 麻省大學(xué)波士頓分校 | $16,115 per year (in-state) | 142 | 75.5% | 1.1:1 | 3.5 |
#52Tie | University of Massachusetts—?Worcester | 麻省大學(xué)伍斯特分校 | $500 per credit (in-state) | 102 | 66.7% | 4.1:1 | 3.4 |
#58Tie | Baylor University | 貝勒大學(xué) | $1,515 per credit | 20 | 70% | 1.0:1 | 3.5 |
#58Tie | Florida International University | 佛羅里達(dá)國際大學(xué) | $628 per credit (in-state) | 261 | 33.8% | 3.2:1 | 3.0 |
#58Tie | Marquette University | 馬凱特大學(xué) | $1,050 per credit | 301 | 57.1% | 2.9:1 | 3.5 |
#58Tie | Michigan State University | 密歇根州立大學(xué) | $672 per credit (in-state) | 176 | 39.6% | 1.6:1 | 3.5 |
#58Tie | Purdue University—?West Lafayette | 普渡大學(xué)西拉法葉校區(qū) | $10,002 per year (in-state) | 53 | 97.2% | 1.3:1 | 3.4 |
#58Tie | Texas Woman's University | 德州女子大學(xué) | $298 per credit (in-state) | 850 | 69.1% | 2.4:1 | 3.5 |
#58Tie | University of California—?Davis | 加州大學(xué)-戴維斯校區(qū) | $21,249 per year (in-state) | 65 | 56.7% | 2.7:1 | 3.5 |
#58Tie | University of South Carolina | 南卡羅來納大學(xué) | $714 per credit (in-state) | 220 | 81.5% | 2.2:1 | 3.4 |
#58Tie | Villanova University | 維拉諾瓦大學(xué) | $837 per credit | 250 | 85.8% | 2.6:1 | 3.7 |
#58Tie | Virginia Commonwealth University | 佛吉尼亞聯(lián)邦大學(xué) | $12,397 per year (in-state) | 222 | 53.8% | 1.8:1 | 3.7 |
#68Tie | CUNY—?Hunter College | 紐約城市大學(xué)亨特學(xué)院 | $10,437 per year (in-state) | 495 | 47.2% | 2.8:1 | 3.4 |
#68Tie | Northeastern University | 東北大學(xué) | $1,335 per credit | 331 | 42% | 3.1:1 | 3.4 |
#70Tie | South Dakota State University | 南達(dá)科他州立大學(xué) | $313 per credit (in-state) | 70 | 40.8% | 4.8:1 | 3.0 |
#70Tie | St. John Fisher College | 圣約翰費(fèi)舍爾學(xué)院 | $860 per credit | 136 | 50% | 2.3:1 | 3.0 |
#70Tie | Thomas Jefferson University | 托馬斯杰斐遜大學(xué) | $1,075 per credit | 430 | 54.7% | 3.7:1 | 3.3 |
#70Tie | University of Texas Medical Branch—?Galveston | 德克薩斯大學(xué)醫(yī)療中心 | $285 per credit (in-state) | 491 | 27.3% | 4.0:1 | 3.3 |
#70Tie | Wayne State University | 韋恩州立大學(xué) | $805 per credit (in-state) | 141 | 18.3% | 1.3:1 | 3.4 |
#75Tie | Texas Tech University Health Sciences Center | 德克薩斯科技大學(xué)衛(wèi)生科學(xué)中心 | $2,133 per year (in-state) | 505 | 33.8% | 1.4:1 | 3.3 |
#75Tie | University at Buffalo—?SUNY | 紐約州立大學(xué)布法羅分校 | $10,870 per year (in-state) | 8 | 62.5% | 0.1:1 | 3.3 |
#75Tie | University of Texas—?Arlington | 德州大學(xué)阿靈頓分校 | $8,553 per year (in-state) | 1,914 | 57% | 12.3:1 | 3.0 |
#78Tie | The Catholic University of America | 美國天主教大學(xué) | $41,400 per year | 121 | 65.8% | 1.7:1 | 3.5 |
#78Tie | Mercer University | 莫瑟爾大學(xué) | $29,784 per year | 88 | 70.5% | 2.1:1 | 3.1 |
#78Tie | St. Louis University | 圣路易斯大學(xué) | $1,050 per credit | 337 | 69% | 3.3:1 | 3.4 |
#78Tie | University of Colorado—?Colorado Springs | 科羅拉多大學(xué) | $11,734 per year (in-state) | 162 | 55.7% | 4.8:1 | 3.4 |
#78Tie | University of Oklahoma Health Sciences Center | 俄克拉荷馬大學(xué)健康科學(xué)中心 | $259 per credit (in-state) | 201 | 46.1% | 1.2:1 | 3.6 |
#78Tie | University of Wisconsin—?Milwaukee | 威斯康辛大學(xué)米爾沃基分校 | $11,724 per year (in-state) | 107 | 84% | 1.2:1 | 3.6 |
#84 | George Mason University | 喬治梅森大學(xué) | $505 per credit (in-state) | 116 | 48.1% | 0.9:1 | 3.2 |
#85Tie | Duquesne University | 迪尤爾大學(xué) | $1,218 per credit | 178 | 81.9% | 1.8:1 | 3.3 |
#85Tie | Samford University | 桑福德大學(xué) | $785 per credit | 276 | 72.3% | 6.0:1 | 3.3 |
#85Tie | University of Detroit Mercy | 底特律大學(xué) | $925 per credit | 204 | 25% | 2.5:1 | 3.4 |
#88Tie | Auburn University | 奧本大學(xué) | $8,802 per year (in-state) | 120 | 56.6% | 2.7:1 | 3.2 |
#88Tie | East Carolina University | 東卡羅來納大學(xué) | $342 per credit (in-state) | 367 | 67.5% | 1.6:1 | 3.1 |
#88Tie | SUNY Downstate Medical Center | 紐約州立大學(xué)下州醫(yī)學(xué)中心 | $10,870 per year (in-state) | 210 | 23.4% | 14.9:1 | 3.1 |
#88Tie | University of Louisville | 路易斯維爾大學(xué) | $11,664 per year (in-state) | 112 | 69.8% | 1.7:1 | 3.3 |
#88Tie | University of Michigan—?Flint | 密歇根大學(xué)弗林特分校 | $9,554 per year (in-state) | 13 | N/A | 0.4:1 | 3.3 |
#88Tie | University of Texas Health Science Center—?San Antonio | 德克薩斯大學(xué)圣安東尼奧健康科學(xué)中心 | $6,379 per year (in-state) | 196 | 36.9% | 1.4:1 | 3.6 |
#88Tie | Xavier University | 澤維爾大學(xué) | N/A | 227 | 85.6% | 2.3:1 | 3.1 |
#95Tie | Augusta University | 奧古斯塔大學(xué) | $574 per credit (in-state) | 327 | 37.1% | 5.2:1 | 3.2 |
#95Tie | Stony Brook University—?SUNY | 紐約州立大學(xué)石溪分校 | $10,870 per year (in-state) | 798 | 57.8% | 7.2:1 | 3.1 |
#95Tie | University of Alabama—?Huntsville | 阿拉巴馬大學(xué) - 漢茨維爾分校 | $675 per credit (in-state) | 247 | 90% | 2.6:1 | 3.4 |
#98 | West Virginia University | 西弗吉尼亞大學(xué) | $9,054 per year (in-state) | 120 | 83.1% | 3.6:1 | 3.0 |
#99Tie | Brigham Young University | 楊伯翰大學(xué) | $764 per credit | 30 | 31.9% | 0.7:1 | 3.3 |
#99Tie | Seattle University | 西雅圖大學(xué) | $690 per credit | 190 | 21.2% | 3.0:1 | 3.3 |
#99Tie | University of Missouri—?St. Louis | 密蘇里大學(xué)圣路易斯分校 | $436 per credit (in-state) | 202 | 55.1% | 1.1:1 | 3.3 |
#99Tie | University of North Carolina—?Greensboro | 北卡羅來納大學(xué)格林斯博羅校區(qū) | $4,872 per year (in-state) | 139 | 84.4% | 1.7:1 | 3.1 |
#99Tie | University of Portland | 波特蘭大學(xué) | $685 per credit | 8 | 100% | 0.6:1 | 3.5 |
輸入您的電話號碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費(fèi),請放心接聽!
手機(jī)請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****