您所在的位置: 首頁(yè) >> 院校排名 >> 美國(guó)專業(yè)排名
【導(dǎo)讀】:去美國(guó)留學(xué)讀研究生,專業(yè)的選擇至關(guān)重要,同學(xué)們?cè)谶x擇美國(guó)研究生專業(yè)時(shí)可以參考一些專業(yè)排名。下面威久留學(xué)專家為大家?guī)?017USNews美國(guó)研究生供應(yīng)鏈/物流管理專業(yè)排名,希望能夠幫到大家。
《美國(guó)新聞與世界報(bào)道》(US News & World Report)發(fā)布了最新2017美國(guó)研究生各專業(yè)排名,這對(duì)于那些想去美國(guó)留學(xué)讀研的同學(xué)來說具有一定的參考價(jià)值。為了幫助大家選擇到更加適合自己的專業(yè),威久留學(xué)專家為大家?guī)?017USNews美國(guó)研究生供應(yīng)鏈/物流管理專業(yè)排名,供大家參考。
2017USNews美國(guó)研究生供應(yīng)鏈/物流管理專業(yè)排名
排名 | 英文學(xué)校 | 中文學(xué)校 | 學(xué)費(fèi) | 在讀人數(shù) | GMAT均分 | 錄取率 |
#1 | Massachusetts Institute of Technology (Sloan) | 麻省理工學(xué)院 | $65,446per year (full-time) | 806 | 716 | 14.6% |
#2 | Michigan State University (Broad) | 密歇根州立大學(xué) | $28,278per year (in-state, full-time); $44,860per year (out-of-state, full-time) | 154 | 664 | 30.7% |
#3 | Pennsylvania State University—?University Park (Smeal) | 賓夕法尼亞大學(xué) | $23,708per year (in-state, full-time); $38,068per year (out-of-state, full-time) | 146 | 636 | 17.1% |
#4 | Arizona State University (Carey) | 亞利桑那州立大學(xué) | $25,610per year (in-state, full-time); $42,086per year (out-of-state, full-time) | 150 | 672 | 31.4% |
#5 | University of Michigan—?Ann Arbor (Ross) | 密歇根大學(xué)安娜堡校區(qū) | $56,590per year (in-state, full-time); $61,590per year (out-of-state, full-time) | 836 | 708 | 28.3% |
#6 | Stanford University | 斯坦福大學(xué) | $64,050per year (full-time) | 824 | 733 | 6.1% |
#7 | Ohio State University (Fisher) | 俄亥俄州立大學(xué)哥倫布分校 | $30,120per year (in-state, full-time); $49,592per year (out-of-state, full-time) | 220 | 664 | 34.1% |
#8 | University of Tennessee—?Knoxville (Haslam) | 田納西大學(xué)諾克威爾分校 | $24,356per year (in-state, full-time); $42,774per year (out-of-state, full-time) | 144 | 616 | 50.5% |
#9 | Carnegie Mellon University (Tepper) | 卡耐基梅隆大學(xué) | $60,000per year (full-time) | 417 | 690 | 30.6% |
#10 | University of Pennsylvania (Wharton) | 賓夕法尼亞州立大學(xué) | $64,920per year (full-time) | 1,715 | 732 | 19.8% |
#11 | Rutgers, The State University of New Jersey—?Newark and New Brunswick | 羅格斯大學(xué)新布朗斯維克分校 | $28,044per year (in-state, full-time); $46,746per year (out-of-state, full-time) | 146 | 642 | 42.5% |
#12 | Purdue University—?West Lafayette (Krannert) | 普渡大學(xué)西拉法葉校區(qū) | $22,418per year (in-state, full-time); $42,184per year (out-of-state, full-time) | 150 | 635 | 26% |
#13Tie | Marquette University | 馬凱特大學(xué) | $1,050per credit (full-time) | 155 | 591 | 59% |
#13Tie | St. Louis University (Cook) | 圣路易斯大學(xué) | $55,440per year (full-time) | 29 | 567 | 62.3% |
#15 | Northwestern University (Kellogg) | 西北大學(xué) | $64,059per year (full-time) | 1,272 | 724 | 20.6% |
#16 | University of Texas—?Austin (McCombs) | 德克薩斯大學(xué)-奧斯汀校區(qū) | $33,298per year (in-state, full-time); $48,832per year (out-of-state, full-time) | 543 | 694 | 29.7% |
#17Tie | Columbia University | 哥倫比亞大學(xué) | $65,988per year (full-time) | 1,287 | 715 | 18% |
#17Tie | University of Arkansas—?Fayetteville (Walton) | 阿肯色大學(xué)費(fèi)耶特維爾分校 | $18,004per year (in-state, full-time); $44,438per year (out-of-state, full-time) | 88 | 630 | 64.4% |
#17Tie | University of California—?Berkeley (Haas) | 加州大學(xué)伯克利校區(qū) | $53,907per year (in-state, full-time); $55,968per year (out-of-state, full-time) | 502 | 715 | 13% |
#17Tie | University of California—?Los Angeles (Anderson) | 加州大學(xué)洛杉磯校區(qū) | $50,517per year (in-state, full-time); $54,644per year (out-of-state, full-time) | 725 | 713 | 19.8% |
#21 | Georgia Institute of Technology (Scheller) | 佐治亞理工學(xué)院 | $28,896per year (in-state, full-time); $39,484per year (out-of-state, full-time) | 123 | 678 | 25.2% |
#22 | Loyola University Chicago (Quinlan) | 洛約拉芝加哥大學(xué) | $1,460per credit (full-time) | N/A | N/A | N/A |
輸入您的電話號(hào)碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對(duì)您完全免費(fèi),請(qǐng)放心接聽!
手機(jī)請(qǐng)直接輸入:如 1860111****
固話前請(qǐng)加區(qū)號(hào):如 0108150****