您所在的位置: 首頁 >> 院校排名 >> 美國專業(yè)排名
【導讀】:去美國留學讀研究生,專業(yè)的選擇至關重要,同學們在選擇美國研究生專業(yè)時可以參考一些專業(yè)排名。下面威久留學專家為大家?guī)?017USNews美國研究生生產運營管理專業(yè)排名,希望能夠幫到大家。
《美國新聞與世界報道》(US News & World Report)發(fā)布了最新2017美國研究生各專業(yè)排名,這對于那些想去美國留學讀研的同學來說具有一定的參考價值。為了幫助大家選擇到更加適合自己的專業(yè),威久留學專家為大家?guī)?017USNews美國研究生生產運營管理專業(yè)排名,供大家參考。
2017USNews美國研究生生產運營管理專業(yè)排名
排名 | 英文學校 | 中文學校 | 學費 | 在讀人數(shù) | GMAT均分 | 錄取率 |
#1 | Massachusetts Institute of Technology (Sloan) | 麻省理工學院 | $65,446per year (full-time) | 806 | 716 | 14.6% |
#2 | University of Pennsylvania (Wharton) | 賓夕法尼亞大學 | $64,920per year (full-time) | 1,715 | 732 | 19.8% |
#3 | Carnegie Mellon University (Tepper) | 卡耐基梅隆大學 | $60,000per year (full-time) | 417 | 690 | 30.6% |
#4 | University of Michigan—?Ann Arbor (Ross) | 密歇根大學安娜堡校區(qū) | $56,590per year (in-state, full-time); $61,590per year (out-of-state, full-time) | 836 | 708 | 28.3% |
#5 | Stanford University | 斯坦福大學 | $64,050per year (full-time) | 824 | 733 | 6.1% |
#6 | Purdue University—?West Lafayette (Krannert) | 普渡大學西拉法葉校區(qū) | $22,418per year (in-state, full-time); $42,184per year (out-of-state, full-time) | 150 | 635 | 26% |
#7 | Northwestern University (Kellogg) | 西北大學 | $64,059per year (full-time) | 1,272 | 724 | 20.6% |
#8 | Columbia University | 哥倫比亞大學 | $65,988per year (full-time) | 1,287 | 715 | 18% |
#9 | Harvard University | 哈佛大學 | $61,225per year (full-time) | 1,872 | 725 | 10.7% |
#10 | Ohio State University (Fisher) | 俄亥俄州立大學哥倫布分校 | $30,120per year (in-state, full-time); $49,592per year (out-of-state, full-time) | 220 | 664 | 34.1% |
#11 | Michigan State University (Broad) | 密歇根州立大學 | $28,278per year (in-state, full-time); $44,860per year (out-of-state, full-time) | 154 | 664 | 30.7% |
#12 | Georgia Institute of Technology (Scheller) | 佐治亞理工學院 | $28,896per year (in-state, full-time); $39,484per year (out-of-state, full-time) | 123 | 678 | 25.2% |
#13Tie | Indiana University (Kelley) | 印第安納大學伯明頓分校 | $25,500per year (in-state, full-time); $44,460per year (out-of-state, full-time) | 372 | 668 | 29.2% |
#13Tie | University of California—?Los Angeles (Anderson) | 加州大學洛杉磯校區(qū) | $50,517per year (in-state, full-time); $54,644per year (out-of-state, full-time) | 725 | 713 | 19.8% |
#13Tie | University of Scranton | 斯克蘭頓大學 | $965per (full-time) | N/A | N/A | N/A |
#16 | University of Texas—?Austin (McCombs) | 德克薩斯大學-奧斯汀校區(qū) | $33,298per year (in-state, full-time); $48,832per year (out-of-state, full-time) | 543 | 694 | 29.7% |
#17 | Pennsylvania State University—?University Park (Smeal) | 賓夕法尼亞州立大學 | $23,708per year (in-state, full-time); $38,068per year (out-of-state, full-time) | 146 | 636 | 17.1% |
#18Tie | Arizona State University (Carey) | 亞利桑那州立大學 | $25,610per year (in-state, full-time); $42,086per year (out-of-state, full-time) | 150 | 672 | 31.4% |
#18Tie | University of California—?Berkeley (Haas) | 加州大學伯克利校區(qū) | $53,907per year (in-state, full-time); $55,968per year (out-of-state, full-time) | 502 | 715 | 13% |
#18Tie | University of Chicago (Booth) | 芝加哥大學 | $63,980per year (full-time) | 1,180 | 726 | 24.4% |
#21 | University of Texas—?Dallas | 德州大學達拉斯分校 | $15,242per year (in-state, full-time); $30,855per year (out-of-state, full-time) | 123 | 678 | 21.9% |
輸入您的電話號碼,點擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費,請放心接聽!
手機請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****