您所在的位置: 首頁(yè) >> 院校排名 >> 美國(guó)專業(yè)排名
【導(dǎo)讀】:去美國(guó)留學(xué)讀研究生,專業(yè)的選擇至關(guān)重要,同學(xué)們?cè)谶x擇美國(guó)研究生專業(yè)時(shí)可以參考一些專業(yè)排名。下面威久留學(xué)專家為大家?guī)?lái)2017USNews美國(guó)研究生生物醫(yī)學(xué)與生物工程專業(yè)排名,希望能夠幫到大家。
《美國(guó)新聞與世界報(bào)道》(US News & World Report)發(fā)布了最新2017美國(guó)研究生各專業(yè)排名,這對(duì)于那些想去美國(guó)留學(xué)讀研的同學(xué)來(lái)說(shuō)具有一定的參考價(jià)值。為了幫助大家選擇到更加適合自己的專業(yè),威久留學(xué)專家為大家?guī)?lái)2017USNews美國(guó)研究生生物醫(yī)學(xué)與生物工程專業(yè)排名,供大家參考。
2017USNews美國(guó)研究生生物醫(yī)學(xué)與生物工程專業(yè)排名
排名 | 英文學(xué)校 | 中文學(xué)校 | 學(xué)費(fèi) | 在讀人數(shù) | GRE數(shù)學(xué) |
#1 | Johns Hopkins University (Whiting) | 約翰?霍普金斯大學(xué) | $48,710per year (full-time) | 3,472 | 165 |
#2Tie | Georgia Institute of Technology | 佐治亞理工學(xué)院 | $13,452per year (in-state, full-time); $27,872per year (out-of-state, full-time) | 7,504 | 164 |
#2Tie | Massachusetts Institute of Technology | 麻省理工學(xué)院 | $46,400per year (full-time) | 3,123 | 167 |
#4 | University of California—?San Diego (Jacobs) | 加州大學(xué)-圣地亞哥校區(qū) | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 2,244 | 166 |
#5 | Stanford University | 斯坦福大學(xué) | $48,720per year (full-time) | 3,601 | 167 |
#6Tie | Duke University (Pratt) | 杜克大學(xué) | $50,880per year (full-time) | 1,067 | 164 |
#6Tie | University of California—?Berkeley | 加州大學(xué)伯克利校區(qū) | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,973 | 166 |
#8 | University of Pennsylvania | 賓夕法尼亞大學(xué) | $31,068per year (full-time) | 1,577 | 166 |
#9Tie | Boston University | 波士頓大學(xué) | $47,422per year (full-time) | 1,002 | 164 |
#9Tie | Northwestern University (McCormick) | 西北大學(xué) | $48,624per year (full-time) | 1,980 | 166 |
#9Tie | Rice University (Brown) | 萊斯大學(xué) | $41,560per year (full-time) | 903 | 165 |
#9Tie | University of Michigan—?Ann Arbor | 密歇根大學(xué)——安娜堡校區(qū) | $23,504per year (in-state, full-time); $44,216per year (out-of-state, full-time) | 3,364 | 166 |
#9Tie | University of Washington | 華盛頓大學(xué) | $16,425per year (in-state, full-time); $29,274per year (out-of-state, full-time) | 2,333 | 164 |
#14Tie | Columbia University (Fu Foundation) | 哥倫比亞大學(xué) | $42,768per year (full-time) | 3,212 | 166 |
#14Tie | Washington University in St. Louis | 圣路易斯華盛頓大學(xué) | $47,300per year (full-time) | 1,187 | 164 |
#16 | Cornell University | 康奈爾大學(xué) | $29,500per year (full-time) | 2,001 | 166 |
#17 | Case Western Reserve University | 凱斯西儲(chǔ)大學(xué) | $41,137per year (full-time) | 671 | 165 |
#18 | University of Pittsburgh (Swanson) | 匹茲堡大學(xué) | $24,402per year (in-state, full-time); $40,120per year (out-of-state, full-time) | 1,064 | 163 |
#19Tie | California Institute of Technology | 加州理工學(xué)院 | $43,710per year (full-time) | 545 | 168 |
#19Tie | University of California—?Davis | 加州大學(xué)-戴維斯校區(qū) | $13,164per year (in-state, full-time); $28,266per year (out-of-state, full-time) | 1,131 | 163 |
#19Tie | University of Texas—?Austin (Cockrell) | 德克薩斯大學(xué)-奧斯汀校區(qū) | $9,564per year (in-state, full-time); $17,506per year (out-of-state, full-time) | 2,373 | 165 |
#22Tie | Carnegie Mellon University | 卡耐基梅隆大學(xué) | $42,000per year (full-time) | 3,648 | 165 |
#22Tie | Harvard University | 哈佛大學(xué) | $41,832per year (full-time) | 448 | 166 |
#22Tie | Purdue University—?West Lafayette | 普渡大學(xué)西拉法葉校區(qū) | $10,330per year (in-state, full-time); $29,132per year (out-of-state, full-time) | 3,542 | 164 |
#22Tie | University of Illinois—?Urbana-?Champaign | 伊利諾伊大學(xué)香檳分校 | $19,643per year (in-state, full-time); $31,626per year (out-of-state, full-time) | 3,421 | 165 |
#22Tie | University of Minnesota—?Twin Cities | 明尼蘇達(dá)大學(xué)--雙城校區(qū) | $15,844per year (in-state, full-time); $24,508per year (out-of-state, full-time) | 1,901 | 169 |
#22Tie | University of Wisconsin—?Madison | 威斯康星大學(xué)-麥迪遜校區(qū) | $11,870per year (in-state, full-time); $25,197per year (out-of-state, full-time) | 1,939 | 163 |
#22Tie | Vanderbilt University | 范德堡大學(xué) | $1,818per credit (full-time) | 503 | 163 |
#22Tie | Yale University | 耶魯大學(xué) | $38,700per year (full-time) | 282 | 168 |
#30Tie | University of Utah | 猶他大學(xué) | $7,054per year (in-state, full-time); $21,628per year (out-of-state, full-time) | 1,219 | 163 |
#30Tie | University of Virginia | 弗吉尼亞大學(xué) | $15,216per year (in-state, full-time); $24,778per year (out-of-state, full-time) | 681 | 164 |
#32Tie | University of California—?Irvine (Samueli) | 加州大學(xué)歐文校區(qū) | $14,704per year (in-state, full-time); $29,806per year (out-of-state, full-time) | 1,470 | 164 |
#32Tie | University of Florida | 佛羅里達(dá)大學(xué) | $12,737per year (in-state, full-time); $30,130per year (out-of-state, full-time) | 2,797 | 163 |
#32Tie | University of Southern California (Viterbi) | 南加州大學(xué) | $28,384per year (full-time) | 5,195 | 163 |
#35Tie | University of Maryland—?College Park (Clark) | 馬里蘭大學(xué) | $14,162per year (in-state, full-time); $28,782per year (out-of-state, full-time) | 2,318 | 164 |
#35Tie | Virginia Tech -? Wake Forest University | 弗吉尼亞理工大學(xué) | N/A | N/A | N/A |
#37Tie | Pennsylvania State University—?University Park | 賓夕法尼亞州立大學(xué) | $20,422per year (in-state, full-time); $34,384per year (out-of-state, full-time) | 1,840 | 164 |
#37Tie | Rensselaer Polytechnic Institute | 倫斯勒理工學(xué)院 | $48,100per year (full-time) | 681 | 163 |
#37Tie | Texas A&M University—?College Station (Look) | 德州農(nóng)工大學(xué) | $241per credit (in-state, full-time); $638per credit (out-of-state, full-time) | 3,480 | 163 |
#37Tie | University of California—?Los Angeles (Samueli) | 加州大學(xué)洛杉磯校區(qū) | $12,630per year (in-state, full-time); $27,732per year (out-of-state, full-time) | 2,064 | 165 |
#42Tie | Arizona State University (Fulton) | 亞利桑那州立大學(xué) | $10,610per year (in-state, full-time); $27,086per year (out-of-state, full-time) | 3,610 | 162 |
#42Tie | Ohio State University | 俄亥俄州立大學(xué) | $11,928per year (in-state, full-time); $31,400per year (out-of-state, full-time) | 1,883 | 165 |
#42Tie | University of Rochester | 羅切斯特大學(xué) | $1,482per credit (full-time) | 602 | 164 |
#45Tie | Clemson University | 克萊姆森大學(xué) | $9,882per year (in-state, full-time); $20,550per year (out-of-state, full-time) | 1,457 | 162 |
#45Tie | Dartmouth College (Thayer) | 達(dá)特茅斯學(xué)院 | $48,120per year (full-time) | 304 | 165 |
#45Tie | Drexel University | 德雷塞爾大學(xué) | $32,079per year (full-time) | 1,225 | 160 |
#45Tie | Rutgers, The State University of New Jersey—?New Brunswick | 羅格斯大學(xué)新布朗斯維克分校 | $16,272per year (in-state, full-time); $27,648per year (out-of-state, full-time) | 1,355 | 164 |
#49Tie | Brown University | 布朗大學(xué) | $48,272per year (full-time) | 429 | 163* |
#49Tie | Northeastern University | 東北大學(xué) | $1,422per credit (full-time) | 3,574 | 161 |
#49Tie | Tufts University | 塔夫茨大學(xué) | $30,072per year (full-time) | 618 | 161 |
#49Tie | Tulane University | 杜蘭大學(xué) | $47,658per year (full-time) | 95 | 160 |
#49Tie | University of Connecticut | 康涅狄格大學(xué) | $12,384per year (in-state, full-time); $33,300per year (out-of-state, full-time) | 892 | 163 |
#54Tie | Illinois Institute of Technology (Armour) | 伊利諾伊理工學(xué)院 | $1,313per credit (full-time) | 1,840 | 160 |
#54Tie | University of Arizona | 亞利桑那大學(xué) | $11,040per year (in-state, full-time); $29,362per year (out-of-state, full-time) | 1,098 | 162 |
#54Tie | University of Delaware | 特拉華大學(xué) | $1,674per credit (in-state, full-time); $1,674per credit (out-of-state, full-time) | 881 | 163 |
#54Tie | University of Illinois—?Chicago | 伊利諾斯大學(xué)芝加哥分校 | $15,220per year (in-state, full-time); $27,460per year (out-of-state, full-time) | 1,539 | 160 |
#58Tie | CUNY—?City College (Grove) | 紐約市立大學(xué) | $11,860per year (in-state, full-time); $870per credit (out-of-state, full-time) | 542 | 159 |
#58Tie | Indiana University-?Purdue University—?Indianapolis | 印第安納-普渡大學(xué)印第安波利斯聯(lián)合分校 | $374per credit (in-state, full-time); $1,069per credit (out-of-state, full-time) | 334 | 160 |
#58Tie | Stony Brook University—?SUNY | 紐約州立大學(xué)—石溪分校 | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) | 1,534 | 165 |
#58Tie | University of Iowa | 愛(ài)荷華大學(xué) | $8,396per year (in-state, full-time); $25,574per year (out-of-state, full-time) | 364 | 160 |
#58Tie | University of Miami | 邁阿密大學(xué) | $1,850per credit (full-time) | 253 | 159 |
#63Tie | Marquette University | 馬凱特大學(xué) | $1,050per credit (full-time) | 195 | 160 |
#63Tie | Michigan Technological University | 密歇根理工大學(xué) | $15,507per year (in-state, full-time); $15,507per year (out-of-state, full-time) | 1,060 | 162 |
#63Tie | University at Buffalo—?SUNY | 紐約州立大學(xué)巴弗洛分校 | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) | 1,749 | 162 |
#63Tie | University of Alabama—?Birmingham | 阿拉巴馬大學(xué)伯明頓分校 | $7,340per year (in-state, full-time); $16,628per year (out-of-state, full-time) | 486 | 156 |
#63Tie | University of California—?Riverside (Bourns) | 加州大學(xué)河濱校區(qū) | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 747 | 162 |
#63Tie | University of Colorado—?Denver | 科羅拉多大學(xué)丹佛分校 | N/A | N/A | N/A |
#63Tie | University of Notre Dame | 圣母大學(xué) | $47,730per year (full-time) | 511 | 163 |
#70Tie | Colorado State University | 科羅拉多州立大學(xué) | $11,328per year (in-state, full-time); $24,896per year (out-of-state, full-time) | 817 | 161 |
#70Tie | New Jersey Institute of Technology | 新澤西理工學(xué)院 | $18,500per year (in-state, full-time); $27,340per year (out-of-state, full-time) | 2,271 | 157 |
#70Tie | Oregon Health and Science University | 俄勒岡健康與科學(xué)大學(xué) | N/A | N/A | N/A |
#70Tie | Syracuse University | 雪城大學(xué) | $24,984per year (full-time) | 1,147 | 163 |
#70Tie | Worcester Polytechnic Institute | 伍斯特理工大學(xué) | $24,588per year (full-time) | 1,124 | 163 |
#75Tie | New York University | 紐約大學(xué) | $1,546per credit (full-time) | 2,496 | 163 |
#75Tie | Virginia Commonwealth University | 弗吉尼亞邦聯(lián)大學(xué) | $10,230per year (in-state, full-time); $21,806per year (out-of-state, full-time) | 271 | 159 |
輸入您的電話號(hào)碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對(duì)您完全免費(fèi),請(qǐng)放心接聽(tīng)!
手機(jī)請(qǐng)直接輸入:如 1860111****
固話前請(qǐng)加區(qū)號(hào):如 0108150****