您所在的位置: 首頁 >> 院校排名 >> 美國專業(yè)排名
【導(dǎo)讀】:去美國留學(xué)讀研究生,專業(yè)的選擇至關(guān)重要,同學(xué)們在選擇美國研究生專業(yè)時可以參考一些專業(yè)排名。下面威久留學(xué)專家為大家?guī)?017USNews美國研究生知識產(chǎn)權(quán)法專業(yè)排名,希望能夠幫到大家。
《美國新聞與世界報道》(US News & World Report)發(fā)布了最新2017美國研究生各專業(yè)排名,這對于那些想去美國留學(xué)讀研的同學(xué)來說具有一定的參考價值。為了幫助大家選擇到更加適合自己的專業(yè),威久留學(xué)專家為大家?guī)?017USNews美國研究生知識產(chǎn)權(quán)法專業(yè)排名,供大家參考。
2017年USNews美國大學(xué)知識產(chǎn)權(quán)法專業(yè)研究生排名
排名 | 英文學(xué)校 | 中文學(xué)校 | 學(xué)費 | 在讀人數(shù) | LSAT成績 | 錄取率 |
#1 | University of California—?Berkeley | 加州大學(xué)伯克利校區(qū) | $48,679per year (in-state, full-time); $52,630per year (out-of-state, full-time) | 935 | 162-168 | 21.1% |
#2 | Stanford University | 斯坦福大學(xué) | $56,274per year (full-time) | 572 | 169-173 | 11.3% |
#3 | New York University | 紐約大學(xué) | $59,330per year (full-time) | 1,395 | 166-171 | 33.1% |
#4 | George Washington University | 喬治華盛頓大學(xué) | $54,114per year (full-time) | 1,469 | 158-166 | 39.7% |
#5 | University of New Hampshire School of Law | 新罕布什爾大學(xué)法學(xué)院 | $37,383per year (in-state, full-time); $41,383per year (out-of-state, full-time) | 215 | 153-159 | 53.2% |
#6 | Santa Clara University | 圣塔克拉拉大學(xué) | $1,623per credit (full-time) | 506 | 153-157 | 60.6% |
#7 | Yeshiva University (Cardozo) | 葉史瓦大學(xué) | $54,895per year (full-time) | 852 | 156-161 | 56.4% |
#8 | University of Houston | 休斯頓大學(xué) | $29,784per year (in-state, full-time); $44,044per year (out-of-state, full-time) | 605 | 155-161 | 38.3% |
#9 | American University (Washington) | 美利堅大學(xué) | $51,002per year (full-time) | 1,052 | 152-158 | 59.2% |
#10 | Boston University | 波士頓大學(xué) | $49,330per year (full-time) | 672 | 160-164 | 37.9% |
#11 | Duke University | 杜克大學(xué) | $57,717per year (full-time) | 668 | 166-170 | 23.3% |
#12 | University of Washington | 華盛頓大學(xué) | $31,962per year (in-state, full-time); $44,124per year (out-of-state, full-time) | 496 | 159-166 | 26.9% |
#13 | Illinois Institute of Technology (Chicago-?Kent) | 伊利諾理工大學(xué) | $46,822per year (full-time) | 635 | 152-158 | 62% |
#14Tie | Columbia University | 哥倫比亞大學(xué) | $62,700per year (full-time) | 1,165 | 168-173 | 21.3% |
#14Tie | Texas A&M University | 德州農(nóng)工大學(xué) | $33,092per year (in-state, full-time); $33,092per year (out-of-state, full-time) | 396 | 154-158 | 19.7% |
#14Tie | University of Pennsylvania | 賓夕法尼亞大學(xué) | $58,918per year (full-time) | 753 | 163-170 | 18.8% |
#17Tie | Georgetown University | 喬治城大學(xué) | $55,255per year (full-time) | 1,725 | 161-168 | 28.1% |
#17Tie | Harvard University | 哈佛大學(xué) | $58,242per year (full-time) | 1,767 | 170-175 | 17.9% |
#19 | Fordham University | 福特漢姆大學(xué) | $54,116per year (full-time) | 956 | 160-165 | 35.1% |
#20 | George Mason University | 喬治梅森大學(xué) | $25,351per year (in-state, full-time); $40,737per year (out-of-state, full-time) | 329 | 156-162 | 34.9% |
#21 | The John Marshall Law School | 約翰馬歇爾學(xué)院 | $45,780per year (full-time) | 744 | 145-151 | 73.2% |
#22 | University of San Diego | 圣地亞哥大學(xué) | $48,830per year (full-time) | 634 | 156-161 | 40.5% |
#23 | Indiana University—?Bloomington (Maurer) | 印第安納大學(xué)伯明頓分校 | $31,800per year (in-state, full-time); $51,800per year (out-of-state, full-time) | 538 | 155-162 | 53.1% |
#24 | University of California—?Los Angeles | 加州大學(xué)洛杉磯校區(qū) | $45,284per year (in-state, full-time); $51,778per year (out-of-state, full-time) | 974 | 162-169 | 29.7% |
#25Tie | Northwestern University (Pritzker) | 西北大學(xué) | $58,398per year (full-time) | 658 | 163-169 | 22.6% |
#25Tie | University of California—?Davis | 加州大學(xué)-戴維斯校區(qū) | $47,339per year (in-state, full-time); $56,590per year (out-of-state, full-time) | 494 | 159-165 | 31.1% |
#25Tie | University of California—?Irvine | 加州大學(xué)歐文校區(qū) | $44,765per year (in-state, full-time); $51,259per year (out-of-state, full-time) | 334 | 161-165 | 26.5% |
#25Tie | Vanderbilt University | 范德堡大學(xué) | $51,360per year (full-time) | 538 | 161-168 | 38.1% |
#29Tie | University of Colorado—?Boulder | 科羅拉多大學(xué)波爾德校區(qū) | $31,864per year (in-state, full-time); $38,650per year (out-of-state, full-time) | 555 | 157-163 | 46.3% |
#29Tie | University of Texas—?Austin | 德克薩斯大學(xué)-奧斯汀校區(qū) | $33,162per year (in-state, full-time); $49,244per year (out-of-state, full-time) | 949 | 162-169 | 21.9% |
輸入您的電話號碼,點擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費,請放心接聽!
手機請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****