您所在的位置: 首頁 >> 院校排名 >> 美國專業(yè)排名
【導(dǎo)讀】:去美國留學(xué)讀研究生,專業(yè)的選擇至關(guān)重要,同學(xué)們?cè)谶x擇美國研究生專業(yè)時(shí)可以參考一些專業(yè)排名。下面威久留學(xué)專家為大家?guī)?017USNews美國研究生環(huán)境法專業(yè)排名,希望能夠幫到大家。
《美國新聞與世界報(bào)道》(US News & World Report)發(fā)布了最新2017美國研究生各專業(yè)排名,這對(duì)于那些想去美國留學(xué)讀研的同學(xué)來說具有一定的參考價(jià)值。為了助力大家的美國研究生申請(qǐng),威久留學(xué)專家為大家?guī)?017USNews美國研究生環(huán)境法專業(yè)排名,供大家參考。
2017年USNews美國大學(xué)環(huán)境法專業(yè)研究生排名
排名 | 英文學(xué)校 | 中文學(xué)校 | 學(xué)費(fèi) | 在讀人數(shù) | LSAT成績(jī) | 錄取率 |
#1 | Vermont Law School | 佛蒙特法學(xué)院 | $47,873per year (full-time) | 375 | 146-156 | 70.8% |
#2 | Lewis & Clark College (Northwestern) | 路易克拉克大學(xué) | $41,328per year (full-time) | 414 | 154-161 | 58.8% |
#3 | Pace University | 佩斯大學(xué) | $45,376per year (full-time) | 466 | 147-153 | 63.3% |
#4 | University of California—?Berkeley | 加州大學(xué)伯克利校區(qū) | $48,679per year (in-state, full-time); $52,630per year (out-of-state, full-time) | 935 | 162-168 | 21.1% |
#5Tie | Georgetown University | 喬治城大學(xué) | $55,255per year (full-time) | 1,725 | 161-168 | 28.1% |
#5Tie | University of California—?Los Angeles | 加州大學(xué)洛杉磯校區(qū) | $45,284per year (in-state, full-time); $51,778per year (out-of-state, full-time) | 974 | 162-169 | 29.7% |
#7 | University of Utah (Quinney) | 猶他大學(xué) | $25,752per year (in-state, full-time); $48,908per year (out-of-state, full-time) | 322 | 154-160 | 47.1% |
#8Tie | George Washington University | 喬治華盛頓大學(xué) | $54,114per year (full-time) | 1,469 | 158-166 | 39.7% |
#8Tie | University of Colorado—?Boulder | 科羅拉多大學(xué)波爾德校區(qū) | $31,864per year (in-state, full-time); $38,650per year (out-of-state, full-time) | 555 | 157-163 | 46.3% |
#10 | Tulane University | 杜蘭大學(xué) | $51,130per year (full-time) | 570 | 155-161 | 60.2% |
#11Tie | Duke University | 杜克大學(xué) | $57,717per year (full-time) | 668 | 166-170 | 23.3% |
#11Tie | New York University | 紐約大學(xué) | $59,330per year (full-time) | 1,395 | 166-171 | 33.1% |
#13Tie | University of Maryland (Carey) | 馬里蘭大學(xué) | $30,177per year (in-state, full-time); $43,657per year (out-of-state, full-time) | 514 | 154-160 | 53.7% |
#13Tie | University of Oregon | 俄勒岡大學(xué) | $31,506per year (in-state, full-time); $39,210per year (out-of-state, full-time) | 366 | 154-159 | 49% |
#15Tie | Harvard University | 哈佛大學(xué) | $58,242per year (full-time) | 1,767 | 170-175 | 17.9% |
#15Tie | Stanford University | 斯坦福大學(xué) | $56,274per year (full-time) | 572 | 169-173 | 11.3% |
#15Tie | University of Denver (Sturm) | 丹佛大學(xué) | $44,530per year (full-time) | 701 | 154-158 | 45.1% |
#18 | Florida State University | 佛羅里達(dá)州立大學(xué) | $20,683per year (in-state, full-time); $40,695per year (out-of-state, full-time) | 565 | 156-161 | 43.9% |
#19 | University of Florida (Levin) | 佛羅里達(dá)大學(xué) | $22,299per year (in-state, full-time); $38,904per year (out-of-state, full-time) | 961 | 155-160 | 61.8% |
#20 | Vanderbilt University | 范德堡大學(xué) | $51,360per year (full-time) | 538 | 161-168 | 38.1% |
#21 | Columbia University | 哥倫比亞大學(xué) | $62,700per year (full-time) | 1,165 | 168-173 | 21.3% |
#22 | Yale University | 耶魯大學(xué) | $58,050per year (full-time) | 614 | 171-176 | 9.7% |
#23 | Arizona State University (O'Connor) | 亞利桑那州立大學(xué) | $27,074per year (in-state, full-time); $42,794per year (out-of-state, full-time) | 623 | 158-163 | 43.3% |
#24 | University of Minnesota | 明尼蘇達(dá)大學(xué)--雙城校區(qū) | $42,231per year (in-state, full-time); $50,373per year (out-of-state, full-time) | 632 | 158-166 | 44.4% |
輸入您的電話號(hào)碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對(duì)您完全免費(fèi),請(qǐng)放心接聽!
手機(jī)請(qǐng)直接輸入:如 1860111****
固話前請(qǐng)加區(qū)號(hào):如 0108150****