【導(dǎo)讀】:2016Times英國大學(xué)住宿費(fèi)用排名新鮮出爐,準(zhǔn)備去英國留學(xué)的同學(xué)可以適當(dāng)?shù)膮⒖家幌逻@個排名。下面威久留學(xué)專家就為大家?guī)?016Times英國大學(xué)住宿費(fèi)用排名的詳細(xì)情況。
隨著2016Times英國大學(xué)綜合排名的出爐,英國大學(xué)住宿費(fèi)用排名也相繼發(fā)布。下面威久留學(xué)專家就為那些想要去英國留學(xué)的同學(xué)帶來2016TIMES排名——英國大學(xué)住宿費(fèi)用排名情況,供大家參考。馬上在線咨詢>>>
2016年TIMES英國大學(xué)排名——住宿費(fèi)用最低大學(xué)排名
排名 | 綜合排名 | 大學(xué) | 學(xué)校所在城市 | 房間費(fèi)用 (最低) |
---|---|---|---|---|
1 | 102 | Teesside University | Middlesbrough | 57 |
2 | 97 | Abertay University | Dundee | 59 |
3= | 22 | University of Edinburgh | Edinburgh | 60 |
3= | 43 | Keele University | Keele | 60 |
5= | 12 | University of Bath | Bath | 62 |
5= | 82= | University of Northampton | Northampton | 62 |
7 | 87 | University of Chester | Chester | 64 |
8= | 119 | University of Cumbria | Carlisle | 65 |
8= | 68 | Edge Hill University | Ormskirk | 65 |
10 | 62= | University for the Creative Arts | Farnham | 67 |
11= | 8 | University of Surrey | Guildford | 69 |
11= | 69= | University of Huddersfield | Huddersfield | 69 |
11= | 31 | Queen's University, Belfast | Belfast | 69 |
14= | 28= | University of Manchester | Manchester | 70 |
14= | 64= | Northumbria University | Newcastle upon Tyne | 70 |
16= | 18 | University of East Anglia | Norwich | 71 |
16= | 67 | University of Hull | Hull | 71 |
18 | 57 | Ulster University | Coleraine | 74 |
19 | 35 | University of Essex | Colchester | 75 |
20= | 104 | University of Sunderland | Sunderland | 76 |
20= | 56 | Falmouth University | Falmouth | 76 |
22= | 64= | University of Winchester | Winchester | 77 |
22= | 79= | Liverpool Hope University | Liverpool | 77 |
24= | 79= | Aberystwyth University | Aberystwyth | 78 |
24= | 20 | University of Bristol | Bristol | 78 |
26= | 98 | University of Salford | Greater Manchester | 79 |
26= | 123= | University of Bolton | Bolton | 79 |
26= | 92 | University of Central Lancashire | Preston | 79 |
29= | 95 | Staffordshire University | Stoke-on-Trent | 80 |
29= | 122 | Glyndwr University | Wrexham | 80 |
29= | 89 | York St John University | York | 80 |
29= | 52 | Bangor University | Bangor | 80 |
33= | 6 | University of Warwick | Coventry | 81 |
33= | 28= | University of Leicester | Leicester | 81 |
33= | 23= | Newcastle University | Newcastle upon Tyne | 81 |
36= | 41= | Swansea University | Swansea | 82 |
36= | 112= | University of South Wales | Pontypridd | 82 |
38= | 72 | Sheffield Hallam University | Sheffield | 83 |
38= | 19 | University of Sussex | Brighton | 83 |
38= | 54 | Nottingham Trent University | Nottingham | 83 |
41 | 76 | University of Hertfordshire | Hatfield | 84 |
42= | 115= | Southampton Solent University | Southampton | 85 |
42= | 50 | University of Stirling | Stirling | 85 |
42= | 118 | University of the West of Scotland | Paisley | 85 |
42= | 17 | University of Birmingham | Birmingham | 85 |
42= | 33 | Cardiff University | Cardiff | 85 |
42= | 13 | Loughborough University | Loughborough | 85 |
42= | 123= | University of St Mark & St John, Plymouth | Plymouth | 85 |
49= | 14 | University of Leeds | Leeds | 86 |
49= | 59 | University of Portsmouth | Portsmouth | 86 |
51= | 73 | University of the West of England | Bristol | 87 |
51= | 38= | Heriot-Watt University | Edinburgh | 87 |
53= | 108 | Anglia Ruskin University | Chelmsford | 88 |
53= | 38= | University of Buckingham | Buckingham | 88 |
53= | 11 | Lancaster University | Lancaster | 88 |
53= | 114 | Leeds Beckett University | Leeds | 88 |
53= | 74 | Liverpool John Moores University | Liverpool | 88 |
58= | 16 | University of Southampton | Southampton | 89 |
58= | 100= | University of Worcester | Worcester | 89 |
58= | 53 | De Montfort University | Leicester | 89 |
58= | 26 | University of Glasgow | Glasgow | 89 |
62= | 4 | University of St Andrews | St Andrews | 90 |
62= | 91 | Leeds Trinity University | Leeds | 90 |
64 | 85= | Plymouth University | Plymouth | 91 |
65= | 82= | Bournemouth University | Poole | 92 |
65= | 77 | Manchester Metropolitan University | Manchester | 92 |
65= | 115= | Newman University, Birmingham | Birmingham | 92 |
68 | 107 | Canterbury Christ Church University | Canterbury | 93 |
69= | 21 | University of Sheffield | Sheffield | 96 |
69= | 69= | University of Chichester | Chichester | 96 |
69= | 88 | University of Gloucestershire | Cheltenham | 96 |
69= | 3 | Imperial College London | London | 96 |
69= | 25 | University of Nottingham | Nottingham | 96 |
74= | 46 | University of Strathclyde | Glasgow | 97 |
74= | 110 | University of Bedfordshire | Luton | 97 |
74= | 105 | Birmingham City University | Birmingham | 97 |
74= | 84 | University of Derby | Derby | 97 |
78= | 103 | Cardiff Metropolitan University | Cardiff | 98 |
78= | 112= | Bishop Grosseteste University | Lincoln | 98 |
78= | 94 | Glasgow Caledonian University | Glasgow | 98 |
81= | 61 | Norwich University of the Arts | Norwich | 99 |
81= | 45 | University of Aberdeen | Aberdeen | 99 |
81= | 58 | Bath Spa University | Bath | 99 |
81= | 96 | Queen Margaret University Edinburgh | Musselburgh | 99 |
85= | 32 | University of Reading | Reading | 100 |
85= | 69= | Robert Gordon University | Aberdeen | 100 |
85= | 49 | Harper Adams University | Newport | 100 |
88= | 99 | University of the Arts London | London | 102 |
88= | 75 | University of Bradford | Bradford | 102 |
88= | 62= | University of Lincoln | Lincoln | 102 |
91= | 15 | University of York | York | 103 |
91= | 109 | Buckinghamshire New University | High Wycombe | 103 |
91= | 7 | University of Exeter | Exeter | 103 |
94 | 60 | Brunel University London | Uxbridge | 104 |
95= | 47 | Coventry University | Coventry | 105 |
95= | 93 | Edinburgh Napier University | Edinburgh | 105 |
95= | 55 | Oxford Brookes University | Oxford | 105 |
98 | 23= | University of Kent | Canterbury | 106 |
99 | 90 | University of Brighton | Brighton | 108 |
100= | 78 | Roehampton University | London | 109 |
100= | 66 | Goldsmiths, University of London | London | 109 |
102 | 111 | Kingston University | Kingston upon Thames | 111 |
103 | 120 | London South Bank University | London | 114 |
104 | 81 | Arts University Bournemouth | Poole | 115 |
105 | 37 | University of Dundee | Dundee | 116 |
106 | 30 | Aston University Birmingham | Birmingham | 119 |
107= | 5 | Durham University | Durham | 120 |
107= | 106 | University of Greenwich | Greenwich | 120 |
107= | 85= | Middlesex University | London | 120 |
110 | 38= | University of Liverpool | Liverpool | 121 |
111= | 115= | University of Westminster | London | 124 |
111= | 9 | London School of Economics and Political Science | London | 124 |
113= | 127 | University of East London | London | 125 |
113= | 34 | Queen Mary, University of London | London | 125 |
113= | 36 | Royal Holloway, University of London | Egham | 125 |
116 | 51 | Royal Agricultural University | Cirencester | 129 |
117 | 44 | Soas | London | 132 |
118 | 125 | London Metropolitan University | London | 133 |
119 | 10 | University College London | London | 136 |
120= | 41= | City University | London | 140 |
120= | 27 | King's College London | London | 140 |
122 | 121 | University of West London | London | 143 |
123 | 48 | St George's, University of London | London | 152 |
如想咨詢更多關(guān)于日本留學(xué)相關(guān)問題,可以在線與威久留學(xué)專家聯(lián)系。
動動手,掃一掃,威久留學(xué)為您解決一切留學(xué)難題,關(guān)注威久留學(xué)微信公眾平臺了解最新、最全的留學(xué)資訊!
相關(guān)推薦:
輸入您的電話號碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費(fèi),請放心接聽!
手機(jī)請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****