威久全球
中關(guān)村 -
國貿(mào) -
上海 -
廣州 -
成都 -
南京 -
武漢 -
濟南 -
重慶 -
西安 -
蘭州 -
太原 -
南寧 -
深圳 -
青島 -
昆明 -
洛杉磯 -
倫敦 -
溫哥華 -
多倫多 -
English
2018美國Summer帶你體驗不一樣的名校課程

您所在的位置: 首頁 >> 院校排名 >> 英國專業(yè)排名

2016Times英國大學專業(yè)排名之電子電氣工程專業(yè)排名

來源:威久留學     責任編輯:留學專家    瀏覽:3789次

【導讀】:2016Times英國大學專業(yè)排名之電子電氣工程專業(yè)排名新鮮出爐,去英國留學想讀電子電氣工程專業(yè)的同學可以適當?shù)膮⒖家幌逻@個排名。下面威久留學專家就為大家?guī)?016Times英國大學專業(yè)排名之電子電氣工程專業(yè)排名的詳細情況。

馬上咨詢

隨著2016Times英國大學綜合排名的出爐,英國大學各專業(yè)的排名也相繼發(fā)布。下面威久留學專家就為那些想要去英國留學的同學帶來2016Times英國大學專業(yè)排名之電子電氣工程專業(yè)排名情況,供大家參考。

專業(yè)排名 綜合排名 學校 教學質(zhì)量 學生滿意度 科研水平 入學分數(shù) 就業(yè)前景 總得分
1 1 University of Cambridge 75.0% 86.7% 67.0% 642 96.6% 100.0
2 3 Imperial College London 81.6% 88.8% 65.0% 564 90.5% 97.8
3 16 University of Southampton 81.4% 88.6% 53.3% 489 95.6% 94.7
4 46 University of Strathclyde 84.5% 87.1% 41.7% 470 88.7% 91.6
5 26 University of Glasgow 75.7% 86.8% 47.2% 491 89.0% 91.2
6 10 University College London 68.2% 82.3% 59.0% 484 90.9% 91.0
7= 31 Queen's University, Belfast 82.7% 89.9% 47.3% 415 88.7% 90.7
7= 14 University of Leeds 86.9% 91.5% 41.8% 429 85.3% 90.7
9= 21 University of Sheffield 84.0% 91.6% 42.6% 389 93.3% 90.5
9= 20 University of Bristol 71.9% 86.5% 52.3% 468 90.0% 90.5
11 28= University of Manchester 88.0% 91.3% 37.0% 425 85.1% 90.1
12 12 University of Bath 87.1% 88.1% 28.6% 444 90.0% 89.7
13= 8 University of Surrey 80.6% 87.5% 36.3% 427 93.9% 89.6
13= 17 University of Birmingham 86.1% 89.5% 32.1% 410 92.6% 89.6
15 37 University of Dundee 84.2% 87.8% 34.1%   90.0% 89.3
16 22 University of Edinburgh 73.6% 85.7% 50.3% 485 80.2% 89.2
17 11 Lancaster University 80.7% 84.3% 41.6% 416   88.0
18 45 University of Aberdeen 73.9% 82.5% 28.4% 458* 96.9% 87.9
19 41= Swansea University 80.9% 85.3% 45.5% 346 86.1% 86.9
20= 25 University of Nottingham 79.2% 86.7% 40.8% 390 81.8% 86.5
20= 7 University of Exeter 70.8% 79.3% 36.4% 432 92.4% 86.5
22 23= Newcastle University 77.2% 87.2% 39.4% 389 83.5% 86.2
23 13 Loughborough University 81.7% 89.4% 23.8% 368 90.9% 85.8
24 23= University of Kent 88.1% 94.5% 27.3% 309 85.5% 85.5
25 35 University of Essex 81.5% 82.8% 34.3% 302 95%* 85.4
26 38= Heriot-Watt University 68.8% 73.2% 47.8% 416 85.6% 85.3
27 15 University of York 85.1% 88.8% 21.4% 393 81.2% 85.1
28 60 Brunel University London 86.6% 88.3% 26.4% 353 78.3% 84.4
29 38= University of Liverpool 80.0% 84.1% 30.4% 378 79.7% 84.1
30 34 Queen Mary, University of London 74.5% 79.3% 41.9% 409 72.5% 83.7
31 32 University of Reading 79.4% 82.8% 16.3% 376 85.7% 82.8
32 64= Northumbria University 86.8% 88.2% 30.7% 347 65.8% 82.5
33 30 Aston University Birmingham 73.4% 77.3% 25.8% 324 94.9% 82.4
34 52 Bangor University 85.6% 90.9% 31.9% 269 74.6% 82.0
35 84 University of Derby 85.1% 87.8% 6.7% 306 90.9% 81.9
36 59 University of Portsmouth 83.5% 84.2% 7.2% 318 88.8% 81.3
37= 33 Cardiff University 62.5% 73.8% 30.2% 400 84.4% 80.7
37= 73 University of the West of England 76.3% 81.0% 10.6% 308 95.3% 80.7
39 69= Robert Gordon University 72.2% 82.5% 8.8% 387 86.4% 80.5
40 77 Manchester Metropolitan University 80.7% 84.5% 16.3% 338 76.5% 80.3
41 57 Ulster University 69.6% 81.9% 22.8% 301 86.0% 79.3
42 67 University of Hull 81.6% 81.4% 16.5% 309 73.7% 78.8
43 41= City University 85.0% 88.3% 20.2% 362 52.4% 78.6
44 74 Liverpool John Moores University 77.1% 81.0% 8.7% 344 75.0% 78.0
45 19 University of Sussex 68.0% 71.9% 24.0% 320 82.1% 77.9
46= 76 University of Hertfordshire 76.3% 88.2% 16.5% 282 74.1% 77.7
46= 69= University of Huddersfield 77.6% 82.0% 10.2% 328 74.1% 77.7
48 72 Sheffield Hallam University 76.2% 83.6% 17.8% 298 72.4% 77.5
49 79= Aberystwyth University 76.2% 72.1%   329 87.9% 77.4
50 90 University of Brighton 77.6% 86.8% 7.4%   66.7% 76.5
51 92 University of Central Lancashire 79.5% 84.2% 11.7% 313 64.5% 76.4
52= 85= Plymouth University 73.9% 84.3% 13.3% 311 68.2% 76.0
52= 108 Anglia Ruskin University 90.6% 91.5% 9.1% 237 60.0% 76.0
54 47 Coventry University 76.2% 82.4% 10.3% 280 72.1% 75.7
55 123= University of Bolton 90.5% 85.8%   293* 59.4% 75.6
56 98 University of Salford 80.0% 81.0% 4.4% 326 60.0% 74.6
57 53 De Montfort University 68.9% 76.9% 12.5% 295 73.1% 74.4
58 102 Teesside University 85.2% 83.0% 5.8% 304 51.6% 73.9
59 95 Staffordshire University 77.4% 80.3% 5.7% 285* 64.4% 73.7
60 111 Kingston University 81.8% 85.1%   241* 66.7% 73.4
61 75 University of Bradford 71.8% 81.8%   316 67.5%* 73.3
62 105 Birmingham City University 77.4% 78.0%   301 62.2% 72.7
63 115= Southampton Solent University 77.3% 80.6%   239 70.2% 72.6
64 94 Glasgow Caledonian University 64.5% 71.1% 4.7% 331 68.6% 72.0
65= 120 London South Bank University 76.0% 85.0% 19.6% 268 44.1% 71.7
65= 106 University of Greenwich 74.7% 82.3% 7.5% 271 56.5% 71.7
67= 112= University of South Wales 71.1% 78.7%   279 65.5% 71.3
67= 115= University of Westminster 69.5% 77.5% 2.9% 299 62.5% 71.3
69 110 University of Bedfordshire 79.7% 85.5% 9.1% 200* 56.5% 71.2
70 122 Glyndwr University 57.4% 49.1% 20.1%   70.0% 66.6
71 127 University of East London 46.8% 48.8% 2.3% 260 44.4% 58.6

  • 請務(wù)必認真填寫您的信息,24小時之內(nèi)我們將會安排專業(yè)顧問老師為您做全面的解答

在線答疑

400-164-6699
  1. 在線評估
  2. 資料索取
  3. 在線答疑
  4. 有獎?wù){(diào)查

最新錄取 HotRecommend

  • ·英國留學的新興專業(yè)你知道嗎
  • ·恭喜H同學獲得香港理工大學文科類專業(yè)錄?。?/li>
  • ·恭喜Q同學被香港嶺南大學人力資源管理專業(yè)錄取!
  • ·恭喜Y同學獲得香港嶺南大學市場國際企業(yè)專業(yè)錄??!
  • ·恭喜H同學獲得倫敦大學環(huán)境系統(tǒng)工程專業(yè)錄取!

熱門專題 ConsultantTeam

威久獎學金計劃

2018威久留學大型行前指導會

美國高中生申請全攻略

免費電話

輸入您的電話號碼,點擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費,請放心接聽!

手機請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****

×

在線咨詢