您所在的位置: 首頁 >> 院校排名 >> 英國專業(yè)排名
【導讀】:2016Times英國大學專業(yè)排名之建造學專業(yè)排名新鮮出爐,去英國留學想讀建造學專業(yè)的同學可以適當?shù)膮⒖家幌逻@個排名。下面威久留學專家就為大家?guī)?016Times英國大學專業(yè)排名之建造學專業(yè)排名的詳細情況。
隨著2016Times英國大學綜合排名的出爐,英國大學各專業(yè)的排名也相繼發(fā)布。下面威久留學專家就為那些想要去英國留學的同學帶來2016Times英國大學專業(yè)排名之建造學專業(yè)排名情況,供大家參考。
專業(yè)排名 | 綜合排名 | 學校 | 教學質(zhì)量 | 學生滿意度 | 科研水平 | 入學分數(shù) | 就業(yè)前景 | 總得分 |
---|---|---|---|---|---|---|---|---|
1 | 10 | University College London | 80.9% | 89.4% | 54.1% | 439 | 96.4% | 100.0 |
2 | 13 | Loughborough University | 81.7% | 92.5% | 58.3% | 339 | 95.2% | 96.3 |
3 | 32 | University of Reading | 83.4% | 86.0% | 40.0% | 364 | 95.6% | 94.6 |
4 | 38= | Heriot-Watt University | 85.4% | 87.4% | 38.1% | 388* | 88.8% | 94.2 |
5 | 69= | Robert Gordon University | 88.4% | 89.8% | 8.3% | 339 | 94.2% | 90.1 |
6 | 55 | Oxford Brookes University | 82.8% | 91.0% | 17.6% | 315 | 91.1% | 88.6 |
7 | 57 | Ulster University | 84.8% | 91.0% | 28.6% | 316 | 81.2% | 87.9 |
8 | 25 | University of Nottingham | 80.8% | 81.1% | 14.8% | 369* | 84.6% | 87.6 |
9 | 94 | Glasgow Caledonian University | 75.5% | 82.0% | 9.1% | 355 | 92.6% | 87.4 |
10 | 112= | University of South Wales | 92.8% | 95.1% | 325* | 82.6% | 86.7 | |
11= | 73 | University of the West of England | 82.5% | 86.3% | 10.6% | 297 | 88.2% | 85.6 |
11= | 59 | University of Portsmouth | 80.5% | 87.7% | 307 | 92.9% | 85.6 | |
13 | 72 | Sheffield Hallam University | 77.5% | 84.3% | 13.4% | 311 | 86.1% | 84.9 |
14= | 54 | Nottingham Trent University | 84.8% | 86.3% | 3.4% | 274 | 90.6% | 84.6 |
14= | 47 | Coventry University | 80.6% | 84.1% | 10.3% | 296 | 87.0% | 84.6 |
16 | 74 | Liverpool John Moores University | 86.0% | 89.1% | 4.9% | 332 | 77.1% | 84.4 |
17 | 93 | Edinburgh Napier University | 91.5% | 91.0% | 5.7% | 293 | 78.2% | 84.2 |
18 | 64= | Northumbria University | 78.6% | 81.3% | 5.9% | 337 | 82.7% | 84.1 |
19 | 30 | Aston University Birmingham | 63.3% | 75.8% | 20.6% | 351 | 85.2% | 84.0 |
20 | 115= | Southampton Solent University | 92.4% | 97.8% | 210 | 88.9% | 83.4 | |
21 | 115= | University of Westminster | 75.3% | 80.9% | 10.7% | 287 | 87.1% | 83.0 |
22 | 108 | Anglia Ruskin University | 79.1% | 83.6% | 5.2% | 291 | 84.4% | 82.7 |
23 | 98 | University of Salford | 71.3% | 74.7% | 19.6% | 331 | 78.2% | 82.5 |
24 | 114 | Leeds Beckett University | 83.9% | 86.0% | 5.6% | 255 | 83.7% | 82.1 |
25 | 85= | Plymouth University | 90.4% | 91.3% | 13.2% | 252 | 71.9% | 81.6 |
26 | 90 | University of Brighton | 73.5% | 78.6% | 287 | 83.7% | 80.1 | |
27 | 92 | University of Central Lancashire | 77.0% | 82.6% | 3.0% | 313 | 71.7% | 79.5 |
28 | 111 | Kingston University | 70.0% | 68.0% | 291 | 84.6% | 78.8 | |
29 | 106 | University of Greenwich | 66.2% | 68.9% | 2.0% | 316 | 76.7% | 77.5 |
30 | 105 | Birmingham City University | 72.4% | 82.3% | 2.7% | 259 | 71.3% | 76.1 |
31 | 120 | London South Bank University | 64.2% | 73.6% | 19.6% | 255 | 70.8% | 75.8 |
32 | 123= | University of Bolton | 82.4% | 87.5% | 2.5% | 229 | 65.5% | 75.6 |
輸入您的電話號碼,點擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費,請放心接聽!
手機請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****