您所在的位置: 首頁(yè) >> 院校排名 >> 英國(guó)專業(yè)排名
【導(dǎo)讀】:2016Times英國(guó)大學(xué)專業(yè)排名之化學(xué)專業(yè)排名新鮮出爐,去英國(guó)留學(xué)想讀化學(xué)專業(yè)的同學(xué)可以適當(dāng)?shù)膮⒖家幌逻@個(gè)排名。下面威久留學(xué)專家就為大家?guī)?lái)2016Times英國(guó)大學(xué)專業(yè)排名之化學(xué)專業(yè)排名的詳細(xì)情況。
隨著2016Times英國(guó)大學(xué)綜合排名的出爐,英國(guó)大學(xué)各專業(yè)的排名也相繼發(fā)布。下面威久留學(xué)專家就為那些想要去英國(guó)留學(xué)的同學(xué)帶來(lái)2016Times英國(guó)大學(xué)專業(yè)排名之化學(xué)專業(yè)排名情況,供大家參考。
專業(yè)排名 | 綜合排名 | 學(xué)校 | 教學(xué)質(zhì)量 | 學(xué)生滿意度 | 科研水平 | 入學(xué)分?jǐn)?shù) | 就業(yè)前景 | 總得分 |
---|---|---|---|---|---|---|---|---|
1 | 1 | University of Cambridge | 86.0% | 86.3% | 70.3% | 648 | 87.4% | 100.0 |
2 | 2 | University of Oxford | 80.6% | 85.3% | 63.1% | 585 | 89.1% | 96.7 |
3= | 22 | University of Edinburgh | 82.0% | 86.2% | 48.4% | 502 | 88.1% | 93.2 |
3= | 5 | Durham University | 84.7% | 90.8% | 49.1% | 594 | 73.6% | 93.2 |
5 | 15 | University of York | 86.0% | 90.8% | 44.6% | 482 | 85.2% | 93.0 |
6 | 4 | University of St Andrews | 79.1% | 89.9% | 50.3% | 502 | 86.0% | 92.8 |
7 | 6 | University of Warwick | 88.7% | 89.9% | 50.8% | 431 | 82.2% | 92.5 |
8 | 19 | University of Sussex | 92.7% | 92.8% | 25.8% | 408 | 91.1% | 92.0 |
9 | 20 | University of Bristol | 84.0% | 87.2% | 56.6% | 494 | 76.0% | 91.9 |
10 | 12 | University of Bath | 87.5% | 87.6% | 43.0% | 444 | 84.4% | 91.8 |
11 | 25 | University of Nottingham | 83.6% | 89.7% | 48.5% | 440 | 84.1% | 91.7 |
12 | 3 | Imperial College London | 71.9% | 77.3% | 54.6% | 540 | 85.4% | 91.0 |
13= | 21 | University of Sheffield | 86.9% | 92.3% | 38.9% | 428 | 80.6% | 90.4 |
13= | 33 | Cardiff University | 85.2% | 91.3% | 30.9% | 404 | 89.7% | 90.4 |
13= | 26 | University of Glasgow | 83.9% | 88.3% | 41.1% | 484 | 78.8% | 90.4 |
16 | 13 | Loughborough University | 94.8% | 96.3% | 23.9% | 347 | 86.3% | 90.2 |
17 | 16 | University of Southampton | 81.3% | 90.5% | 50.7% | 408 | 80.9% | 90.1 |
18 | 17 | University of Birmingham | 83.8% | 88.0% | 37.3% | 423 | 83.3% | 89.5 |
19= | 8 | University of Surrey | 86.1% | 91.8% | 30.8% | 377 | 86.8% | 89.4 |
19= | 38= | Heriot-Watt University | 91.3% | 92.2% | 34.2% | 417 | 75.5% | 89.4 |
19= | 18 | University of East Anglia | 79.6% | 84.8% | 39.2% | 367 | 93.0% | 89.4 |
22 | 28= | University of Manchester | 79.6% | 88.8% | 46.0% | 444 | 78.9% | 89.3 |
23 | 38= | University of Liverpool | 78.7% | 83.9% | 55.6% | 384 | 82.3% | 89.2 |
24= | 14 | University of Leeds | 82.8% | 86.0% | 35.9% | 429 | 80.6% | 88.4 |
24= | 10 | University College London | 68.8% | 79.7% | 56.0% | 498 | 79.1% | 88.4 |
26 | 46 | University of Strathclyde | 75.2% | 84.9% | 40.1% | 446 | 82.3% | 88.0 |
27 | 43 | Keele University | 86.9% | 93.2% | 41.1% | 368 | 72.0% | 87.5 |
28 | 11 | Lancaster University | 83.2% | 83.5% | 37.5% | 397 | 87.1 | |
29 | 31 | Queen's University, Belfast | 74.2% | 81.3% | 34.7% | 411 | 87.2% | 87.0 |
30 | 28= | University of Leicester | 86.8% | 89.1% | 32.8% | 377 | 70.2% | 85.8 |
31 | 54 | Nottingham Trent University | 90.6% | 96.8% | 24.1% | 290 | 75.0% | 85.5 |
32 | 75 | University of Bradford | 92.4% | 93.9% | 9.5% | 261 | 84.9% | 85.3 |
33 | 118 | University of the West of Scotland | 84.6% | 83.9% | 29.0% | 290 | 83.3% | 85.2 |
34 | 23= | Newcastle University | 80.4% | 88.8% | 28.5% | 405 | 72.6% | 85.0 |
35 | 23= | University of Kent | 81.4% | 82.8% | 27.5% | 352 | 72.2% | 83.1 |
36 | 52 | Bangor University | 76.3% | 87.2% | 19.1% | 314 | 82.6% | 82.9 |
37 | 32 | University of Reading | 82.6% | 82.8% | 27.3% | 326 | 69.5% | 82.2 |
38 | 112= | University of South Wales | 84.4% | 87.8% | 305 | 80.7% | 81.7 | |
39 | 45 | University of Aberdeen | 76.1% | 73.3% | 31.6% | 420 | 65.9% | 81.5 |
40 | 72 | Sheffield Hallam University | 88.9% | 88.7% | 296 | 73.7% | 81.0 | |
41 | 67 | University of Hull | 74.4% | 87.3% | 24.2% | 316 | 72.6% | 80.9 |
42 | 30 | Aston University Birmingham | 84.0% | 76.8% | 20.6% | 320 | 68.3% | 80.5 |
43 | 69= | University of Huddersfield | 78.5% | 83.6% | 11.0% | 296 | 75.8% | 80.0 |
44= | 34 | Queen Mary, University of London | 72.2% | 72.9% | 37.0% | 361 | 65.2% | 79.8 |
44= | 74 | Liverpool John Moores University | 79.7% | 79.8% | 6.0% | 342 | 73.6% | 79.8 |
46 | 64= | Northumbria University | 84.2% | 84.8% | 14.0% | 336 | 62.2% | 79.6 |
47 | 77 | Manchester Metropolitan University | 77.8% | 83.8% | 16.3% | 326 | 67.5% | 79.4 |
48 | 90 | University of Brighton | 73.7% | 82.8% | 4.8% | 328 | 70.8% | 77.7 |
49 | 92 | University of Central Lancashire | 72.2% | 72.3% | 11.7% | 307 | 71.9% | 76.8 |
50 | 111 | Kingston University | 73.8% | 73.1% | 2.6% | 265 | 75.8% | 76.1 |
51 | 85= | Plymouth University | 82.5% | 83.3% | 291 | 56.4% | 75.0 | |
52 | 106 | University of Greenwich | 75.7% | 83.5% | 7.4% | 287 | 58.3% | 74.8 |
53 | 125 | London Metropolitan University | 86.6% | 86.6% | 233 | 53.8% | 74.4 | |
54 | 99 | University of the Arts London | 67.7% | 70.3% | 291 | 69.2% | 73.2 |
輸入您的電話號(hào)碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對(duì)您完全免費(fèi),請(qǐng)放心接聽(tīng)!
手機(jī)請(qǐng)直接輸入:如 1860111****
固話前請(qǐng)加區(qū)號(hào):如 0108150****