【導(dǎo)讀】:2015年QS世界大學(xué)專業(yè)排名近日出爐,這份排名通過征詢?nèi)蚋鞯?5,062位學(xué)者和41,910名業(yè)內(nèi)人士專業(yè)意見的同時并分析了近1730萬份研究報告和超過1億份引用材料之后得出,權(quán)威性不言可喻。以下就是威久留學(xué)專家整理的2015年QS世界大學(xué)政治與國際研究專業(yè)排名,大家可以參考一下。
2015年QS世界大學(xué)專業(yè)排名新鮮出爐,此次排名中美國高校占據(jù)了絕大部分位置,其中哈佛大學(xué)和麻省理工學(xué)院占據(jù)21個專業(yè)的榜首,英國大學(xué)有六個獨立學(xué)院奪得至少一個專業(yè)的頭號席位,而香港地區(qū)院校也展現(xiàn)了強大的實力,尤其是牙醫(yī)專業(yè)。以下就是威久留學(xué)專家整理的2015年QS世界大學(xué)政治與國際研究專業(yè)排名,大家可以參考一下。馬上在線咨詢>>>
Rank 2015 | Rank 2014 | Institution | Country | Academic | Employer | Citations | Score | |
1 | 1 | Harvard University | United States | 92 | 100 | 90.2 | 96.9 | 94.7 |
2 | 4 | Princeton University | United States | 96.5 | 82.7 | 100 | 99 | 93 |
3 | 2 | University of Oxford | United Kingdom | 89.4 | 98.7 | 86 | 100 | 92.9 |
4 | 3 | London School of Economics and Political Science (LSE) | United Kingdom | 88.5 | 96.9 | 88.7 | 99 | 92.1 |
5 | 13 | Sciences Po Paris | France | 100 | 90.4 | 76.9 | 67.7 | 91.6 |
6 | 6 | University of Cambridge | United Kingdom | 86.1 | 99.6 | 81.3 | 81.5 | 89.2 |
7 | 7 | Australian National University | Australia | 89.9 | 89.1 | 85.3 | 86.6 | 88.9 |
8 | 8 | Stanford University | United States | 85.4 | 93.2 | 91.4 | 89.5 | 88.8 |
9 | 5 | Yale University | United States | 85.9 | 87.7 | 91.1 | 92.2 | 87.6 |
10 | 11 | Columbia University | United States | 83.7 | 88.6 | 84.2 | 83.3 | 85.2 |
10 | 17 | Johns Hopkins University | United States | 88.2 | 82 | 85.1 | 79.6 | 85.2 |
12 | 14= | Georgetown University | United States | 87.6 | 79.5 | 86.7 | 86.6 | 85 |
13 | 10 | University of California, Berkeley (UCB) | United States | 85.6 | 79.3 | 90.9 | 88.1 | 84.5 |
14 | 9 | National University of Singapore (NUS) | Singapore | 80.9 | 90.3 | 79.1 | 73.1 | 82.8 |
15 | 20 | New York University (NYU) | United States | 75.1 | 88.2 | 90.8 | 90.9 | 82.2 |
16 | 18 | Cornell University | United States | 81.2 | 78.2 | 90 | 88.1 | 81.9 |
17 | 14= | University of Chicago | United States | 80.3 | 83.7 | 83 | 79.6 | 81.5 |
18 | 12 | The University of Tokyo | Japan | 78.9 | 92.2 | 67 | 64.6 | 80.3 |
19 | 51-100 | Freie Universit?t Berlin | Germany | 84.3 | 68.8 | 82.8 | 81.5 | 79.2 |
19 | 22 | Massachusetts Institute of Technology (MIT) | United States | 69.2 | 91.6 | 86.1 | 85 | 79.2 |
21 | 27 | University of California, San Diego (UCSD) | United States | 86.6 | 59 | 92.1 | 88.1 | 79 |
22 | 29 | University of California, Los Angeles (UCLA) | United States | 76.3 | 79.5 | 85.2 | 81.5 | 78.7 |
23 | 34 | Leiden University | Netherlands | 77.9 | 72.5 | 86 | 88.1 | 78.1 |
24 | 51-100 | George Washington University | United States | 73.7 | 76.4 | 92.1 | 89.5 | 77.9 |
25 | 24 | The University of Sydney | Australia | 71.3 | 89.7 | 78.7 | 73.1 | 77.7 |
26 | 16 | The University of Hong Kong | Hong Kong | 73.9 | 88.5 | 74.2 | 64.6 | 77.4 |
27 | 33 | University of Toronto | Canada | 75.1 | 75.8 | 85.2 | 79.6 | 76.8 |
28 | 37 | University of Michigan | United States | 76.3 | 67.6 | 89.9 | 86.6 | 76.1 |
29 | 51-100 | Central European University | Hungary | 76 | 82.2 | 69 | 64.6 | 76 |
30 | 51-100 | University of Copenhagen | Denmark | 71.1 | 76.1 | 87 | 86.6 | 75.7 |
31 | 44= | University of Amsterdam | Netherlands | 69.7 | 73.7 | 90.1 | 92.2 | 75.2 |
32 | 21 | Peking University | China | 73 | 87.3 | 65.4 | 57.2 | 75 |
33 | 48 | McGill University | Canada | 70 | 83.4 | 73.5 | 75.4 | 74.9 |
33 | 46 | Trinity College Dublin | Ireland | 68 | 79.9 | 86.2 | 83.3 | 74.9 |
35 | 51-100 | SOAS - School of Oriental and African Studies, University of London | United Kingdom | 78.1 | 72.8 | 70.1 | 67.7 | 74.7 |
36 | 28 | King's College London (KCL) | United Kingdom | 66.5 | 82.5 | 79.5 | 83.3 | 74.3 |
36 | 30= | Seoul National University | Korea, South | 72.3 | 85.1 | 64.7 | 61.1 | 74.3 |
36 | 39 | The Chinese University of Hong Kong | Hong Kong | 68.9 | 87.3 | 72.1 | 64.6 | 74.3 |
39 | 50 | Duke University | United States | 71.4 | 71.6 | 84.9 | 85 | 74.2 |
40 | 19 | Fudan University | China | 71.1 | 82.7 | 67.3 | 67.7 | 73.9 |
40 | 25 | The University of Melbourne | Australia | 66.5 | 85.1 | 80.5 | 70.5 | 73.9 |
42 | Humboldt-Universit?t zu Berlin | Germany | 72 | 82.5 | 67.5 | 61.1 | 73.6 | |
43 | 35= | University of Edinburgh | United Kingdom | 69.9 | 73.6 | 81.9 | 77.6 | 73 |
44 | 23 | Kyoto University | Japan | 77.1 | 80.9 | 48.2 | 52.7 | 72.9 |
45 | 47 | UCL (University College London) | United Kingdom | 66.3 | 76.7 | 83.3 | 83.3 | 72.8 |
46 | 44= | The University of Warwick | United Kingdom | 59.6 | 83.2 | 87.3 | 88.1 | 72.3 |
47 | 30= | Yonsei University | Korea, South | 67.7 | 83.7 | 70.9 | 61.1 | 72.2 |
48 | 41 | Tsinghua University | China | 68.6 | 78.2 | 69.9 | 73.1 | 72.1 |
48 | 51-100 | University of British Columbia | Canada | 66.5 | 74.2 | 84.3 | 81.5 | 72.1 |
50 | Keio University | Japan | 73.3 | 73.6 | 66.1 | 61.1 | 71.5 | |
51-100 | 51-100 | Aarhus University | Denmark | 56.5 | 76.9 | 87.5 | 81.5 | |
51-100 | 101-150 | American University | United States | 60.6 | 66.3 | 83.6 | 81.5 | |
51-100 | 51-100 | Brown University | United States | 66.5 | 66.8 | 74.1 | 75.4 | |
51-100 | 38 | City University of Hong Kong | Hong Kong | 60.3 | 76.3 | 77.7 | 64.6 | |
51-100 | 51-100 | Durham University | United Kingdom | 48.3 | 75.1 | 88.2 | 85 | |
51-100 | 51-100 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 62.1 | 76 | 89.8 | 85 | |
51-100 | European University Institute | Italy | 79.7 | 47.4 | 84.6 | 86.6 | ||
51-100 | 51-100 | Griffith University | Australia | 59.8 | 70.9 | 81.2 | 70.5 | |
51-100 | 51-100 | Indiana University Bloomington | United States | 53.4 | 68.3 | 90.7 | 85 | |
51-100 | 51-100 | KU Leuven | Belgium | 52.7 | 84.4 | 86.1 | 81.5 | |
51-100 | 42 | Korea University | Korea, South | 66.8 | 82.7 | 67.6 | 57.2 | |
51-100 | 51-100 | Lund University | Sweden | 58.8 | 62.1 | 82.6 | 83.3 | |
51-100 | 49 | Monash University | Australia | 56.9 | 81.4 | 76.7 | 75.4 | |
51-100 | 35= | Nanyang Technological University (NTU) | Singapore | 63.1 | 86.8 | 70.2 | 67.7 | |
51-100 | National Chengchi University | Taiwan | 63.7 | 74.6 | 55.2 | 57.2 | ||
51-100 | National Taiwan University (NTU) | Taiwan | 67.9 | 78.8 | 52.7 | 57.2 | ||
51-100 | 51-100 | Pontificia Universidad Católica de Chile | Chile | 59 | 71.7 | 63.6 | 64.6 | |
51-100 | Renmin (People?s) University of China | China | 62 | 69.5 | 62.3 | 57.2 | ||
51-100 | 51-100 | Ruprecht-Karls-Universit?t Heidelberg | Germany | 67.7 | 78 | 67.2 | 67.7 | |
51-100 | 26 | The University of Auckland | New Zealand | 63.6 | 78.5 | 72.6 | 61.1 | |
51-100 | 43 | The University of Manchester | United Kingdom | 58.7 | 78.8 | 85.5 | 88.1 | |
51-100 | 51-100 | The University of New South Wales | Australia | 47.6 | 85.4 | 74.8 | 75.4 | |
51-100 | 101-150 | The University of Nottingham | United Kingdom | 51.7 | 72.7 | 86.3 | 86.6 | |
51-100 | 40 | The University of Queensland | Australia | 59.7 | 83.5 | 81 | 77.6 | |
51-100 | 101-150 | Tufts University | United States | 68.3 | 54.1 | 76.1 | 67.7 | |
51-100 | University Complutense Madrid | Spain | 54.3 | 78.9 | 64.3 | 64.6 | ||
51-100 | 51-100 | Universidade de S?o Paulo (USP) | Brazil | 61.6 | 74 | 64.6 | 64.6 | |
51-100 | 51-100 | University of Bologna | Italy | 57.3 | 74.2 | 67.5 | 70.5 | |
51-100 | 51-100 | Universit?t Konstanz | Germany | 69.4 | 51.2 | 77.6 | 77.6 | |
51-100 | 51-100 | Universit?t Mannheim | Germany | 65.6 | 68.4 | 88.7 | 92.2 | |
51-100 | Université Catholique de Louvain (UCL) | Belgium | 56.6 | 82.2 | 58.5 | 64.6 | ||
51-100 | 51-100 | Université de Montréal | Canada | 58.7 | 63.8 | 81.3 | 81.5 | |
51-100 | 51-100 | Université Libre de Bruxelles (ULB) | Belgium | 66.3 | 72.4 | 66 | 67.7 | |
51-100 | 51-100 | Université Paris 1 Panthéon-Sorbonne | France | 62.7 | 79.7 | 60.6 | 61.1 | |
51-100 | 51-100 | University College Dublin | Ireland | 61.7 | 75.6 | 76.7 | 70.5 | |
51-100 | 51-100 | University of Birmingham | United Kingdom | 61.8 | 70.7 | 86.9 | 88.1 | |
51-100 | 51-100 | University of Cape Town | South Africa | 54.4 | 74.7 | 75.9 | 64.6 | |
51-100 | 51-100 | University of Essex | United Kingdom | 75.3 | 51.5 | 86 | 85 | |
51-100 | 51-100 | University of Exeter | United Kingdom | 59.7 | 72.7 | 87.9 | 88.1 | |
51-100 | 51-100 | University of Notre Dame | United States | 69.7 | 64.9 | 71.7 | 70.5 | |
51-100 | 101-150 | University of Oslo | Norway | 65.6 | 65.4 | 90.1 | 86.6 | |
51-100 | 32 | University of Pennsylvania | United States | 54.8 | 86.9 | 87 | 83.3 | |
51-100 | 51-100 | University of St Andrews | United Kingdom | 61.2 | 60.3 | 80.7 | 75.4 | |
51-100 | 51-100 | University of Sussex | United Kingdom | 59.5 | 62.4 | 83.6 | 79.6 | |
51-100 | 51-100 | University of Texas at Austin | United States | 62.6 | 71.8 | 85.2 | 79.6 | |
51-100 | 101-150 | University of Virginia | United States | 51.9 | 71.9 | 81.3 | 79.6 | |
51-100 | 51-100 | University of Washington | United States | 59.3 | 59.7 | 87.9 | 79.6 | |
51-100 | 101-150 | University of Wisconsin-Madison | United States | 59.6 | 57.3 | 91.9 | 92.2 | |
51-100 | 101-150 | Uppsala University | Sweden | 61.2 | 56.6 | 87.4 | 83.3 | |
51-100 | Waseda University | Japan | 73 | 80.4 | 51.2 | 47.3 |
輸入您的電話號碼,點擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費,請放心接聽!
手機請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****