【導(dǎo)讀】:2015年QS世界大學(xué)專業(yè)排名近日出爐,這份排名通過征詢?nèi)蚋鞯?5,062位學(xué)者和41,910名業(yè)內(nèi)人士專業(yè)意見的同時并分析了近1730萬份研究報(bào)告和超過1億份引用材料之后得出,權(quán)威性不言可喻。以下就是威久留學(xué)專家整理的2015年QS世界大學(xué)會計(jì)與金融專業(yè)排名,大家可以參考一下。
2015年QS世界大學(xué)專業(yè)排名新鮮出爐,此次排名中美國高校占據(jù)了絕大部分位置,其中哈佛大學(xué)和麻省理工學(xué)院占據(jù)21個專業(yè)的榜首,英國大學(xué)有六個獨(dú)立學(xué)院奪得至少一個專業(yè)的頭號席位,而香港地區(qū)院校也展現(xiàn)了強(qiáng)大的實(shí)力,尤其是牙醫(yī)專業(yè)。以下就是威久留學(xué)專家整理的2015年QS世界大學(xué)會計(jì)與金融專業(yè)排名,大家可以參考一下。馬上在線咨詢>>>
Rank 2015 | Rank 2014 | Institution | Country | Academic | Employer | Citations | Score | |
1 | 1 | Harvard University | United States | 100 | 98.4 | 96.3 | 96.1 | 98.8 |
2 | 6 | Massachusetts Institute of Technology (MIT) | United States | 95.2 | 92.3 | 92.6 | 87.4 | 93.3 |
3 | 5 | Stanford University | United States | 94.4 | 91 | 94 | 88.5 | 92.8 |
3 | 2 | University of Oxford | United Kingdom | 90.9 | 100 | 85.6 | 87.4 | 92.8 |
5 | 3 | London School of Economics and Political Science (LSE) | United Kingdom | 94.2 | 93 | 87.6 | 87.4 | 92.5 |
6 | 8= | University of Chicago | United States | 93.5 | 80.7 | 97.9 | 100 | 90.8 |
7 | 11 | University of Pennsylvania | United States | 91.5 | 81.7 | 95.8 | 99.3 | 89.8 |
8 | 4 | University of Cambridge | United Kingdom | 89.4 | 99.4 | 74.1 | 76.2 | 89.6 |
9 | 7 | London Business School | United Kingdom | 90.4 | 88.9 | 85.8 | 86.2 | 89.1 |
10 | 15 | New York University (NYU) | United States | 90.1 | 80.4 | 95.2 | 99.3 | 88.6 |
11 | 14 | University of California, Berkeley (UCB) | United States | 90.7 | 83.9 | 91.6 | 88.5 | 88.5 |
12 | 10 | The University of New South Wales | Australia | 86.3 | 91.6 | 82.3 | 86.2 | 87.5 |
13 | 12 | National University of Singapore (NUS) | Singapore | 88.1 | 93.6 | 76.7 | 72.5 | 87.1 |
14 | 8= | The University of Melbourne | Australia | 85.7 | 91.5 | 81.8 | 85 | 87 |
15 | 16 | Yale University | United States | 85.6 | 87.4 | 88.1 | 85 | 86.3 |
16 | 21 | Columbia University | United States | 86.2 | 83.9 | 89.2 | 89.6 | 86.2 |
17 | 19 | The Hong Kong University of Science and Technology | Hong Kong | 86.5 | 84.8 | 85.6 | 80.9 | 85.3 |
18 | 17 | The University of Manchester | United Kingdom | 84.1 | 83.8 | 85.4 | 92.6 | 85 |
19 | 13 | The University of Sydney | Australia | 81.4 | 90.6 | 81.4 | 87.4 | 84.8 |
19 | University of California, Los Angeles (UCLA) | United States | 87.9 | 82.6 | 83.2 | 77.9 | 84.8 | |
21 | INSEAD (France) | France | 85.1 | 88 | 72.2 | 72.5 | 83.4 | |
22 | 28= | Nanyang Technological University (NTU) | Singapore | 83.2 | 83.9 | 82.2 | 79.5 | 82.9 |
23 | 18 | The University of Hong Kong | Hong Kong | 82 | 87.7 | 75.7 | 76.2 | 82.5 |
24 | 33 | University of Michigan | United States | 84.9 | 72.2 | 90.5 | 88.5 | 82 |
25 | 22 | Australian National University | Australia | 81.8 | 83.5 | 77.4 | 80.9 | 81.8 |
26 | 24= | Princeton University | United States | 79.9 | 80.9 | 89.5 | 82.4 | 81.4 |
26 | 24= | The University of Auckland | New Zealand | 79.8 | 87.5 | 72.8 | 79.5 | 81.4 |
28 | 41 | Northwestern University | United States | 84.3 | 68.9 | 100 | 83.7 | 81.2 |
28 | 26 | The University of Queensland | Australia | 78.9 | 83.8 | 83.3 | 82.4 | 81.2 |
28 | 31 | Università Bocconi | Italy | 80.6 | 84.8 | 79.7 | 74.4 | 81.2 |
31 | HEC Paris | France | 80.4 | 86.2 | 75.5 | 74.4 | 81.1 | |
32 | 20 | Monash University | Australia | 77.2 | 87.9 | 78.7 | 80.9 | 80.9 |
33 | 36 | University of Texas at Austin | United States | 84 | 71.6 | 89.3 | 83.7 | 80.8 |
33 | 38 | University of Toronto | Canada | 81.7 | 77.4 | 84.8 | 82.4 | 80.8 |
35 | 27 | The Chinese University of Hong Kong | Hong Kong | 79.3 | 83.4 | 81.9 | 76.2 | 80.5 |
35 | 42 | University of British Columbia | Canada | 82.3 | 78.9 | 79.2 | 77.9 | 80.5 |
37 | 34= | Duke University | United States | 81.2 | 71.7 | 91.2 | 91.6 | 80.4 |
38 | 39 | Cornell University | United States | 78 | 77.5 | 88.7 | 91.6 | 80.3 |
38 | 30 | Peking University | China | 80 | 85.6 | 78.1 | 68.3 | 80.3 |
40 | 34= | Copenhagen Business School | Denmark | 80.3 | 76.7 | 82.7 | 82.4 | 79.7 |
41 | 37 | Erasmus University Rotterdam | Netherlands | 77.8 | 76.8 | 85 | 86.2 | 79.1 |
42 | 28= | The University of Warwick | United Kingdom | 79 | 80.6 | 77.9 | 74.4 | 78.9 |
43 | 40 | Seoul National University | Korea, South | 77.1 | 84.4 | 71.5 | 76.2 | 78.6 |
44 | 23 | The University of Tokyo | Japan | 80.7 | 88.3 | 59.4 | 57.2 | 78.5 |
45 | 48= | University of Edinburgh | United Kingdom | 77 | 78.6 | 80.1 | 76.2 | 77.7 |
46 | 32 | Imperial College London | United Kingdom | 75.2 | 86.6 | 72.1 | 65.9 | 77.4 |
47 | 51-100 | University of Illinois at Urbana-Champaign | United States | 77.9 | 67.8 | 85.5 | 80.9 | 75.9 |
48 | McGill University | Canada | 74.6 | 79.1 | 77.1 | 70.5 | 75.8 | |
49 | 50 | Stockholm School of Economics | Sweden | 76.2 | 73.7 | 78.9 | 76.2 | 75.7 |
50 | 51-100 | Singapore Management University | Singapore | 74.2 | 73.3 | 82.3 | 80.9 | 75.4 |
51-100 | 51-100 | Aalto University | Finland | 69.8 | 62.2 | 74.2 | 76.2 | |
51-100 | 51-100 | Boston College | United States | 69.3 | 61.4 | 87.6 | 83.7 | |
51-100 | 51-100 | Boston University | United States | 70.7 | 72 | 75.5 | 74.4 | |
51-100 | 51-100 | Cardiff University | United Kingdom | 68 | 67.3 | 76.6 | 76.2 | |
51-100 | 51-100 | Carnegie Mellon University | United States | 68.7 | 69.3 | 70.2 | 72.5 | |
51-100 | 51-100 | City University London | United Kingdom | 71.2 | 70.8 | 81.6 | 82.4 | |
51-100 | 51-100 | City University of Hong Kong | Hong Kong | 71.6 | 76.7 | 81.1 | 77.9 | |
51-100 | ESSEC Business School, Paris | France | 71 | 79.2 | 54.8 | 65.9 | ||
51-100 | 43 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 69.6 | 82.5 | 75.4 | 72.5 | |
51-100 | 51-100 | Fudan University | China | 72.5 | 79.7 | 64.1 | 53.5 | |
51-100 | 101-150 | Indiana University Bloomington | United States | 66.4 | 65.4 | 89.9 | 87.4 | |
51-100 | 51-100 | KAIST - Korea Advanced Institute of Science & Technology | Korea, South | 68.1 | 79.4 | 56 | 60.4 | |
51-100 | 51-100 | Korea University | Korea, South | 69.2 | 81 | 71.2 | 74.4 | |
51-100 | 46 | Lancaster University | United Kingdom | 76.4 | 64.4 | 82.9 | 83.7 | |
51-100 | 51-100 | Maastricht University | Netherlands | 66.6 | 67.7 | 81.2 | 80.9 | |
51-100 | 51-100 | Macquarie University | Australia | 66.5 | 77.1 | 64.4 | 63.3 | |
51-100 | 51-100 | Massey University | New Zealand | 64.1 | 73.3 | 72.2 | 76.2 | |
51-100 | 51-100 | Michigan State University | United States | 68.3 | 61.1 | 89.3 | 85 | |
51-100 | 48= | National Taiwan University (NTU) | Taiwan | 71.2 | 77.4 | 72.3 | 76.2 | |
51-100 | Ohio State University | United States | 73.7 | 61.5 | 95.3 | 91.6 | ||
51-100 | 51-100 | Purdue University | United States | 64.3 | 67.7 | 84.9 | 77.9 | |
51-100 | 51-100 | Shanghai Jiao Tong University | China | 70.8 | 80.4 | 64.4 | 63.3 | |
51-100 | Sungkyunkwan University | Korea, South | 70 | 87 | 53.4 | 63.3 | ||
51-100 | Tecnológico de Monterrey (ITESM) | Mexico | 72.2 | 77.7 | 46.6 | 44.2 | ||
51-100 | 51-100 | The Hong Kong Polytechnic University | Hong Kong | 68.3 | 76.5 | 82.5 | 79.5 | |
51-100 | 47 | The University of Adelaide | Australia | 72.6 | 78.8 | 67.2 | 70.5 | |
51-100 | 45 | The University of Nottingham | United Kingdom | 64.1 | 76.8 | 82.5 | 82.4 | |
51-100 | 51-100 | The University of Western Australia | Australia | 70.7 | 73.3 | 72.5 | 76.2 | |
51-100 | 51-100 | Tilburg University | Netherlands | 78.9 | 56.6 | 88 | 87.4 | |
51-100 | 44 | Tsinghua University | China | 73.4 | 82.1 | 65.4 | 65.9 | |
51-100 | UCL (University College London) | United Kingdom | 71.8 | 80.8 | 62.8 | 53.5 | ||
51-100 | University of Navarra | Spain | 74 | 76.8 | 56.8 | 53.5 | ||
51-100 | Universidade de S?o Paulo (USP) | Brazil | 74.8 | 76.6 | 50.1 | 57.2 | ||
51-100 | 101-150 | Universit?t Frankfurt am Main | Germany | 65.6 | 66.6 | 76.3 | 79.5 | |
51-100 | 51-100 | Universit?t Mannheim | Germany | 67.4 | 71.4 | 78.3 | 80.9 | |
51-100 | 51-100 | Université Paris 1 Panthéon-Sorbonne | France | 67.6 | 80.7 | 62.2 | 60.4 | |
51-100 | 51-100 | University of Alberta | Canada | 70.6 | 68.8 | 79.1 | 74.4 | |
51-100 | 51-100 | University of Amsterdam | Netherlands | 71.5 | 72 | 84.8 | 86.2 | |
51-100 | 51-100 | University of Birmingham | United Kingdom | 61.6 | 75.3 | 75.4 | 77.9 | |
51-100 | University of Canterbury | New Zealand | 63 | 78.4 | 67.1 | 70.5 | ||
51-100 | 51-100 | University of Glasgow | United Kingdom | 69.6 | 69.3 | 73 | 77.9 | |
51-100 | 51-100 | University of North Carolina, Chapel Hill | United States | 72.9 | 55.2 | 85.7 | 83.7 | |
51-100 | 51-100 | University of Southern California | United States | 73.9 | 64.3 | 85.9 | 83.7 | |
51-100 | 51-100 | University of St Gallen (HSG) | Switzerland | 65.1 | 80.5 | 76 | 74.4 | |
51-100 | 51-100 | University of Technology Sydney | Australia | 66.7 | 80.9 | 72.8 | 74.4 | |
51-100 | University of Washington | United States | 72.3 | 61.6 | 84.2 | 77.9 | ||
51-100 | 51-100 | University of Wisconsin-Madison | United States | 69.7 | 63.5 | 84.6 | 77.9 | |
51-100 | Victoria University of Wellington | New Zealand | 68.9 | 76.8 | 66 | 68.3 | ||
51-100 | 51-100 | WU (Vienna University of Economics and Business) | Austria | 69.2 | 69.8 | 66.8 | 70.5 | |
51-100 | 101-150 | Yonsei University | Korea, South | 69.1 | 80.9 | 68 | 68.3 |
輸入您的電話號碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費(fèi),請放心接聽!
手機(jī)請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****