【導(dǎo)讀】:2015年QS世界大學(xué)專業(yè)排名近日出爐,這份排名通過征詢?nèi)蚋鞯?5,062位學(xué)者和41,910名業(yè)內(nèi)人士專業(yè)意見的同時(shí)并分析了近1730萬份研究報(bào)告和超過1億份引用材料之后得出,權(quán)威性不言可喻。以下就是威久留學(xué)專家整理的2015年QS世界大學(xué)發(fā)展研究專業(yè)排名,大家可以參考一下。
2015年QS世界大學(xué)專業(yè)排名新鮮出爐,此次排名中美國高校占據(jù)了絕大部分位置,其中哈佛大學(xué)和麻省理工學(xué)院占據(jù)21個(gè)專業(yè)的榜首,英國大學(xué)有六個(gè)獨(dú)立學(xué)院奪得至少一個(gè)專業(yè)的頭號(hào)席位,而香港地區(qū)院校也展現(xiàn)了強(qiáng)大的實(shí)力,尤其是牙醫(yī)專業(yè)。以下就是威久留學(xué)專家整理的2015年QS世界大學(xué)發(fā)展研究專業(yè)排名,大家可以參考一下。馬上在線咨詢>>>
Rank 2015 | Rank 2014 | Institution | Country | Academic | Employer | Citations | Score | |
1 | University of Sussex | United Kingdom | 100 | 44.6 | 90 | 85 | 90.7 | |
2 | Harvard University | United States | 87.6 | 100 | 93.4 | 83.2 | 89.1 | |
3 | The University of Manchester | United Kingdom | 85 | 84.3 | 94.8 | 98.9 | 88.5 | |
4 | University of Oxford | United Kingdom | 82.3 | 99 | 90.2 | 100 | 87.8 | |
5 | London School of Economics and Political Science (LSE) | United Kingdom | 83.9 | 92 | 90.9 | 95.4 | 87.5 | |
6 | University of California, Berkeley (UCB) | United States | 82.1 | 84.4 | 100 | 92.8 | 86.6 | |
7 | University of Cape Town | South Africa | 84.8 | 87.6 | 92.2 | 81.3 | 85.7 | |
8 | University of Cambridge | United Kingdom | 79.9 | 96.2 | 91 | 92.8 | 85.1 | |
9 | Stanford University | United States | 77.5 | 92.7 | 95.1 | 81.3 | 82.2 | |
10 | Australian National University | Australia | 75.5 | 91.5 | 87.3 | 85 | 80.3 | |
11 | University of East Anglia (UEA) | United Kingdom | 77.5 | 37.9 | 94.8 | 81.3 | 76.7 | |
12 | University of California, Los Angeles (UCLA) | United States | 73.6 | 83 | 91.9 | 69.1 | 76.6 | |
13 | SOAS - School of Oriental and African Studies, University of London | United Kingdom | 72.1 | 69.8 | 86.8 | 86.7 | 76.3 | |
13 | University of Copenhagen | Denmark | 73 | 80 | 86.6 | 77 | 76.3 | |
15 | University of The Witwatersrand | South Africa | 75.3 | 86.6 | 80.1 | 65.9 | 75.7 | |
16 | The University of Tokyo | Japan | 72.1 | 88.4 | 81.1 | 72 | 75.1 | |
17 | University of Delhi | India | 70.6 | 86.6 | 79.1 | 79.2 | 74.8 | |
18 | Princeton University | United States | 75.1 | 90.5 | 73.4 | 62.4 | 74.5 | |
19 | The University of Melbourne | Australia | 70.2 | 82.8 | 84.5 | 74.6 | 74.3 | |
20 | University of Toronto | Canada | 68.4 | 54.9 | 90.7 | 85 | 72.9 | |
21 | The University of Queensland | Australia | 60.4 | 76.5 | 97.8 | 94.1 | 72.7 | |
22 | The University of Hong Kong | Hong Kong | 66 | 74.4 | 92.8 | 77 | 72.5 | |
23 | The University of Auckland | New Zealand | 69.6 | 89.8 | 77 | 65.9 | 72.2 | |
24 | University of Amsterdam | Netherlands | 64.3 | 72.1 | 92.4 | 81.3 | 71.8 | |
25 | University of Edinburgh | United Kingdom | 65.3 | 80.5 | 86 | 77 | 71.7 | |
26 | Johns Hopkins University | United States | 65.7 | 74.8 | 87.8 | 77 | 71.6 | |
26 | Wageningen University | Netherlands | 65.7 | 44.8 | 91.8 | 92.8 | 71.6 | |
28 | King's College London (KCL) | United Kingdom | 65.8 | 78.6 | 83.8 | 69.1 | 70.3 | |
28 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 78.2 | 75.9 | 57.1 | 48.3 | 70.3 | |
30 | The University of Sydney | Australia | 64.4 | 74.4 | 85.1 | 72 | 69.6 | |
31 | Uppsala University | Sweden | 69.5 | 51.6 | 78.7 | 72 | 69.5 | |
32 | Universiti Malaya (UM) | Malaysia | 69 | 81.8 | 65.2 | 65.9 | 69.2 | |
33 | Makerere University | Uganda | 73.3 | 59.6 | 62 | 53.8 | 67.3 | |
34 | University of Birmingham | United Kingdom | 55.5 | 71.6 | 89.2 | 88.4 | 67.1 | |
34 | University of Chicago | United States | 62.5 | 85.7 | 78 | 62.4 | 67.1 | |
36 | Brown University | United States | 60.3 | 73.4 | 84.9 | 69.1 | 66.6 | |
37 | University of Reading | United Kingdom | 57.7 | 44.8 | 92.6 | 88.4 | 66.3 | |
38 | Monash University | Australia | 53.1 | 76.8 | 90.9 | 86.7 | 66.2 | |
39 | KU Leuven | Belgium | 58.2 | 51.7 | 94.1 | 79.2 | 66.1 | |
40 | National Taiwan University (NTU) | Taiwan | 61.9 | 94.5 | 68.3 | 58.4 | 65.6 | |
41 | Universidade Federal do Rio de Janeiro | Brazil | 67.3 | 63.5 | 66.7 | 58.4 | 65.5 | |
42 | McGill University | Canada | 63.4 | 53.8 | 79.8 | 65.9 | 65.3 | |
43 | American University in Cairo | Egypt | 67.8 | 59.2 | 64.4 | 53.8 | 64.3 | |
44 | Universidad de Los Andes Colombia | Colombia | 65 | 73.6 | 64.1 | 53.8 | 64 | |
45 | University College Dublin | Ireland | 61.7 | 57 | 77.4 | 62.4 | 63.7 | |
46 | Stellenbosch University | South Africa | 54.2 | 78.3 | 80.5 | 74.6 | 63.6 | |
47 | The University of Sheffield | United Kingdom | 53.3 | 54.5 | 88.9 | 81.3 | 63 | |
47 | University of Bath | United Kingdom | 56.2 | 52.1 | 83.2 | 77 | 63 | |
47 | University of Nairobi | Kenya | 64.7 | 33.4 | 72.7 | 65.9 | 63 | |
50 | Georg-August-Universit?t G?ttingen | Germany | 56.4 | 38.4 | 89.2 | 79.2 | 62.9 | |
50 | Lund University | Sweden | 58.4 | 51.7 | 82.2 | 69.1 | 62.9 | |
51-100 | American University | United States | 49.4 | 56.8 | 88.2 | 77 | ||
51-100 | Beijing Normal University | China | 50.1 | 61.9 | 71.1 | 69.1 | ||
51-100 | Boston University | United States | 51.9 | 70.4 | 67.4 | 62.4 | ||
51-100 | Carleton University | Canada | 48.4 | 73.6 | 75.7 | 69.1 | ||
51-100 | City University of Hong Kong | Hong Kong | 45.9 | 56.7 | 84.4 | 74.6 | ||
51-100 | Duke University | United States | 36.4 | 81.6 | 90.9 | 81.3 | ||
51-100 | Erasmus University Rotterdam | Netherlands | 35.6 | 68.4 | 89.3 | 81.3 | ||
51-100 | Fudan University | China | 45.8 | 74.6 | 70.8 | 53.8 | ||
51-100 | George Washington University | United States | 51.2 | 50.9 | 84.6 | 74.6 | ||
51-100 | Imperial College London | United Kingdom | 53.4 | 63.7 | 84.5 | 62.4 | ||
51-100 | Leiden University | Netherlands | 56 | 50.4 | 72 | 69.1 | ||
51-100 | National Research University ? Higher School of Economics (HSE) | Russia | 64.8 | 49.4 | 35 | 48.3 | ||
51-100 | Queen's University, Ontario | Canada | 48.2 | 41.9 | 78.5 | 77 | ||
51-100 | Radboud University | Netherlands | 46.6 | 45.7 | 88.2 | 79.2 | ||
51-100 | Rheinische Friedrich-Wilhelms-Universit?t Bonn | Germany | 64.8 | 37.2 | 67 | 62.4 | ||
51-100 | Roskilde University | Denmark | 40.5 | 50.8 | 96.4 | 83.2 | ||
51-100 | Sciences Po Paris | France | 57.4 | 77.9 | 48.5 | 33 | ||
51-100 | The Open University | United Kingdom | 49.4 | 36.7 | 88.1 | 79.2 | ||
51-100 | The University of New South Wales | Australia | 52.2 | 76.6 | 86.3 | 65.9 | ||
51-100 | The University of Warwick | United Kingdom | 46.6 | 70.2 | 88.7 | 72 | ||
51-100 | Université Catholique de Louvain (UCL) | Belgium | 46.4 | 50.8 | 79.8 | 65.9 | ||
51-100 | Université Paris 1 Panthéon-Sorbonne | France | 44.3 | 85.3 | 72.2 | 62.4 | ||
51-100 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 68.7 | 94.1 | 35 | 33 | ||
51-100 | Universiti Sains Malaysia (USM) | Malaysia | 58.2 | 74 | 62 | 53.8 | ||
51-100 | University of Alberta | Canada | 45 | 58.3 | 76 | 62.4 | ||
51-100 | University of Antwerp | Belgium | 56.6 | 38.9 | 77.3 | 65.9 | ||
51-100 | University of Basel | Switzerland | 46.2 | 30 | 85.7 | 77 | ||
51-100 | University of Bradford | United Kingdom | 56.8 | 33.7 | 75.7 | 74.6 | ||
51-100 | University of Bristol | United Kingdom | 53.3 | 68.4 | 82.5 | 72 | ||
51-100 | University of Calgary | Canada | 56 | 57.7 | 76.7 | 62.4 | ||
51-100 | University of Florida | United States | 40.6 | 43.1 | 88.9 | 79.2 | ||
51-100 | University of Glasgow | United Kingdom | 38 | 82.3 | 83.7 | 77 | ||
51-100 | University of Groningen | Netherlands | 42.9 | 45.7 | 86.6 | 77 | ||
51-100 | University of Guelph | Canada | 47.5 | 69.7 | 83.9 | 72 | ||
51-100 | University of Illinois at Urbana-Champaign | United States | 43.9 | 50.3 | 95.2 | 85 | ||
51-100 | University of Johannesburg | South Africa | 51.4 | 53.3 | 82.2 | 65.9 | ||
51-100 | University of Kwazulu-Natal | South Africa | 51.8 | 31.5 | 77.2 | 74.6 | ||
51-100 | University of Leeds | United Kingdom | 47.8 | 71.9 | 93.4 | 79.2 | ||
51-100 | University of Oslo | Norway | 58.2 | 33.9 | 82.8 | 74.6 | ||
51-100 | University of Otago | New Zealand | 51.3 | 55.5 | 81.2 | 74.6 | ||
51-100 | University of Ottawa | Canada | 48.9 | 42.1 | 75.3 | 69.1 | ||
51-100 | University of Pennsylvania | United States | 49.4 | 80.5 | 91.3 | 74.6 | ||
51-100 | University of Pretoria | South Africa | 55.3 | 45.3 | 80.4 | 65.9 | ||
51-100 | University of the Philippines | Philippines | 62.4 | 85.2 | 59.2 | 33 | ||
51-100 | University of Wisconsin-Madison | United States | 43.6 | 51.6 | 85.6 | 81.3 | ||
51-100 | University of York | United Kingdom | 56.5 | 56 | 78.7 | 69.1 | ||
51-100 | Utrecht University | Netherlands | 51.4 | 53.8 | 87.6 | 72 | ||
51-100 | Victoria University of Wellington | New Zealand | 50.1 | 53.4 | 66.3 | 62.4 | ||
51-100 | Vrije Universiteit Amsterdam | Netherlands | 44.9 | 49 | 92.3 | 72 | |
輸入您的電話號(hào)碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對(duì)您完全免費(fèi),請(qǐng)放心接聽!
手機(jī)請(qǐng)直接輸入:如 1860111****
固話前請(qǐng)加區(qū)號(hào):如 0108150****