【導(dǎo)讀】:2015年QS世界大學(xué)專(zhuān)業(yè)排名近日出爐,這份排名通過(guò)征詢(xún)?nèi)蚋鞯?5,062位學(xué)者和41,910名業(yè)內(nèi)人士專(zhuān)業(yè)意見(jiàn)的同時(shí)并分析了近1730萬(wàn)份研究報(bào)告和超過(guò)1億份引用材料之后得出,權(quán)威性不言可喻。以下就是威久留學(xué)專(zhuān)家整理的2015年QS世界大學(xué)商務(wù)與管理學(xué)專(zhuān)業(yè)排名,大家可以參考一下。
2015年QS世界大學(xué)專(zhuān)業(yè)排名新鮮出爐,此次排名中美國(guó)高校占據(jù)了絕大部分位置,其中哈佛大學(xué)和麻省理工學(xué)院占據(jù)21個(gè)專(zhuān)業(yè)的榜首,英國(guó)大學(xué)有六個(gè)獨(dú)立學(xué)院奪得至少一個(gè)專(zhuān)業(yè)的頭號(hào)席位,而香港地區(qū)院校也展現(xiàn)了強(qiáng)大的實(shí)力,尤其是牙醫(yī)專(zhuān)業(yè)。以下就是威久留學(xué)專(zhuān)家整理的2015年QS世界大學(xué)商務(wù)與管理學(xué)專(zhuān)業(yè)排名,大家可以參考一下。馬上在線咨詢(xún)>>>
Rank 2015 | Rank 2014 | Institution | Country | Academic | Employer | Citations | Score | |
1 | London Business School | United Kingdom | 100 | 97.9 | 88.1 | 86.6 | 96.8 | |
2 | Harvard University | United States | 95.6 | 99.6 | 89.2 | 96.1 | 96.2 | |
3 | INSEAD (France) | France | 97.3 | 96.8 | 95.8 | 83.6 | 95.6 | |
4 | Stanford University | United States | 91.5 | 92.7 | 90.8 | 93.3 | 92 | |
5 | University of Pennsylvania | United States | 94.5 | 84 | 91.3 | 97.5 | 91.3 | |
6 | Massachusetts Institute of Technology (MIT) | United States | 91.2 | 94.1 | 84.7 | 85.6 | 90.9 | |
7 | Università Bocconi | Italy | 87.7 | 93.4 | 89 | 91.7 | 89.9 | |
8 | University of Oxford | United Kingdom | 85.8 | 100 | 82.1 | 85.6 | 89.7 | |
9 | London School of Economics and Political Science (LSE) | United Kingdom | 90.8 | 93.2 | 83.5 | 79.2 | 89.6 | |
10 | Copenhagen Business School | Denmark | 89.8 | 85.2 | 86.1 | 94 | 88.5 | |
11 | National University of Singapore (NUS) | Singapore | 86.5 | 94.2 | 81.2 | 87.5 | 88.4 | |
12 | University of California, Berkeley (UCB) | United States | 87.1 | 84.7 | 89.2 | 92.5 | 87.1 | |
13 | HEC Paris | France | 86.4 | 89.7 | 91.1 | 75.4 | 86.8 | |
13 | University of Cambridge | United Kingdom | 79 | 99.6 | 83.7 | 90.1 | 86.8 | |
15 | The University of Melbourne | Australia | 80.2 | 91.2 | 87.8 | 95.4 | 85.8 | |
16 | University of Chicago | United States | 86.4 | 82.8 | 88.9 | 84.6 | 85.4 | |
17 | Erasmus University Rotterdam | Netherlands | 85.5 | 79.9 | 90 | 96.1 | 85.3 | |
18 | The Hong Kong University of Science and Technology | Hong Kong | 84.6 | 86.1 | 88.5 | 81.5 | 85.1 | |
19 | New York University (NYU) | United States | 83.5 | 80.6 | 89.5 | 94.7 | 84.4 | |
19 | The University of New South Wales | Australia | 80.5 | 87.5 | 84 | 94.7 | 84.4 | |
21 | Columbia University | United States | 81.6 | 84.7 | 85.8 | 89.2 | 83.7 | |
22 | University of California, Los Angeles (UCLA) | United States | 81.8 | 85.4 | 88.5 | 81.5 | 83.5 | |
23 | University of Michigan | United States | 82.1 | 76.8 | 87.7 | 96.8 | 82.5 | |
24 | The University of Hong Kong | Hong Kong | 77.9 | 88.9 | 82.3 | 84.6 | 82.3 | |
25 | Northwestern University | United States | 85.9 | 74.2 | 86.1 | 82.6 | 82.1 | |
26 | The University of Warwick | United Kingdom | 81.3 | 78.1 | 85.5 | 93.3 | 82 | |
26 | Yale University | United States | 77.5 | 88.1 | 88.1 | 80.4 | 82 | |
28 | The Chinese University of Hong Kong | Hong Kong | 77.6 | 84.4 | 84.3 | 84.6 | 81 | |
29 | La Salle Universitat Ramon Llull | Spain | 83.5 | 81.5 | 78.9 | 67.8 | 80.9 | |
30 | The University of Manchester | United Kingdom | 77.4 | 79.9 | 83.7 | 95.4 | 80.6 | |
31 | Nanyang Technological University (NTU) | Singapore | 80.7 | 82.4 | 77.6 | 75.4 | 80.4 | |
32 | The University of Sydney | Australia | 72 | 89.5 | 83.2 | 90.9 | 80.3 | |
33 | Seoul National University | Korea, South | 76.1 | 85.9 | 81.9 | 78 | 79.8 | |
34 | University of St Gallen (HSG) | Switzerland | 73.5 | 83.2 | 85.1 | 85.6 | 78.8 | |
35 | Imperial College London | United Kingdom | 70.7 | 84.8 | 88.5 | 85.6 | 78.2 | |
36 | Australian National University | Australia | 77 | 80.7 | 78.9 | 75.4 | 78.1 | |
36 | McGill University | Canada | 72.2 | 81.9 | 90.4 | 83.6 | 78.1 | |
36 | WU (Vienna University of Economics and Business) | Austria | 77.3 | 76.1 | 83.3 | 82.6 | 78.1 | |
39 | Duke University | United States | 76.4 | 72.5 | 91.9 | 88.4 | 78 | |
39 | Monash University | Australia | 70.5 | 86 | 80.7 | 89.2 | 78 | |
39 | Stockholm School of Economics | Sweden | 75.8 | 77.3 | 86.7 | 82.6 | 78 | |
39 | University of Texas at Austin | United States | 76.8 | 72.4 | 86.8 | 91.7 | 78 | |
43 | Peking University | China | 73.4 | 85.1 | 81.1 | 75.4 | 77.9 | |
43 | University of Toronto | Canada | 74.3 | 79.3 | 83.8 | 85.6 | 77.9 | |
45 | Korea University | Korea, South | 72.7 | 83.1 | 85.9 | 79.2 | 77.8 | |
46 | City University of Hong Kong | Hong Kong | 74.4 | 75.3 | 84.9 | 93.3 | 77.6 | |
46 | The University of Auckland | New Zealand | 68.9 | 86 | 88.1 | 85.6 | 77.6 | |
48 | The University of Queensland | Australia | 70.9 | 81.7 | 83.9 | 90.9 | 77.4 | |
48 | Yonsei University | Korea, South | 71.5 | 83.3 | 83.1 | 83.6 | 77.4 | |
50 | IMD | Switzerland | 76.1 | 82.2 | 78.3 | 66.1 | 77.2 | |
50 | Singapore Management University | Singapore | 76.7 | 72.4 | 88 | 83.6 | 77.2 | |
51-100 | Aalto University | Finland | 71.4 | 66.5 | 85.1 | 94 | ||
51-100 | Aston University | United Kingdom | 66.4 | 67.6 | 81.8 | 83.6 | ||
51-100 | BI Norwegian Business School | Norway | 77 | 65.4 | 90.6 | 82.6 | ||
51-100 | Boston University | United States | 66.1 | 71.3 | 85.5 | 79.2 | ||
51-100 | Carnegie Mellon University | United States | 75.4 | 71.7 | 86.8 | 84.6 | ||
51-100 | City University London | United Kingdom | 68.5 | 70.9 | 83 | 82.6 | ||
51-100 | Cornell University | United States | 72.6 | 79.3 | 84.6 | 85.6 | ||
51-100 | Cranfield University | United Kingdom | 71.1 | 66.2 | 88.9 | 91.7 | ||
51-100 | Dartmouth College | United States | 71.2 | 68 | 100 | 90.1 | ||
51-100 | ESSEC Business School, Paris | France | 72.6 | 80.9 | 79.8 | 69.5 | ||
51-100 | Fudan University | China | 70.9 | 79.5 | 73.8 | 75.4 | ||
51-100 | Georgia Institute of Technology | United States | 73 | 69 | 84 | 83.6 | ||
51-100 | IE University | Spain | 72.5 | 76.1 | 67.1 | 52.6 | ||
51-100 | Indiana University Bloomington | United States | 64.2 | 68.2 | 87.4 | 93.3 | ||
51-100 | KAIST - Korea Advanced Institute of Science & Technology | Korea, South | 71.1 | 80.7 | 79.9 | 74 | ||
51-100 | King's College London (KCL) | United Kingdom | 63 | 76.6 | 83.8 | 74 | ||
51-100 | Lancaster University | United Kingdom | 75.5 | 64.2 | 86.5 | 94 | ||
51-100 | Lund University | Sweden | 66.7 | 71.7 | 84.1 | 90.1 | ||
51-100 | Michigan State University | United States | 69.4 | 68.7 | 88.7 | 95.4 | ||
51-100 | National Taiwan University (NTU) | Taiwan | 67.3 | 79.7 | 79.1 | 79.2 | ||
51-100 | Ohio State University | United States | 67.4 | 67.4 | 89 | 93.3 | ||
51-100 | Pennsylvania State University | United States | 67.1 | 68.5 | 83.7 | 97.5 | ||
51-100 | Politecnico di Milano | Italy | 63.1 | 80.8 | 79.1 | 82.6 | ||
51-100 | Pontificia Universidad Católica de Chile | Chile | 73.3 | 74.5 | 66.9 | 57.8 | ||
51-100 | Princeton University | United States | 71.2 | 82 | 85.1 | 67.8 | ||
51-100 | Purdue University | United States | 67.4 | 71.9 | 83.2 | 86.6 | ||
51-100 | RMIT University | Australia | 62.1 | 80.8 | 75.2 | 79.2 | ||
51-100 | Shanghai Jiao Tong University | China | 72.4 | 82.3 | 79.3 | 79.2 | ||
51-100 | Sungkyunkwan University | Korea, South | 69.5 | 88.1 | 77.2 | 57.8 | ||
51-100 | Tecnológico de Monterrey (ITESM) | Mexico | 75.1 | 82.7 | 72 | 66.1 | ||
51-100 | Texas A&M University | United States | 65.3 | 63.5 | 87.2 | 98.1 | ||
51-100 | The Hong Kong Polytechnic University | Hong Kong | 70.9 | 75 | 83.2 | 95.4 | ||
51-100 | The University of Nottingham | United Kingdom | 63.8 | 73.7 | 86.9 | 96.1 | ||
51-100 | The University of Tokyo | Japan | 73.7 | 87.7 | 68.6 | 62.2 | ||
51-100 | The University of Western Australia | Australia | 65.8 | 73.3 | 78.8 | 75.4 | ||
51-100 | Western University | Canada | 70.2 | 68.9 | 84.6 | 82.6 | ||
51-100 | Tilburg University | Netherlands | 75.3 | 57.9 | 84.7 | 90.1 | ||
51-100 | Tsinghua University | China | 71.9 | 82.3 | 75.7 | 83.6 | ||
51-100 | University of Navarra | Spain | 80.1 | 82.6 | 62.9 | 52.6 | ||
51-100 | Universidade de S?o Paulo (USP) | Brazil | 68.1 | 75.6 | 64.4 | 72.6 | ||
51-100 | Universit?t Mannheim | Germany | 74.5 | 74 | 83.2 | 76.7 | ||
51-100 | Université de Montréal | Canada | 66.5 | 70.9 | 81.7 | 84.6 | ||
51-100 | University of Amsterdam | Netherlands | 65.9 | 71.7 | 84.2 | 82.6 | ||
51-100 | University of Bath | United Kingdom | 68.8 | 72.9 | 90.6 | 94.7 | ||
51-100 | University of British Columbia | Canada | 74.5 | 77.5 | 83 | 78 | ||
51-100 | University of Edinburgh | United Kingdom | 64 | 76.6 | 80.4 | 78 | ||
51-100 | University of Illinois at Urbana-Champaign | United States | 71.9 | 69.1 | 84.2 | 90.1 | ||
51-100 | University of Southern California | United States | 66.7 | 66.8 | 87.4 | 86.6 | ||
51-100 | University of Strathclyde | United Kingdom | 67.4 | 63.4 | 83.9 | 88.4 | ||
51-100 | University of Technology Sydney | Australia | 61.8 | 80.3 | 83.1 | 81.5 |
輸入您的電話(huà)號(hào)碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話(huà)。該通話(huà)對(duì)您完全免費(fèi),請(qǐng)放心接聽(tīng)!
手機(jī)請(qǐng)直接輸入:如 1860111****
固話(huà)前請(qǐng)加區(qū)號(hào):如 0108150****