威久全球
中關(guān)村 -
國(guó)貿(mào) -
上海 -
廣州 -
成都 -
南京 -
武漢 -
濟(jì)南 -
重慶 -
西安 -
蘭州 -
太原 -
南寧 -
深圳 -
青島 -
昆明 -
洛杉磯 -
倫敦 -
溫哥華 -
多倫多 -
English
2018美國(guó)Summer帶你體驗(yàn)不一樣的名校課程

您所在的位置: 首頁(yè) >> 院校排名 >>

2015QS世界大學(xué)環(huán)境科學(xué)專業(yè)排名

來(lái)源:威久留學(xué)     責(zé)任編輯:留學(xué)專家    瀏覽:1344次

【導(dǎo)讀】:2015年QS世界大學(xué)專業(yè)排名近日出爐,這份排名通過(guò)征詢?nèi)蚋鞯?5,062位學(xué)者和41,910名業(yè)內(nèi)人士專業(yè)意見(jiàn)的同時(shí)并分析了近1730萬(wàn)份研究報(bào)告和超過(guò)1億份引用材料之后得出,權(quán)威性不言可喻。以下就是威久留學(xué)專家整理的2015年QS世界大學(xué)環(huán)境科學(xué)專業(yè)排名,大家可以參考一下。

馬上咨詢

2015年QS世界大學(xué)專業(yè)排名新鮮出爐,此次排名中美國(guó)高校占據(jù)了絕大部分位置,其中哈佛大學(xué)和麻省理工學(xué)院占據(jù)21個(gè)專業(yè)的榜首,英國(guó)大學(xué)有六個(gè)獨(dú)立學(xué)院奪得至少一個(gè)專業(yè)的頭號(hào)席位,而香港地區(qū)院校也展現(xiàn)了強(qiáng)大的實(shí)力,尤其是牙醫(yī)專業(yè)。以下就是威久留學(xué)專家整理的2015年QS世界大學(xué)環(huán)境科學(xué)專業(yè)排名,大家可以參考一下。馬上在線咨詢>>>

Rank 2015 Rank 2014 Institution Country Academic Employer Citations Score  
1 1 University of California, Berkeley (UCB) United States 100 90.9 95.1 97.3 97.2
2 2 Harvard University United States 97.6 98.7 96 91.3 95.7
3 3= ETH Zurich (Swiss Federal Institute of Technology) Switzerland 94.1 88.6 95.6 100 95.4
4 5 Stanford University United States 96.1 93.6 96.2 93.4 95.2
5 3= University of Cambridge United Kingdom 97.8 100 90.7 89.1 94.1
6 6 Massachusetts Institute of Technology (MIT) United States 99 97.1 94.3 80.8 93.1
7 7 University of Oxford United Kingdom 96.8 97.2 90.5 87.9 93
7 8 Wageningen University Netherlands 93.4 77.7 92.9 98.7 93
9 9 Imperial College London United Kingdom 92.2 85.8 95.2 94.4 92.9
10 14 National University of Singapore (NUS) Singapore 98.7 93.3 91 84.2 92.6
11 11 The University of Queensland Australia 88.2 83.7 91.7 99.6 91.5
12 27 University of British Columbia Canada 92.3 85.7 91.1 91.9 91.2
13 12= The University of Melbourne Australia 89.3 91.7 92.2 92.4 91
14 19 Delft University of Technology Netherlands 93.3 81.5 88.9 92.9 90.9
15 15 University of California, Davis United States 90.3 74.3 90.2 96.4 90.2
16 20= Technical University of Denmark Denmark 87.9 68.3 96.2 96.4 90.1
17 12= Australian National University Australia 90.1 86.5 91.1 90.2 90
18 46 Princeton University United States 84 85.6 100 90.8 89.9
19 42 University of Washington United States 90 71.3 90.7 93.9 89.3
20 20= Cornell University United States 87.7 84.4 90.1 91.9 89
21 32= University of Wisconsin-Madison United States 85.4 76.9 91.4 95.4 88.6
22 23= University of California, Los Angeles (UCLA) United States 89 85.9 91.7 83.5 88
23 10 University of Michigan United States 85 81.3 91.9 91.3 87.9
24 16 Yale University United States 87.8 92.7 92.2 80 87.4
25 17 Tsinghua University China 86 79.9 85.7 93.4 87.2
26 36 Duke University United States 81.6 76.7 95.9 91.3 87.1
27 38 Stockholm University Sweden 81.9 66.9 95.6 93.9 86.8
28 34 Peking University China 86.4 82.9 86.1 89.1 86.7
28 23= University of East Anglia (UEA) United Kingdom 87.5 40.8 99.8 90.8 86.7
30 51-100 Oregon State University United States 85.5 49.1 92 97.3 86.4
31 30 Georgia Institute of Technology United States 84.9 75.3 95.6 83.5 86.3
31 48= Nanyang Technological University (NTU) Singapore 86.3 78.5 93.7 82.2 86.3
31 28= Universiti Sains Malaysia (USM) Malaysia 76.4 73 98.8 94.9 86.3
34 51-100 University of Minnesota United States 81.8 76.6 92.6 90.2 86.1
35 43 University of Illinois at Urbana-Champaign United States 80.9 75.3 89.8 93.9 85.8
36 39 Arizona State University United States 82.2 67 93.7 90.8 85.7
36 25= The University of Tokyo Japan 94 88.4 79.1 77.8 85.7
36 51-100 University of California, Santa Barbara (UCSB) United States 78.9 62.5 98.8 92.9 85.7
36 51-100 University of Copenhagen Denmark 84.8 63.6 91.5 90.2 85.7
40 32= Columbia University United States 80.9 84.1 91.5 86.7 85.3
40 50 The University of New South Wales Australia 86.1 89.3 85.7 82.2 85.3
42 44 University of Texas at Austin United States 83.7 80.5 88 86.7 85.2
43 45 California Institute of Technology (Caltech) United States 90.8 81 87.4 75.3 85.1
43 51-100 McGill University Canada 83.7 83.7 90.1 82.9 85.1
43 47 University of Edinburgh United Kingdom 85.2 77 89.9 83.5 85.1
43 28= University of Toronto Canada 82.6 82.5 87.5 87.9 85.1
47 101-150 James Cook University Australia 85.1 63.2 90.1 88.5 85
48 51-100 Ecole Polytechnique Fédérale de Lausanne Switzerland 77.6 81.6 94.4 87.9 84.8
49 51-100 Colorado State University United States 83.4 64 89.1 90.8 84.7
50 31 Lund University Sweden 84.2 69.3 90 85.5 84.5
51-100 48= Carnegie Mellon University United States 79.4 76.5 86.7 70.9  
51-100 51-100 Johns Hopkins University United States 83.2 73.9 90.4 73.6  
51-100 51-100 KAIST - Korea Advanced Institute of Science & Technology Korea, South 81.9 78.2 85.5 65.9  
51-100 41 Kyoto University Japan 89.9 81.4 79.6 78.5  
51-100 51-100 Lancaster University United Kingdom 71.1 71.4 93 85.5  
51-100 51-100 Michigan State University United States 70.6 68 88.9 90.8  
51-100 51-100 Monash University Australia 82.4 82.7 87.8 82.9  
51-100 51-100 National Taiwan University (NTU) Taiwan 82.7 74.8 84.7 83.5  
51-100 101-150 Ohio State University United States 73.2 67.7 87.5 82.2  
51-100 51-100 Pennsylvania State University United States 75.5 60.1 91.7 93.9  
51-100 51-100 Purdue University United States 72.9 77.6 87.3 85.5  
51-100 18 Seoul National University Korea, South 86.1 83.6 85.6 78.5  
51-100 51-100 Shanghai Jiao Tong University China 71.1 74.9 89.4 80.8  
51-100 51-100 Texas A&M University United States 81.1 77 84.7 89.7  
51-100 25= The Hong Kong University of Science and Technology Hong Kong 84.9 82.9 89.7 69  
51-100 51-100 The University of Adelaide Australia 75.7 78.8 89.2 79.3  
51-100 51-100 The University of Auckland New Zealand 85.4 88.6 85.4 74.5  
51-100 40 The University of Manchester United Kingdom 80.9 77.7 88 76.2  
51-100 35 The University of Sheffield United Kingdom 79.7 65.6 92.5 89.1  
51-100 51-100 The University of Sydney Australia 78.9 88.5 84.4 80  
51-100 101-150 The University of Western Australia Australia 80.4 79.6 83.1 76.2  
51-100 51-100 UCL (University College London) United Kingdom 78.5 77.6 88.1 82.2  
51-100 101-150 Universidad de Buenos Aires Argentina 84.9 74.4 86 70  
51-100 51-100 Universidad Nacional Autónoma de México (UNAM) Mexico 90.3 76.4 78.7 71.9  
51-100 51-100 Universidade de S?o Paulo (USP) Brazil 86.1 82.4 78.9 84.2  
51-100 51-100 Universidade Estadual de Campinas Brazil 82.9 73.5 83 69  
51-100 51-100 University of Barcelona Spain 78.6 55.2 89.2 82.2  
51-100 101-150 University of Aberdeen United Kingdom 77 70.3 92.1 86.7  
51-100 51-100 University of Alberta Canada 75.4 77.6 82.9 80.8  
51-100 51-100 University of Arizona United States 76 63.2 91.2 91.9  
51-100 37 University of Birmingham United Kingdom 73.4 74.8 94.5 85.5  
51-100 51-100 University of Bristol United Kingdom 75 70.3 95.3 90.2  
51-100 51-100 University of California, Irvine United States 67.8 64.6 96.5 86.1  
51-100 51-100 University of California, San Diego (UCSD) United States 77.7 71.7 95.3 84.8  
51-100 22 University of Colorado Boulder United States 82.2 76.7 89.9 85.5  
51-100 151-200 University of Exeter United Kingdom 78.5 66.5 90.9 83.5  
51-100 51-100 University of Florida United States 81.3 69.6 85 91.3  
51-100 51-100 University of Ghent Belgium 75 69 88.1 86.7  
51-100 51-100 University of Helsinki Finland 81.2 67.4 84.1 80  
51-100 51-100 The University of Hong Kong Hong Kong 85.5 82.5 84.6 73.6  
51-100 51-100 University of Leeds United Kingdom 79.6 65.7 92 89.1  
51-100 51-100 University of Maryland, College Park United States 74.3 48.5 89.8 88.5  
51-100 51-100 University of North Carolina, Chapel Hill United States 74.6 60.8 88.9 81.5  
51-100 51-100 University of Reading United Kingdom 73.7 66.5 93.3 84.2  
51-100 51-100 University of Southampton United Kingdom 81.4 70.2 86.6 74.5  
51-100 51-100 University of Waterloo Canada 76.1 76.9 83.9 83.5  
51-100 101-150 University of York United Kingdom 69.8 60.2 97.2 82.9  
51-100 51-100 Uppsala University Sweden 80.8 58.5 87.4 83.5  
51-100 51-100 Utrecht University Netherlands 75.5 70 89.5 84.8  
51-100 51-100 Vrije Universiteit Amsterdam Netherlands 76.4 63.8 89.9 86.7  

  • 請(qǐng)務(wù)必認(rèn)真填寫(xiě)您的信息,24小時(shí)之內(nèi)我們將會(huì)安排專業(yè)顧問(wèn)老師為您做全面的解答

在線答疑

400-164-6699
  1. 在線評(píng)估
  2. 資料索取
  3. 在線答疑
  4. 有獎(jiǎng)?wù){(diào)查

最新錄取 HotRecommend

  • ·英國(guó)留學(xué)的新興專業(yè)你知道嗎
  • ·恭喜H同學(xué)獲得香港理工大學(xué)文科類專業(yè)錄取!
  • ·恭喜L同學(xué)被香港教育大學(xué)公共政策與管理專業(yè)錄??!
  • ·恭喜Q同學(xué)被香港嶺南大學(xué)人力資源管理專業(yè)錄取!
  • ·恭喜Y同學(xué)獲得香港嶺南大學(xué)市場(chǎng)國(guó)際企業(yè)專業(yè)錄?。?/li>
  • ·恭喜H同學(xué)獲得倫敦大學(xué)環(huán)境系統(tǒng)工程專業(yè)錄取!

熱門(mén)專題 ConsultantTeam

威久獎(jiǎng)學(xué)金計(jì)劃

2018威久留學(xué)大型行前指導(dǎo)會(huì)

美國(guó)高中生申請(qǐng)全攻略

免費(fèi)電話

輸入您的電話號(hào)碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對(duì)您完全免費(fèi),請(qǐng)放心接聽(tīng)!

手機(jī)請(qǐng)直接輸入:如 1860111****
固話前請(qǐng)加區(qū)號(hào):如 0108150****

×

在線咨詢