【導(dǎo)讀】:2015年QS世界大學(xué)專業(yè)排名近日出爐,這份排名通過征詢?nèi)蚋鞯?5,062位學(xué)者和41,910名業(yè)內(nèi)人士專業(yè)意見的同時并分析了近1730萬份研究報告和超過1億份引用材料之后得出,權(quán)威性不言可喻。以下就是威久留學(xué)專家整理的2015年QS世界大學(xué)教育專業(yè)排名,大家可以參考一下。
2015年QS世界大學(xué)專業(yè)排名新鮮出爐,此次排名中美國高校占據(jù)了絕大部分位置,其中哈佛大學(xué)和麻省理工學(xué)院占據(jù)21個專業(yè)的榜首,英國大學(xué)有六個獨立學(xué)院奪得至少一個專業(yè)的頭號席位,而香港地區(qū)院校也展現(xiàn)了強大的實力,尤其是牙醫(yī)專業(yè)。以下就是威久留學(xué)專家整理的2015年QS世界大學(xué)教育專業(yè)排名,大家可以參考一下。馬上在線咨詢>>>
Rank 2015 | Rank 2014 | Institution | Country | Academic | Employer | Citations | Score | |
1 | 51-100 | UCL (University College London) | United Kingdom | 100 | 90.2 | 94.2 | 96.3 | 97.1 |
2 | 3 | Harvard University | United States | 86.5 | 100 | 96.8 | 97.9 | 92.2 |
3 | 5 | Stanford University | United States | 83.1 | 91.2 | 100 | 100 | 90.7 |
4 | 4 | University of Cambridge | United Kingdom | 84.5 | 97.7 | 90.2 | 85.4 | 87.1 |
5 | 2 | The University of Melbourne | Australia | 85.6 | 87.9 | 89.4 | 84.6 | 86.4 |
6 | 16 | The University of Hong Kong | Hong Kong | 84.9 | 84.7 | 89.4 | 85.4 | 85.9 |
7 | 7 | University of Oxford | United Kingdom | 83.8 | 98.1 | 88.7 | 81 | 85.7 |
8 | 13 | University of California, Los Angeles (UCLA) | United States | 76.6 | 86.4 | 97.1 | 96.3 | 85.6 |
9 | 8 | The University of Sydney | Australia | 82.2 | 87.5 | 89.3 | 87.8 | 85.3 |
10 | 14 | Nanyang Technological University (NTU) | Singapore | 82.4 | 78.7 | 91.4 | 89.2 | 85.2 |
11 | 12 | University of California, Berkeley (UCB) | United States | 80.1 | 80.3 | 93.2 | 89.2 | 84.6 |
12 | 11 | Columbia University | United States | 79 | 84 | 90.6 | 90 | 84 |
12 | 20 | University of Michigan | United States | 73.7 | 78 | 96.7 | 100 | 84 |
14 | 15 | University of Wisconsin-Madison | United States | 80.4 | 73.5 | 89.2 | 87.8 | 83 |
15 | 51-100 | The Hong Kong Institute of Education | Hong Kong | 82.1 | 76.4 | 87.5 | 81.9 | 82.6 |
16 | 6 | Monash University | Australia | 77 | 85.6 | 89.3 | 87.8 | 82.5 |
17 | 9 | University of Toronto | Canada | 75.1 | 78.7 | 89.5 | 90 | 81.3 |
18 | 24 | University of British Columbia | Canada | 73.6 | 83.2 | 91.6 | 87.8 | 81 |
19 | 21 | Michigan State University | United States | 74.8 | 67.5 | 91.4 | 92 | 80.8 |
20 | 25 | The Chinese University of Hong Kong | Hong Kong | 79.1 | 78.2 | 87.2 | 79 | 80.6 |
21 | 10 | The University of Queensland | Australia | 76.8 | 74.1 | 88.8 | 83.7 | 80.3 |
22 | 42 | National Taiwan Normal University | Taiwan | 76.8 | 74.5 | 86.1 | 79 | 78.9 |
22 | 17 | University of Illinois at Urbana-Champaign | United States | 73.8 | 71.5 | 88.9 | 85.4 | 78.9 |
24 | 22 | Boston College | United States | 71.8 | 73.4 | 93.6 | 82.8 | 78.5 |
24 | 49 | Vanderbilt University | United States | 76.5 | 37.4 | 92.7 | 90 | 78.5 |
26 | 34 | The University of Auckland | New Zealand | 74.6 | 84.4 | 84.7 | 78 | 78.3 |
27 | 40= | McGill University | Canada | 69.9 | 82.6 | 92.7 | 81 | 78 |
27 | 51-100 | University of Birmingham | United Kingdom | 72.3 | 76.5 | 89.1 | 81.9 | 78 |
29 | 28= | University of Texas at Austin | United States | 65.1 | 76.6 | 95.1 | 90.7 | 77.4 |
30 | 39 | University of Washington | United States | 68.1 | 58.8 | 94.9 | 90.7 | 77.1 |
31 | 18 | University of Edinburgh | United Kingdom | 72 | 70.6 | 89.6 | 80 | 77 |
32 | 23 | Deakin University | Australia | 73.6 | 69.1 | 86.1 | 80 | 76.9 |
32 | 31 | Pennsylvania State University | United States | 70.8 | 57.3 | 89.5 | 89.2 | 76.9 |
34 | 40= | University of Leeds | United Kingdom | 68.7 | 64.2 | 95.2 | 84.6 | 76.7 |
35 | 45 | Indiana University Bloomington | United States | 64.6 | 77.2 | 93.1 | 89.2 | 76.5 |
36 | 19 | King's College London (KCL) | United Kingdom | 67.3 | 77.3 | 94.1 | 81 | 76.4 |
37 | 46= | The University of Georgia | United States | 67.7 | 64.9 | 90.8 | 88.5 | 76.2 |
38 | 51-100 | Johns Hopkins University | United States | 68.6 | 71.4 | 91.5 | 81.9 | 76.1 |
38 | 33 | The University of Western Australia | Australia | 72.8 | 72.7 | 87.7 | 74.6 | 76.1 |
40 | 27 | University of Bristol | United Kingdom | 72 | 65.6 | 88.4 | 79 | 76 |
41 | 26 | The University of New South Wales | Australia | 68.2 | 78.9 | 88.6 | 80 | 75.7 |
42 | 43= | Beijing Normal University | China | 80.8 | 78.1 | 73.8 | 63.2 | 75.6 |
42 | 51-100 | University of Alberta | Canada | 67.3 | 75.1 | 89.4 | 82.8 | 75.6 |
44 | 51-100 | University of Helsinki | Finland | 70.1 | 69.7 | 88.2 | 79 | 75.5 |
45 | 50 | University of Pennsylvania | United States | 62 | 71.2 | 95.2 | 90 | 75.2 |
46 | 51-100 | Queensland University of Technology | Australia | 68 | 66 | 88.5 | 83.7 | 75 |
47 | 51-100 | Pontificia Universidad Católica de Chile | Chile | 78.5 | 80.6 | 74.6 | 63.2 | 74.9 |
48 | 28= | The University of Nottingham | United Kingdom | 67 | 61.9 | 92.3 | 82.8 | 74.7 |
49 | 35= | Australian National University | Australia | 66.6 | 96.3 | 83.8 | 74.6 | 74.6 |
50 | 51-100 | Arizona State University | United States | 63.4 | 68 | 88.7 | 91.3 | 74.5 |
50 | 51-100 | University of Twente | Netherlands | 73 | 41.6 | 90 | 79 | 74.5 |
51-100 | 51-100 | Boston University | United States | 64.8 | 76 | 81.1 | 66.5 | |
51-100 | 51-100 | Cornell University | United States | 64 | 74.2 | 90 | 75.8 | |
51-100 | 37 | Curtin University | Australia | 58.9 | 72.7 | 86.5 | 79 | |
51-100 | 51-100 | Florida State University | United States | 58.8 | 48.6 | 89.3 | 83.7 | |
51-100 | 51-100 | Griffith University | Australia | 57.9 | 68.9 | 89.8 | 86.2 | |
51-100 | 101-150 | Humboldt-Universit?t zu Berlin | Germany | 69.4 | 62.9 | 75.4 | 66.5 | |
51-100 | 51-100 | KU Leuven | Belgium | 62.7 | 80.8 | 89.7 | 81.9 | |
51-100 | 101-150 | Leiden University | Netherlands | 56.7 | 62 | 96.2 | 85.4 | |
51-100 | 51-100 | Macquarie University | Australia | 69.6 | 72 | 82 | 76.9 | |
51-100 | 151-200 | National Taiwan University of Science And Technology (formerly National Taiwan Institute of Technology) | Taiwan | 58.7 | 64.9 | 95.9 | 85.4 | |
51-100 | 51-100 | New York University (NYU) | United States | 59.1 | 77.9 | 93.1 | 86.2 | |
51-100 | 28= | Ohio State University | United States | 65.8 | 60.8 | 89.1 | 87.8 | |
51-100 | Oxford Brookes University | United Kingdom | 58.4 | 77.6 | 83.8 | 78 | ||
51-100 | 51-100 | Peking University | China | 73.9 | 87.5 | 68.3 | 59.5 | |
51-100 | 101-150 | Purdue University | United States | 60 | 64.6 | 81.8 | 81 | |
51-100 | 51-100 | Seoul National University | Korea, South | 72.4 | 86.8 | 75 | 64.9 | |
51-100 | 101-150 | Stockholm University | Sweden | 62.1 | 60.8 | 87 | 73.4 | |
51-100 | 151-200 | Texas A&M University | United States | 58.2 | 70.4 | 83.4 | 78 | |
51-100 | 48 | The Open University | United Kingdom | 59.3 | 57.6 | 92.6 | 87 | |
51-100 | 101-150 | The University of Adelaide | Australia | 70 | 79.4 | 74.2 | 63.2 | |
51-100 | 43= | The University of Manchester | United Kingdom | 63.8 | 80.2 | 87.4 | 81 | |
51-100 | 35= | The University of Tokyo | Japan | 77.1 | 86.8 | 65.3 | 50.4 | |
51-100 | 101-150 | Trinity College Dublin | Ireland | 65.5 | 79.8 | 78.6 | 66.5 | |
51-100 | 51-100 | Universidad de Chile | Chile | 75 | 78.1 | 71.3 | 55.3 | |
51-100 | 38 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 86.9 | 81 | 60.4 | 52.9 | |
51-100 | 51-100 | Universidade de S?o Paulo (USP) | Brazil | 75.5 | 78.9 | 64.3 | 59.5 | |
51-100 | 101-150 | University of Barcelona | Spain | 72 | 65.6 | 77.1 | 66.5 | |
51-100 | 51-100 | University of Amsterdam | Netherlands | 63.6 | 74.5 | 92.2 | 83.7 | |
51-100 | 51-100 | University of California, Davis | United States | 55.8 | 71.6 | 90.7 | 80 | |
51-100 | 151-200 | University of California, Santa Barbara (UCSB) | United States | 61.9 | 34.2 | 91.9 | 80 | |
51-100 | 32 | University of Cape Town | South Africa | 70.3 | 69.1 | 86.9 | 74.6 | |
51-100 | 51-100 | University of Chicago | United States | 62.3 | 78.3 | 96.1 | 81 | |
51-100 | 151-200 | University of Colorado Boulder | United States | 55.5 | 60.1 | 93.6 | 85.4 | |
51-100 | 51-100 | University of Dundee | United Kingdom | 63.1 | 60.5 | 89.6 | 78 | |
51-100 | 51-100 | University of Glasgow | United Kingdom | 65.2 | 63.3 | 85.4 | 79 | |
51-100 | 151-200 | University of Groningen | Netherlands | 56 | 73.1 | 89.4 | 81.9 | |
51-100 | 51-100 | University of Illinois, Chicago (UIC) | United States | 61.9 | 72.5 | 90.5 | 81.9 | |
51-100 | 51-100 | University of Iowa | United States | 60.9 | 41.5 | 90.8 | 82.8 | |
51-100 | 51-100 | University of Jyv?skyl? | Finland | 58.9 | 79.2 | 87.1 | 74.6 | |
51-100 | 101-150 | University of Maryland, College Park | United States | 58.5 | 51.5 | 88.9 | 87 | |
51-100 | 51-100 | University of Minnesota | United States | 59.4 | 67.5 | 92.8 | 90 | |
51-100 | 51-100 | University of Oslo | Norway | 66.2 | 70.2 | 84.3 | 74.6 | |
51-100 | 51-100 | University of Otago | New Zealand | 65.3 | 69 | 86.5 | 74.6 | |
51-100 | 51-100 | University of South Australia | Australia | 56.3 | 87.4 | 88.4 | 78 | |
51-100 | 101-150 | University of Southampton | United Kingdom | 60.9 | 72.7 | 86.5 | 75.8 | |
51-100 | 101-150 | University of Virginia | United States | 52.9 | 72.3 | 96.3 | 92 | |
51-100 | 46= | University of Waikato | New Zealand | 65.9 | 84.5 | 86.1 | 76.9 | |
51-100 | 51-100 | Utrecht University | Netherlands | 61.9 | 58.5 | 94.1 | 91.3 | |
51-100 | 51-100 | Victoria University of Wellington | New Zealand | 60 | 87.9 | 83.3 | 69.5 |
輸入您的電話號碼,點擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費,請放心接聽!
手機請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****