您所在的位置: 首頁 >> 院校排名 >> 英國專業(yè)排名
【導讀】:隨著2015Times英國大學綜合排名的出爐,2015Times英國大學各專業(yè)排名也相繼發(fā)布,下面威久留學專家就為大家介紹一下2015Times英國大學物理學和天文學專業(yè)排名,供大家參考。
近日,2015Times英國大學綜合排名已出爐,英國共有123所大學上榜,本次排名劍橋和牛津并列第一,其他學校排名變化顯著。隨著英國大學綜合排名的出爐英國大學各專業(yè)排名也陸續(xù)發(fā)布,今天威久留學專家就為大家介紹下2015Times英國大學排名之物理學和天文學專業(yè)排名。
排名 | 綜合排名 | 學校 | 學生滿意度 | 科研水平 | 錄取成績 | 畢業(yè)率 | 總得分 |
---|---|---|---|---|---|---|---|
1 | 1= | University of Cambridge | 87.4 | 38.3 | 665 | 86.6 | 100.0 |
2 | 15 | University of Birmingham | 91.1 | 33.3 | 555 | 87.9 | 97.0 |
3 | 10 | University of Bath | 89.7 | 36.7 | 512 | 90.1 | 96.9 |
4= | 3 | University of St Andrews | 90.2 | 38.3 | 555 | 82.0 | 96.7 |
4= | 12 | Lancaster University | 94.7 | 40.0 | 521 | 76.4 | 96.7 |
6 | 6 | Durham University | 85.8 | 33.3 | 621 | 84.4 | 95.5 |
7 | 1= | University of Oxford | 84.2 | 31.7 | 631 | 86.7 | 95.1 |
8 | 4 | Imperial College London | 81.9 | 35.0 | 603 | 87.7 | 94.6 |
9 | 22= | University of Nottingham | 87.0 | 38.3 | 501 | 78.0 | 92.4 |
10 | 28 | University of Manchester | 86.8 | 31.7 | 560 | 80.0 | 92.2 |
11 | 8 | University of Warwick | 82.9 | 26.7 | 551 | 88.5 | 90.8 |
12 | 7 | University of Exeter | 84.2 | 30.0 | 476 | 89.3 | 90.6 |
13 | 21 | University of Sheffield | 89.1 | 33.3 | 457 | 78.2 | 90.3 |
14 | 26 | University of Glasgow | 84.2 | 33.3 | 492 | 81.9 | 90.1 |
15 | 25 | University of Sussex | 87.8 | 30.0 | 436 | 85.3 | 89.9 |
16 | 19 | University of Bristol | 83.1 | 31.7 | 490 | 82.5 | 89.1 |
17 | 11 | University of Surrey | 81.2 | 25.0 | 435 | 95.5 | 87.9 |
18 | 22= | University of Edinburgh | 76.1 | 35.0 | 523 | 80.5 | 87.4 |
19 | 20 | University of Leicester | 88.2 | 28.3 | 407 | 80.4 | 87.2 |
20 | 18 | University of Southampton | 84.4 | 28.3 | 455 | 81.2 | 87.1 |
21 | 27 | Cardiff University | 87.1 | 20.0 | 461 | 85.3 | 86.7 |
22 | 36 | University of Liverpool | 84.3 | 31.7 | 425 | 77.4 | 86.2 |
23 | 9 | University College London | 77.5 | 33.3 | 513 | 75.7 | 85.8 |
24 | 79 | University of Hertfordshire | 88.4 | 28.3 | 374 | 76.5 | 85.1 |
25 | 38 | Queen's University, Belfast | 85.0 | 23.3 | 418 | 83.2 | 85.0 |
26 | 16 | University of York | 84.1 | 28.3 | 443 | 71.9 | 83.9 |
27 | 41 | Heriot-Watt University | 83.7 | 28.3 | 425 | 72.2 | 83.2 |
28 | 17 | University of Leeds | 80.0 | 26.7 | 447 | 77.7 | 83.1 |
29 | 44 | University of Aberdeen | 72.9 | 31.7 | 423 | 83.8 | 82.7 |
30 | 39 | University of Strathclyde | 87.5 | 16.7 | 423 | 74.2 | 81.3 |
31 | 52 | Nottingham Trent University | 94.1 | 28.3 | 313 | 59.7 | 81.1 |
32 | 30 | University of Kent | 87.3 | 26.5 | 325 | 70.0 | 80.6 |
33 | 37 | Queen Mary, University of London | 85.5 | 27.4 | 401 | 62.3 | 80.1 |
34 | 29 | King's College London | 80.0 | 23.3 | 466 | 68.5 | 79.9 |
35 | 34= | Royal Holloway, University of London | 82.0 | 25.0 | 414 | 65.9 | 79.0 |
36 | 13 | Loughborough University | 79.9 | 26.7 | 390 | 68.5 | 78.7 |
37 | 40 | Keele University | 88.8 | 16.7 | 354 | 66.0 | 77.4 |
38 | 43 | Swansea University | 77.8 | 23.3 | 363 | 73.0 | 77.0 |
39 | 58 | University of Hull | 89.8 | 20.0 | 344 | 57.4 | 76.3 |
40 | 77= | University of Central Lancashire | 73.2 | 16.7 | 365 | 80.0 | 74.5 |
41 | 105 | University of Salford | 82.7 | 23.3 | 333 | 58.5 | 74.2 |
42 | 93 | Aberystwyth University | 78.8 | 10.0 | 330 | 75.6 | 72.4 |
43 | 45 | University of Dundee | 89.7 | 383 | 62.1 | 71.5 | |
44 | 118 | University of the West of Scotland | 65.4 | 6.7 | 332 | 58.7 |
輸入您的電話號碼,點擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費,請放心接聽!
手機請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****