您所在的位置: 首頁 >> 院校排名 >> 英國專業(yè)排名
【導讀】:隨著2015Times英國大學綜合排名的出爐,2015Times英國大學各專業(yè)排名也相繼發(fā)布,下面威久留學專家就為大家介紹一下2015Times英國大學古典文學與古代史專業(yè)排名,供大家參考。
近日,2015Times英國大學綜合排名已出爐,英國共有123所大學上榜,本次排名劍橋和牛津并列第一,其他學校排名變化顯著。隨著英國大學綜合排名的出爐英國大學各專業(yè)排名也陸續(xù)發(fā)布,今天威久留學專家就為大家介紹下2015Times英國大學排名之古典文學與古代史專業(yè)排名。
排名 | 綜合分數(shù) | 學校 | 學生滿意度 | 研究質(zhì)量 | 錄取率 | 就業(yè)率 | 總分 |
---|---|---|---|---|---|---|---|
1 | 1= | University of Cambridge | 91.1 | 53.3 | 587 | 82.7 | 100.0 |
2 | 1= | University of Oxford | 89.7 | 50.0 | 574 | 75.8 | 96.6 |
3 | 7 | University of Exeter | 90.4 | 40.0 | 464 | 83.6 | 92.4 |
4 | 8 | University of Warwick | 92.0 | 38.3 | 447 | 77.4 | 90.9 |
5 | 6 | Durham University | 87.0 | 38.3 | 535 | 69.5 | 89.8 |
6 | 3 | University of St Andrews | 88.5 | 30.0 | 492 | 78.6 | 89.1 |
7 | 9 | University College London | 79.2 | 41.7 | 531 | 71.9 | 86.7 |
8 | 29 | King's College London | 85.4 | 41.7 | 453 | 63.7 | 85.4 |
9 | 15 | University of Birmingham | 86.8 | 30.0 | 412 | 66.3 | 82.7 |
10 | 22= | Newcastle University | 89.6 | 21.7 | 402 | 65.7 | 81.9 |
11 | 22= | University of Nottingham | 84.9 | 25.0 | 420 | 67.3 | 81.1 |
12 | 28 | University of Manchester | 81.4 | 35.0 | 410 | 60.7 | 79.6 |
13 | 34= | Royal Holloway, University of London | 84.7 | 18.3 | 406 | 67.0 | 78.9 |
14 | 26 | University of Glasgow | 89.8 | 15.0 | 430 | 52.8 | 78.8 |
15 | 19 | University of Bristol | 73.5 | 31.7 | 448 | 73.6 | 78.7 |
16= | 33 | University of Reading | 85.1 | 23.3 | 355 | 48.6 | 74.4 |
16= | 43 | Swansea University | 86.1 | 11.7 | 330 | 62.2 | 74.4 |
16= | 36 | University of Liverpool | 80.6 | 23.3 | 400 | 52.1 | 74.4 |
16= | 17 | University of Leeds | 80.5 | 13.3 | 410 | 61.2 | 74.4 |
20 | 22= | University of Edinburgh | 74.0 | 21.7 | 470 | 51.8 | 73.0 |
21 | 30 | University of Kent | 81.6 | 6.7 | 353 | 59.2 | 71.1 |
22 | 73 | Roehampton University | 85.9 | 287 | 26.2 | 62.5 |
輸入您的電話號碼,點擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費,請放心接聽!
手機請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****