您所在的位置: 首頁 >> 院校排名 >> 英國專業(yè)排名
【導(dǎo)讀】:隨著2015Times英國大學(xué)綜合排名的出爐,2015Times英國大學(xué)各專業(yè)排名也相繼發(fā)布,下面威久留學(xué)專家就為大家介紹一下2015Times英國大學(xué)解剖生理學(xué)專業(yè)排名,供大家參考。
近日,2015Times英國大學(xué)綜合排名已出爐,英國共有123所大學(xué)上榜,本次排名劍橋和牛津并列第一,其他學(xué)校排名變化顯著。隨著英國大學(xué)綜合排名的出爐英國大學(xué)各專業(yè)排名也陸續(xù)發(fā)布,今天威久留學(xué)專家就為大家介紹下2015Times英國大學(xué)排名之解剖生理學(xué)專業(yè)排名。
點擊查看2015Times英國大學(xué)其他專業(yè)排名情況
排名 | 綜合排名 | 學(xué)校 | 學(xué)生滿意度 | 研究質(zhì)量 | 錄取分 | 就業(yè)率 | 總分 |
---|---|---|---|---|---|---|---|
1 | 1= | University of Cambridge | 87.4 | 33.3 | 665 | 86.6 | 100.0 |
2 | 1= | University of Oxford | 81.1 | 46.7 | 588 | 82.3 | 96.4 |
3 | 9 | University College London | 82.0 | 35.1 | 539 | 77.4 | 91.1 |
4 | 38 | Queen's University, Belfast | 89.6 | 30.0 | 412 | 80.0 | 90.3 |
5 | 84 | Glasgow Caledonian University | 90.0 | 13.3 | 398 | 95.0 | 89.3 |
6 | 28 | University of Manchester | 84.0 | 35.0 | 455 | 72.0 | 88.1 |
7 | 17 | University of Leeds | 88.2 | 30.0 | 441 | 66.6 | 87.3 |
8= | 22= | Newcastle University | 88.0 | 30.0 | 446 | 63.5 | 86.7 |
8= | 44 | University of Aberdeen | 91.0 | 16.7 | 472 | 68.0 | 86.7 |
10 | 45 | University of Dundee | 84.3 | 38.3 | 65.4 | 86.6 | |
11 | 13 | Loughborough University | 87.0 | 33.0 | 396 | 67.6 | 86.2 |
12 | 29 | King's College London | 82.1 | 31.7 | 449 | 72.5 | 86.1 |
13 | 26 | University of Glasgow | 79.9 | 28.3 | 488 | 74.9 | 85.9 |
14 | 105 | University of Salford | 87.8 | 15.0 | 376 | 85.4 | 85.5 |
15 | 77= | University of Huddersfield | 88.3 | 384 | 94.5 | 84.2 | |
16 | 82 | University of Brighton | 89.2 | 15.0 | 303 | 86.4 | 84.0 |
17 | 22= | University of Nottingham | 86.9 | 16.7 | 464 | 63.4 | 83.0 |
18 | 36 | University of Liverpool | 86.5 | 25.0 | 431 | 56.5 | 82.3 |
19 | 20 | University of Leicester | 91.3 | 423 | 70.8 | 81.5 | |
20 | 19 | University of Bristol | 79.5 | 28.3 | 445 | 61.8 | 81.1 |
21 | 57 | University of Portsmouth | 84.0 | 28.3 | 339 | 65.5 | 80.9 |
22 | 25 | University of Sussex | 76.6 | 31.7 | 437 | 61.3 | 79.9 |
23 | 40 | Keele University | 91.7 | 380 | 66.5 | 79.2 | |
24 | 89 | Manchester Metropolitan University | 82.6 | 15.0 | 313 | 79.3 | 79.0 |
25 | 56 | University of Northampton | 83.4 | 6.7 | 259 | 92.5 | 78.7 |
26 | 33 | University of Reading | 82.0 | 15.0 | 368 | 71.4 | 78.6 |
27 | 22= | University of Edinburgh | 77.9 | 28.3 | 65.5 | 78.4 | |
28 | 62 | Sheffield Hallam University | 89.8 | 8.3 | 336 | 62.9 | 78.1 |
29 | 86 | Queen Margaret University Edinburgh | 85.4 | 1.7 | 330 | 78.6 | 77.4 |
30 | 42 | Coventry University | 92.9 | 6.7 | 284 | 61.5 | 77.3 |
31 | 77= | University of Central Lancashire | 85.2 | 13.3 | 347 | 54.5 | 75.2 |
32 | 119 | University of East London | 85.1 | 16.7 | 260 | 59.7 | 74.4 |
33 | 49 | Oxford Brookes University | 88.2 | 16.7 | 363 | 37.8 | 74.3 |
34 | 69 | University of Ulster | 77.9 | 340 | 80.4 | 73.6 | |
35 | 80 | Plymouth University | 79.8 | 6.7 | 323 | 58.0 | 70.5 |
36 | - | St George's | 71.5 | 16.7 | 359 | 69.5 | |
37 | 112 | University of Westminster | 70.6 | 290 | 64.2 | 64.1 |
輸入您的電話號碼,點擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費,請放心接聽!
手機請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****