您所在的位置: 首頁(yè) >> 院校排名 >> 英國(guó)專(zhuān)業(yè)排名
【導(dǎo)讀】:隨著2015Times英國(guó)大學(xué)綜合排名的出爐,2015Times英國(guó)大學(xué)各專(zhuān)業(yè)排名也相繼發(fā)布,下面威久留學(xué)專(zhuān)家就為大家介紹一下2015Times英國(guó)大學(xué)地質(zhì)學(xué)專(zhuān)業(yè)排名,供大家參考。
近日,2015Times英國(guó)大學(xué)綜合排名已出爐,英國(guó)共有123所大學(xué)上榜,本次排名劍橋和牛津并列第一,其他學(xué)校排名變化顯著。隨著英國(guó)大學(xué)綜合排名的出爐英國(guó)大學(xué)各專(zhuān)業(yè)排名也陸續(xù)發(fā)布,今天威久留學(xué)專(zhuān)家就為大家介紹下2015Times英國(guó)大學(xué)排名之地質(zhì)學(xué)專(zhuān)業(yè)排名。
點(diǎn)擊查看2015Times英國(guó)大學(xué)其他專(zhuān)業(yè)排名情況
排名 | 綜合排名 | 學(xué)校 | 學(xué)生滿意度 | 研究水平 | 錄取率 | 就業(yè)率 | 總分 |
---|---|---|---|---|---|---|---|
1 | 1= | University of Cambridge | 87.4 | 56.7 | 665 | 86.6 | 100.0 |
2 | 4 | Imperial College London | 98.5 | 40.0 | 540 | 85.7 | 93.8 |
3 | 1= | University of Oxford | 75.2 | 51.7 | 603 | 82.0 | 90.4 |
4 | 3 | University of St Andrews | 80.7 | 33.3 | 488 | 94.5 | 86.0 |
5 | 19 | University of Bristol | 88.7 | 41.7 | 474 | 69.4 | 83.6 |
6 | 6 | Durham University | 81.6 | 33.3 | 502 | 83.2 | 83.3 |
7 | 9 | University College London | 74.2 | 43.3 | 459 | 80.0 | 81.6 |
8 | 36 | University of Liverpool | 89.9 | 35.0 | 406 | 74.3 | 80.9 |
9 | 14 | University of East Anglia | 87.4 | 40.0 | 400 | 71.0 | 80.4 |
10 | 34= | Royal Holloway, University of London | 85.7 | 36.7 | 361 | 79.7 | 80.0 |
11 | 18 | University of Southampton | 80.2 | 36.7 | 410 | 79.6 | 79.7 |
12 | 17 | University of Leeds | 89.9 | 33.3 | 411 | 71.4 | 79.6 |
13 | 26 | University of Glasgow | 90.0 | 21.7 | 509 | 70.0 | 78.7 |
14 | 28 | University of Manchester | 86.1 | 36.7 | 408 | 69.2 | 78.6 |
15 | 22= | University of Edinburgh | 73.7 | 33.3 | 524 | 72.4 | 78.0 |
16 | 15 | University of Birmingham | 81.2 | 31.7 | 412 | 77.3 | 77.7 |
17 | 20 | University of Leicester | 91.9 | 28.3 | 412 | 67.7 | 77.6 |
18 | 44 | University of Aberdeen | 76.0 | 26.7 | 417 | 86.0 | 77.0 |
19 | 27 | Cardiff University | 81.7 | 33.3 | 364 | 71.6 | 75.1 |
20 | 7 | University of Exeter | 84.2 | 15.0 | 409 | 77.3 | 73.1 |
21 | 80 | Plymouth University | 88.6 | 21.4 | 307 | 62.3 | 68.8 |
22 | 50 | Bangor University | 81.2 | 26.7 | 272 | 53.3 | 63.9 |
23 | 57 | University of Portsmouth | 79.4 | 18.3 | 295 | 59.1 | 63.0 |
24 | 40 | Keele University | 89.9 | 342 | 55.3 | 61.1 | |
25 | 82 | University of Brighton | 82.6 | 13.3 | 268 | 54.5 | 60.2 |
26 | 93 | Aberystwyth University | 85.4 | 343 | 56.3 | 59.9 | |
27 | 81 | University of Derby | 91.1 | 284 | 50.3 | 58.1 | |
28 | 117 | Kingston University | 56.5 | 289 | 82.8 | 55.5 | |
29 | 114 | University of South Wales | 52.4 | 291 | 59.2 | 47.0 |
輸入您的電話號(hào)碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對(duì)您完全免費(fèi),請(qǐng)放心接聽(tīng)!
手機(jī)請(qǐng)直接輸入:如 1860111****
固話前請(qǐng)加區(qū)號(hào):如 0108150****