【導讀】:2012年英國《衛(wèi)報》(The Guardian)最新英國大學排名出爐,和Times的排名比較,Guardian的評比角度比較特別,使用的標準也不一樣,《衛(wèi)報》建立的評估方法主要按照學生對大學的教學,科研實力,與學生與教職員素質這些方面進行評價打分。
2012年英國《衛(wèi)報》(The Guardian)最新英國大學排名出爐,和Times的排名比較,Guardian的評比角度比較特別,使用的標準也不一樣,《衛(wèi)報》建立的評估方法主要按照學生對大學的教學,科研實力,與學生與教職員素質這些方面進行評價打分?!缎l(wèi)報》的排名榜是按照全國學生普查(National Student Survey,NSS)對即將畢業(yè)的本科生所作的調查的結果計分的,主要按照學生對有關大學的教學等方面的評價打分。排名榜的主要目的是協(xié)助打算上大學本科的學生挑選科目。排名清楚顯示了學生與教職員的素質,以及大學研究與教學的水平?!缎l(wèi)報》的排名榜也詳細列出各大學不同科目的排名。《衛(wèi)報》建立的評估方法與其它一些排名不大相同,從而導致排名有很大差別,但是仍然有很多重要的信息提供給我們,值得一看。
本次排名的主要變化:
(1)老牌勁旅劍橋牛津互換位置。
(2)圣安繼續(xù)仰仗威廉王子,穩(wěn)坐第三。
(3)LSE強勢上升4位,排名第4,捍衛(wèi)其社會科學霸主地位。
(4)帝國理工遭遇滑鐵盧,排名下降4位,跌至第10。
(5)蘭卡斯特繼續(xù)其五星級商學院的光榮,排名穩(wěn)定。
(6)KCL滑到第30位,準備向曼大看齊。
(7)曼大繼續(xù)其不受英國報紙待見的尊貴級待遇,排名第40名。
(8)UCL、華威還是一如既往的穩(wěn)定。
(9)拉夫堡使出刷排名的雄厚功底,難怪體育設施建設的是最好。
Rating | Previous Year Rating | Name of Institution | Guardian score /100 | Satisfied overall (%) | Satisfied with teaching (%) | Satisfied with feedback (%) | Student: staff ratio | Spend per student (FTE) | Ave entry tariff | Value added score/10 | Career after 6 mths |
1 | 2 | Cambridge | 100 | 91 | 90 | 72 | 11.7 | 9.76 | 556 | 6 | 82 |
2 | 1 | Oxford | 97.9 | 94 | 93 | 70 | 10.8 | 10 | 535 | 7.2 | 81 |
3 | 4 | St Andrews | 85.3 | 93 | 95 | 68 | 13.3 | 7.25 | 484 | 7.2 | 73 |
4 | 8 | London School of Economics | 84.7 | 80 | 81 | 63 | 11.8 | 8.45 | 512 | 6 | 81 |
5 | 5 | UCL | 82.5 | 87 | 87 | 62 | 9.7 | 8.43 | 474 | 7.5 | 77 |
6 | 3 | Warwick | 81.8 | 89 | 88 | 61 | 14.1 | 8.56 | 480 | 6.6 | 69 |
7 | 6 | Lancaster | 79.1 | 87 | 88 | 66 | 13.8 | 7.49 | 407 | 5.4 | 68 |
8 | 17 | Durham | 77.2 | 88 | 87 | 66 | 15.3 | 6.14 | 485 | 5.4 | 76 |
9 | 9 | Loughborough | 75.5 | 89 | 88 | 72 | 17.1 | 5.8 | 389 | 5.6 | 67 |
10 | 7 | Imperial College | 74.1 | 85 | 84 | 51 | 10.9 | 8.54 | 514 | 4.8 | 83 |
11 | 14 | Exeter | 73.8 | 90 | 91 | 71 | 20 | 4.97 | 437 | 7.2 | 64 |
11 | 15 | Sussex | 73.8 | 91 | 92 | 72 | 16.1 | 4.64 | 378 | 7.5 | 66 |
13 | 11 | SOAS | 73.7 | 84 | 88 | 65 | 11.1 | 7.02 | 418 | 6.9 | 62 |
14 | 13 | Bath | 73.6 | 86 | 86 | 61 | 16.1 | 5.33 | 456 | 6.4 | 75 |
15 | 9 | York | 72.7 | 87 | 90 | 69 | 14.9 | 6.63 | 434 | 5.3 | 64 |
16 | 15 | Edinburgh | 70.6 | 85 | 87 | 51 | 14.4 | 8.64 | 437 | 6.6 | 70 |
17 | 12 | Leicester | 70.4 | 89 | 88 | 71 | 14.7 | 6.78 | 398 | 5.2 | 67 |
18 | 19 | UEA | 69.8 | 90 | 90 | 68 | 14.9 | 7.12 | 381 | 5.8 | 61 |
19 | 21 | Nottingham | 69.5 | 87 | 87 | 62 | 14.2 | 6.39 | 426 | 5 | 74 |
19 | 20 | Surrey | 69.5 | 83 | 84 | 62 | 19 | 7.15 | 388 | 5.8 | 74 |
21 | 23 | Glasgow | 69.2 | 89 | 90 | 65 | 14.5 | 6.47 | 405 | 6 | 69 |
22 | 24 | City | 68.8 | 80 | 80 | 61 | 17.6 | 7.53 | 359 | 5.8 | 65 |
23 | 27 | Kent | 68.3 | 87 | 86 | 67 | 14.4 | 6.31 | 328 | 4.6 | 65 |
24 | 30 | Birmingham | 68.1 | 87 | 88 | 62 | 15.4 | 7.86 | 420 | 5 | 67 |
25 | 33 | Bristol | 67.9 | 84 | 89 | 57 | 13.5 | 6.32 | 465 | 5.7 | 75 |
26 | 22 | Dundee | 67.8 | 87 | 88 | 68 | 14.3 | 6 | 347 | 6.1 | 65 |
27 | 32 | Heriot-Watt | 67.7 | 87 | 84 | 62 | 19.1 | 7.31 | 334 | 6.6 | 68 |
28 | 18 | Southampton | 67.1 | 86 | 86 | 60 | 13.6 | 6.24 | 427 | 6.2 | 63 |
29 | 25 | Strathclyde | 66.9 | 85 | 85 | 60 | 18 | 6.16 | 391 | 6.8 | 66 |
30 | 25 | King's College London | 66.6 | 85 | 87 | 61 | 12 | 6.35 | 444 | 6 | 79 |
31 | 37 | Newcastle | 66.3 | 87 | 87 | 63 | 15.3 | 5.55 | 409 | 5.5 | 72 |
32 | 45 | Reading | 65.4 | 87 | 86 | 63 | 15.5 | 5.87 | 367 | 5.4 | 63 |
33 | 31 | Sheffield | 64.5 | 88 | 88 | 63 | 14.9 | 4.83 | 425 | 5.5 | 69 |
34 | 36 | Aston | 64.2 | 83 | 81 | 59 | 17.1 | 5.9 | 369 | 5.3 | 73 |
35 | 41 | Royal Holloway | 63.7 | 85 | 87 | 65 | 15.7 | 4.83 | 378 | 4.9 | 59 |
36 | 46 | Queen Mary | 63.6 | 85 | 84 | 66 | 13.6 | 6.34 | 385 | 5.3 | 67 |
37 | 35 | Leeds | 63 | 83 | 85 | 61 | 14.9 | 6.28 | 408 | 5.9 | 63 |
38 | 27 | Robert Gordon | 62.6 | 83 | 83 | 65 | 19 | 4.23 | 294 | 6.7 | 76 |
39 | 46 | Cardiff | 61.5 | 86 | 87 | 58 | 15 | 5.96 | 404 | 4.9 | 71 |
39 | 43 | Essex | 61.5 | 87 | 86 | 67 | 15.6 | 6.22 | 304 | 4.9 | 54 |
41 | 51 | Manchester | 61.4 | 80 | 83 | 52 | 15.4 | 7.86 | 421 | 5.3 | 67 |
42 | 38 | Bournemouth | 60.8 | 77 | 82 | 65 | 23.6 | 6.94 | 295 | 6.6 | 58 |
42 | 48 | Oxford Brookes | 60.8 | 85 | 86 | 67 | 18.1 | 4.94 | 307 | 6.9 | 59 |
44 | 27 | Stirling | 60.7 | 89 | 88 | 69 | 19.3 | 4.25 | 296 | 7 | 60 |
45 | 33 | Aberdeen | 60.3 | 88 | 87 | 64 | 15.8 | 5.22 | 330 | 6.5 | 67 |
46 | 40 | UC Falmouth | 60.2 | 77 | 82 | 71 | 23.5 | 5.95 | 279 | 47 | |
47 | 49 | Plymouth | 60.1 | 78 | 83 | 63 | 16.5 | 7.21 | 294 | 6.2 | 61 |
48 | 52 | Sunderland | 59.7 | 82 | 83 | 68 | 15.8 | 6.7 | 244 | 6.2 | 51 |
49 | 39 | Liverpool | 59.3 | 83 | 84 | 59 | 13.2 | 6.66 | 399 | 5.4 | 66 |
50 | 56 | Queen's, Belfast | 58.8 | 85 | 86 | 59 | 14.8 | 5.6 | 361 | 5.5 | 63 |
50 | 49 | Aberystwyth | 58.8 | 92 | 92 | 72 | 18.1 | 4.77 | 297 | 4.5 | 51 |
52 | 55 | Edinburgh Napier | 58.5 | 80 | 81 | 62 | 21.6 | 3.58 | 296 | 8.3 | 66 |
53 | 54 | Huddersfield | 58 | 78 | 81 | 72 | 18.4 | 4.45 | 266 | 5.6 | 64 |
54 | 44 | Keele | 57.3 | 89 | 88 | 68 | 14.5 | 4.4 | 309 | 5.5 | 62 |
55 | 67 | Northumbria | 56.9 | 82 | 82 | 66 | 20.3 | 4.51 | 298 | 6 | 65 |
56 | 63 | Queen Margaret | 56.5 | 21.7 | 2.59 | 304 | 7.7 | 59 | |||
57 | 72 | Lincoln | 56.3 | 83 | 84 | 70 | 19.7 | 3.43 | 288 | 5 | 53 |
58 | 42 | Chichester | 56.2 | 84 | 87 | 70 | 16.6 | 3.34 | 286 | 4.4 | 51 |
59 | 62 | UWE Bristol | 55.5 | 80 | 83 | 64 | 20.7 | 3.82 | 276 | 6.8 | 58 |
60 | 79 | Teesside | 55.2 | 82 | 82 | 72 | 19.5 | 5.2 | 266 | 5.3 | 57 |
61 | 64 | Gloucestershire | 55.1 | 78 | 82 | 68 | 20.6 | 5.3 | 258 | 7.2 | 55 |
62 | 58 | Goldsmiths | 54.9 | 81 | 88 | 62 | 17.6 | 3.8 | 325 | 5.5 | 48 |
63 | 87 | Coventry | 54.5 | 78 | 80 | 65 | 15.7 | 3.33 | 294 | 7.2 | 56 |
63 | 94 | Northampton | 54.5 | 82 | 84 | 70 | 22.9 | 5.22 | 236 | 8.5 | 49 |
65 | 71 | Sheffield Hallam | 54.2 | 79 | 81 | 63 | 19.8 | 4.43 | 286 | 7.2 | 57 |
65 | 67 | Bath Spa | 54.2 | 79 | 86 | 71 | 21.1 | 4.07 | 290 | 7.6 | 43 |
67 | 53 | Nottingham Trent | 53.9 | 80 | 78 | 62 | 19.7 | 4.53 | 286 | 4.1 | 57 |
68 | 76 | Glamorgan | 53.7 | 78 | 81 | 67 | 20.2 | 4.6 | 278 | 5.5 | 48 |
69 | 96 | Winchester | 53.6 | 79 | 83 | 67 | 17.7 | 2.52 | 274 | 6.1 | 49 |
70 | 69 | Central Lancashire | 53.4 | 83 | 83 | 70 | 18.4 | 5.89 | 259 | 4 | 55 |
71 | 57 | UWIC | 53.1 | 82 | 81 | 68 | 20.7 | 4.1 | 266 | 6.1 | 51 |
72 | 60 | Hertfordshire | 52.9 | 82 | 83 | 65 | 18.5 | 4 | 242 | 8 | 54 |
73 | 78 | Brighton | 52.8 | 80 | 82 | 65 | 18.8 | 4.55 | 288 | 6 | 53 |
74 | 79 | Glasgow Caledonian | 52.5 | 83 | 82 | 60 | 20.9 | 3.85 | 299 | 7.3 | 53 |
75 | 59 | Hull | 52.2 | 87 | 87 | 68 | 20.1 | 4.55 | 306 | 3.5 | 60 |
75 | 112 | Middlesex | 52.2 | 78 | 78 | 66 | 21 | 7.23 | 206 | 6.4 | 51 |
77 | 69 | Staffordshire | 51.9 | 82 | 82 | 66 | 21.7 | 5.66 | 238 | 4.7 | 56 |
輸入您的電話號碼,點擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費,請放心接聽!
手機請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****