2007年公共事務(wù)專業(yè)最新排名
 
2007年公共事務(wù)專業(yè)最新排名
來源: 點擊數(shù): 錄入時間:07-04-29 14:26:01

1.|Syracuse University (NY) |4.6
2.|Harvard University (MA)|4.5
3.|Indiana University--Bloomington|4.2
|University of Georgia|4.2
5.|Princeton University (NJ)|4.1
|University of California--Berkeley|4.1
7.|University of Southern California|4.0
8.|Carnegie Mellon University (PA)|3.9
|University of Michigan--Ann Arbor|3.9
10.|American University (DC)|3.8
|Duke University (NC)|3.8
|George Washington University (DC)|3.8
|SUNY--Albany|3.8
|University of Kansas|3.8
|University of North Carolina--Chapel Hill|3.8
|University of Texas--Austin|3.8
17.|Georgetown University (DC)|3.7
|New York University|3.7
|University of Chicago|3.7
|University of Wisconsin--Madison|3.7
21.|Columbia University (NY)|3.6
|University of California--Los Angeles|3.6
|University of Maryland--College Park|3.6
|University of Minnesota--Twin Cities|3.6
|University of Pittsburgh|3.6
26.|Arizona State University|3.5
|Florida State University|3.5
|Georgia State University|3.5
|Johns Hopkins University (MD)|3.5
|Rutgers State University--Newark (NJ)|3.5
|University of Nebraska--Omaha|3.5
|University of Washington|3.5
|Virginia Tech|3.5
34.|University of Kentucky|3.4
35.|Cornell University (NY)|3.3
|Indiana University-Purdue University--Indianapolis|3.3
|Northern Illinois University|3.3
|Texas A&M University--College Station|3.3
|University of Colorado--Denver|3.3
|University of Delaware|3.3
|University of Missouri--Columbia|3.3
42.|Cleveland State University|3.2
|Naval Postgraduate School (CA)|3.2
|Ohio State University|3.2
|University of Pennsylvania|3.2
46.|CUNY--John Jay College|3.1
|George Mason University (VA)|3.1
|University of Arizona|3.1
|University of Illinois--Chicago|3.1
|University of Utah|3.1
51.|Brandeis University (MA)|3.0
|CUNY--Baruch College|3.0
|New School for Social Research (NY)|3.0
|North Carolina State University|3.0
|Portland State University (OR)|3.0
|Rutgers State University--New Brunswick (NJ)|3.0
57.|Georgia Institute of Technology|2.9
|Michigan State University|2.9
|Monterey Institute of International Studies (CA)|2.9
|Pennsylvania State University--Harrisburg|2.9
|University of Baltimore (MD)|2.9
|University of Connecticut|2.9
|University of North Texas|2.9
|University of Wisconsin--Milwaukee|2.9
65.|Auburn University--Montgomery (AL)|2.8
|Brigham Young University--Provo (UT)|2.8
|Florida Atlantic University|2.8
|San Francisco State University|2.8
|University of Illinois--Springfield|2.8
|University of Maryland--Baltimore County|2.8
|University of Missouri--St. Louis|2.8
|University of Oklahoma|2.8
|University of South Carolina--Columbia|2.8
|Virginia Commonwealth University|2.8
|West Virginia University|2.8
76.|Auburn University--Main Campus (AL)|2.7
|California State University--Long Beach|2.7
|College of William and Mary (VA)|2.7
|Florida International University|2.7
|Kansas State University|2.7
|San Diego State University|2.7
|University of Alabama--Birmingham|2.7
|University of Denver|2.7
|University of Missouri--Kansas City|2.7
|University of North Carolina--Charlotte|2.7
|University of Tennessee--Knoxville|2.7
|University of Texas--Arlington|2.7
|University of Texas--Dallas|2.7
|Washington State University|2.7
|Wayne State University (MI)|2.7
|Willamette University (OR)|2.7
92.|California State University--Hayward|2.6
|California State University--Los Angeles|2.6
|California State University--Sacramento|2.6
|Iowa State University|2.6
|Louisiana State University--Baton Rouge|2.6
|Northeastern University (MA)|2.6
|Pepperdine University (CA)|2.6
|Rutgers State University--Camden (NJ)|2.6
|Southern Illinois University--Carbondale|2.6
|University of Central Florida|2.6
|University of Louisville (KY)|2.6
|University of Massachusetts--Amherst|2.6
|University of Oregon|2.6
105.|Boise State University (ID)|2.5
|East Carolina University (NC)|2.5
|James Madison University (VA)|2.5
|Mississippi State University|2.5
|San Jose State University (CA)|2.5
|Seton Hall University (NJ)|2.5
|University of New Mexico|2.5
|University of North Carolina--Greensboro|2.5
|University of San Francisco|2.5
|University of Southern Maine|2.5
|Western Michigan University|2.5
|Wichita State University (KS)|2.5

 

責(zé)任編輯:liuwei 文章作者:

 
  相關(guān)新聞
   
  在線答疑(請您盡量將問題表達詳細(xì)明確,以確保我們能夠為您提供正確的建議及答復(fù))
 
  合作伙伴:北京新航道學(xué)校 | 東西方留學(xué) | 夏恩英語學(xué)校 | DELL國際英語
  友情鏈接: 英國使館 | 美國使館 | 澳洲使館
版權(quán)所有 北京威久留學(xué)專家 電話 :010-68946699 傳真:010-62648687
地址:海淀區(qū)中關(guān)村大街32號和盛嘉業(yè)大廈12A層
E-mail:info@wiseway.com.cn
教外綜資認(rèn)字[2000] 174 號
京ICP備05051623號
在線客服
在線客服系統(tǒng)